Updated November 24, 2022
Overview
The use of the surname GILLIAM as a given name is often a genealogical “clue.” It could be a “clue” to:
- a mother’s maiden name E.g. Gilliam King of Bedford County, VA was named after his mother, Martha Gilliam
- a grandparent or other near relative’s surname E.g. Gilliam Morrow was named after his grandmother, Elizabeth Gilliam
- a step parent’s surname E.g. Gilliam Coffee of Caldwell County, NC was named after his step-great grandfather, John Gilliam
Those with the Given Name Gilliam in the 1790 Census
(Note: the Virginia 1790 Census was destroyed. Names from tax lists have been substituted.)
Name | Home in 1790 | State |
Gillum Newsome | Edgecombe, Halifax | NC |
Gilliam Rainwater | Franklin | NC |
Gillum Norwood | Granville | NC |
Gilliam Moody | Northampton | NC |
Gilliam Peters | Northampton | NC |
Gilliam Ezell | Richmond | NC |
Gillam King | Bedford | VA |
Gilliam Booth | Dinwiddie | VA |
Gilliam McLemore | Southampton | VA |
Those with the Given Name Gilliam in the 1800 Census
(Note: the Virginia 1800 Census was destroyed. Names from tax lists have been substituted.)
Name | Home in 1800 | State |
Gilliam Peters | Hallifax, Northampton | NC |
Gillam Norwood | Hillsborough, Chatham | NC |
Gilliam Wadkins | Louisburg, Franklin | NC |
Gillum Barker | Salisbury, Iredell | NC |
Gillam Rainey | Edgefield | SC |
Gilliam Clanton | Kershaw District | SC |
Gillum Wilbanks | Union District | SC |
Gilliam Molloy | Buckingham | VA |
Gilliam Booth | Dinwiddie | VA |
Gilliam Hunnicutt | Prince George | VA |
Gilliam Magee | Southampton | VA |
Those with the Given Name Gilliam in the 1810 Census
Name | Home in 1810 | State |
Gilliam Molloy | Burksville, Cumberland | KY |
Gilliam Ezell | Hopkinsville, Christian | KY |
Gillam McLemore | Rockcastle | KY |
Gilliam Lively | Shelby | KY |
Gilliam Hopper | Somerset, Pulaski | KY |
Gilliam Harris | Warren | KY |
Gilliam Harris, Jr. | Warren | KY |
Gilliam Harris | Capt Legetts, Mecklenburg | NC |
Gillam Hargrove | Chatham | NC |
Gillam Upchurch | Chatham | NC |
Gillam Watkins | Franklin | NC |
Gillam Newsome | Greensboro, Guilford | NC |
Gillum Newsom | Halifax | NC |
Gilliam Barker | Iredell | NC |
Gilliam Matthewson | Iredell | NC |
Gilliam Peters | Northampton | NC |
Gillam Price | Rutherford | NC |
Gilliam King | Chesterfield | SC |
Gilliam Raney | Edgefield | SC |
Gilliam Sails | Edgefield | SC |
Gwilliam Wilbanks | Pendleton | SC |
Gilliam Ritter | Salem, Sumter | SC |
Gilliam King | Bedford | VA |
Gilliam Morain | Buckingham | VA |
Gilliam ____ins | Dinwiddie, Dinwiddie | VA |
Gilliam Holly | Meherrin, Brunswick | VA |
Gilliam Booth | Nottoway | VA |
Gilliam Magee | Southampton | VA |
Gilliam Harrup | Sussex | VA |
Gilliam McLemore | Sussex | VA |
Those with the Given Name Gilliam in the 1820 Census
Name | Home in 1820 | State |
Gilliam Miley [?] | Capt Greshams District, Jones | GA |
Gilliam Rickerman [?] | Laurens | GA |
Gilliam Scoggins | Monticello, Jasper | GA |
Gillim Preston | Monticello, Jasper | GA |
Gillum Lacefield | Greensburgh, Green | KY |
Gilliam Ezzell | Hopkinsville, Christian | KY |
Gillum McLemore | Rockcastle | KY |
Gilliam Lively | Shelby | KY |
Gilliam Ezell | Trigg | KY |
Gillum Harris | Trigg | KY |
Gilliam Davis | Capt Hudspeths District, Surry | NC |
Gillam Hargrove | Chatham | NC |
Gilliam Upchurch | Chatham | NC |
Gillum Daniel | Chatham | NC |
Gilliam Megehee | Granville | NC |
Gilliam Newsom | Guilford | NC |
Gillam Newsom | Halifax, Hertford | NC |
Gillom Mattison | Iredell | NC |
Gillom Meadows | Iredell | NC |
Gilliam Cone | Nash | NC |
Guillum Suthard | Orange | NC |
Gillum Price | Rutherford | NC |
Gilliam Reguns | Salisbury, Rowan | NC |
Gillum King | Chesterfield | SC |
Gilliam Sails | Edgefield | SC |
Gillum Raines | Edgefield | SC |
Gilliam Harrup | Davidson | TN |
Gilliam Hill | Jackson | TN |
Gilliam Harwell | Pulaski, Giles | TN |
Gilliam Tabourn [?] | Pulaski, Giles | TN |
Gilliam Hobbs | Greensville | VA |
Gilliam Morrain | New Canton, Buckingham | VA |
Gillam Hatchitt | New Port Parish, Isle of Wight | VA |
Gilliam King | Northern District, Bedford | VA |
Gilliam H Newsum | Surry | VA |
Those with the Given Name Gilliam in the 1830 Census
Name | Home in 1830 | State |
Gillum Preston | Butts | GA |
Gilliam Hill | Company District 67, Burke | GA |
Gillum Goodman | Dekalb | GA |
Gilliam Jennings | District 21, McIntosh | GA |
Gillum Wilbanks | Franklin | GA |
Gilliam Harris | Greene | GA |
Gillum Allen | Laurens | GA |
Gillum Miles | Monroe | GA |
Gilham Duncan | Marion | IL |
Gillam Hudson | Jefferson | IN |
Gilliam Ezell | Christian | KY |
Gillum McLemore | Rockcastle | KY |
Gilliam Tharpe | Bridges, Franklin | NC |
Gilliam Parrish | Buffaloe, Wake | NC |
Gilliam Regan | Davidson | NC |
Gillam Magee | Gills, Franklin | NC |
Gilliam Newsum | Guilford | NC |
Gilliam Lee | Halifax | NC |
Gilliam Meadows | Iredell | NC |
Gilliam Daniel | Pittsboro, Chatham | NC |
Gilliam Hargrave | Pittsboro, Chatham | NC |
Gilliam Patrick | Pittsboro, Chatham | NC |
Gilliam Upchurch | Pittsboro, Chatham | NC |
Guilliam Walker | Union, Clinton | OH |
Gillem Sale | Abbeville | SC |
Gillum King | Chesterfield | SC |
Gillim Williams | Edgefield | SC |
Gillum Long | Lancaster | SC |
Gilliam Harwell | Giles | TN |
Gilliam King | Henderson | TN |
Gilliam Turney | Lincoln | TN |
Gillum Harp | Madison | TN |
Gillum Adams | Perry | TN |
Gilliam Mosley | Rutherford | TN |
Gilliam Rachels | Weakley | TN |
Gilliam Sandidge | Amherst | VA |
Gilliam Nunnery | Bedford | VA |
Gilliam Stewart | Dinwiddie | VA |
Gilliam Hobbs | Greensville | VA |
Gilliam B Chavis | Part II, Mecklenburg | VA |
Gilliam Soggins | Petersburg, Dinwiddie | VA |
Gilham Stacey | Pittsylvania | VA |
Gilliam Joyner | Southampton | VA |
Gilliam H Newsum | Surry | VA |
Gilliam Bush | Sussex | VA |
Gillian Sammons | Sussex | VA |
Those with the Given Name Gilliam in the 1840 Census
Name | Home in 1840 | State |
Gillum Sothard | Benton | AL |
Gillum Stoker | Chambers | AL |
Gillam Harrison | Henry | AL |
Gillam Moore | Henry | AL |
Gillom Nicholson | Macon | AL |
Gillam Hopper | Scott | ARK |
Gillam Wood | District 213, Franklin | GA |
Gillam Kidd | District 4, Coweta | GA |
Gillam Goodman | District 636, De Kalb | GA |
Gillam Wellbank | District 666, Habersham | GA |
Gillam Scoggin | District 700, Troup | GA |
Gillum Graves | District 792, Cherokee | GA |
Gillam Dickins | District 88, Washington | GA |
Gillum Walston | District 898, Cobb | GA |
Gillam Lively | District 956, Walton | GA |
Gillam Allen | Laurens | GA |
Gillam Hicks | Marion | GA |
Gilham Duncan | Macon | IL |
Gillam Hill | Monroe, Gallatin | IL |
Gillum Reynolds | Grayson, Owen | IN |
Gillam Ezell | Christian | KY |
Gillum Barrow | Clark | KY |
Gillum Ezell | Lafayette, Christian | KY |
Gideon McLemore | Rockcastle | KY |
Gillam Davis | Apple Creek, Cape Girardeau | MO |
Gillam Morain | Benton, Linn | MO |
Gillam Riggan | Davidson | NC |
Gillam Norwood | Franklin | NC |
Gilliam Johnson | Northampton | NC |
Gillam Johnson | Rockingham District, Rutherford | NC |
Guillam Jones | South Division, Randolph | NC |
Gillam Upchurch | Wake | NC |
Gillam Hobbs | Fairfield, Highland | OH |
Gillem Sares | Montgomery | OH |
Gillam King | Chesterfield | SC |
Gillam Sewell | Chesterfield | SC |
Gilham Long | Lancaster | SC |
Gillam Huckaby | Laurens | SC |
Gilliam Smith | Newberry District, Newberry | SC |
Gillim Patrick | Benton | TN |
Gillom Adams | Benton | TN |
Gillem Upchurch | District 11, Jackson | TN |
Gillam Harris | Hardeman | TN |
Gillum Stacey | Marshall | TN |
Gilleson Suthard | Mcminn | TN |
Gillum Cone | Rutherford | TN |
Gillam Wiles | Shelby | TN |
Gwilliam Jackson | Sullivan | TN |
Guilliam Barker | Henry | VA |
Sources
- Ancestry.com Census Records
- Binnsgenealogy.com Tax Lists