Updated November 25, 2022
Background
Records were extracted from images of Charlotte’s Personal Property Tax Records posted at BinnsGenealogy.com. Source information refers to the List and Image as used by BinnsGenealogy.com
Overview
The Charlotte County Personal Property Tax Records include the families of James Gilliam and Martha Isbell, his wife
Date | Name | Whites 16-21 | Black >16 | Black <16 | Total Blacks | Horses | Cattle | Source |
1782 | James Guilliam Patt, Jack, Will, Frank, Mill, Jenny, Sally, Linny, Lucy, Dennis, George, Anthony, Ester | 13 | 6 | 37 | Image 9 | |||
1783 | James Guilliam | 6 | 11 | 7 | 31 | Image 8 | ||
1784 | James Guilliam Jack, Will, Jenny, Patt, Frank, Luce, Dennis, George, &c child | 5 | 9 | 5 | 25 | Image 9 | ||
1785 | James Guilliam | 1 | 5 | 10 | 4 | 24 | Image 11 | |
1786 | James Gilliam Jack, Will, Patt, Frank, Fanny, Dennis, George, Anthony, & Sciss | 5 | 9 | 2 | 22 | Image 7 | ||
1786 | William Thweatt Robert Gilliam Peter, Peg, Humphrie | 1 | 3 | 3 | 1 | Image 8 | ||
22 Mar 1787 | James Gilliam | 5 | 3 | 2 | 25 | List A, Image 7 | ||
2 Apr 1787 | Robert Gilliam | 1 | 1 | 5 | 3 | List A, Image 7 | ||
2 Apr 1788 | James Gilliam | 1 | 5 | 3 | List A, Image 7 | |||
7 Apr 1788 | Robert Gilliam | 1 | 2 | 2 | 2 | List A, Image 7 | ||
21 Mar 1789 | Robert Gilliam | 1 | 1 | 2 | 3 | List A, Image 7 | ||
4 Apr 1789 | James Gilliam | 1 | 5 | 3 | List A, Image 7 | |||
20 Mar 1790 | Robt Gilliam | 1 | 2 | 1 | 2 | List A, Image 5 | ||
20 Apr 1790 | James Gilliam | 2 | 4 | 1 | 4 | List A, Image 6 | ||
16 Mar 1791 | James Gilliam | 1 | 4 | 1 | 3 | List A, Image 5 | ||
17 Mar 1792 | Allen Gilliam | 4 | 1 | 1 | 2 | List A, Image 5 | ||
21 Mar 1792 | Robert Gilliam | 1 | 2 | 1 | 3 | List A, Image 5 | ||
21 Mar 1792 | James Gilliam | 2 | 4 | 0 | 5 | List A, Image 5 | ||
16 Mar 1793 | Robt Gilliam | 1 | 2 | 1 | 2 | List A, Image 5 | ||
28 Mar 1793 | James Gilliam | 1 | 4 | 1 | 5 | List A, Image 5 | ||
28 Mar 1793 | Allen Gilliam | 3 | 0 | 1 | 2 | List A, Image 5 | ||
14 Mar 1794 | Robt Gilliam | 1 | 2 | 1 | 1 | List A | ||
14 Mar 1794 | Estate James Gilliam | 1 | 3 | 1 | 5 | List A | ||
29 Mar 1794 | Allen Gilliam | 3 | 4 | 0 | 4 | List A | ||
21 Mar 1795 | Robert Gilliam | 1 | 2 | 2 | 1 | List A, Image 6 | ||
21 Mar 1795 | Estate James Gilliam | 0 | 2 | 0 | 2 | List A, Image 6 | ||
26 Mar 1795 | John Gilliam | 1 | 1 | 0 | 2 | List A, Image 6 | ||
29 Mar 1796 | John Gilliam | 1 | 3 | 1 | 5 | List A | ||
2 Apr 1796 | Robert Gilliam | 1 | 4 | 0 | 1 | List A, Image 6 | ||
23 Apr 1796 | William Gilliam | 1 | 0 | 0 | 1 | List A, Image 6 | ||
11 Mar 1797 | Robert Gilliam | 1 | 4 | 1 | 2 | List A, Image 5 | ||
3 Apr 1797 | John Gilliam | 2 | 3 | 0 | 3 | List A | ||
2 Apr 1797 | Robert Gilliam | 1 | 0 | 0 | 2 | List A, Image 7 | ||
14 Apr 1797 | William Gilliam | 1 | 1 | 0 | 1 | List A, Image 7 | ||
14 Apr 1797 | James Gilliams Estate | 0 | 2 | 0 | 1 | List A, Image 7 | ||
14 Apr 1797 | John Gilliam | 1 | 2 | 0 | 2 | List A, Image 7 | ||
1798 | List A, Image 6 | |||||||
6 Apr 1799 | Robert Gilliam | 1 | 0 | 1 | 1 | List A, Image 6 | ||
6 Apr 1799 | Thomas Gilliam | 1 | 0 | 0 | 1 | List A, Image 6 | ||
6 Apr 1799 | William Gilliam | 3 | 1 | 0 | 1 | List A, Image 6 | ||
6 Apr 1799 | John Gilliam | 2 | 6 | 0 | 3 | List A, Image 6 | ||
5 Apr 1800 | William Gilliam | 1 | 1 | 0 | 1 | List A, Image 7 | ||
5 Apr 1800 | Robert Gilliam | 1 | 0 | 1 | 3 | List A, Image 7 | ||
5 Apr 1800 | Harrison Gilliam | 1 | 0 | 0 | 1 | List A, Image 7 | ||
5 Apr 1800 | John Gilliam | 1 | 3 | 0 | 3 | List A, Image 7 | ||
15 May 1800 | Thomas Gilliam | 1 | 1 | 0 | 1 | List A, Image 7 | ||
16 Mar 1801 | Allen Gilliam | 1 | 7 | 1 | 4 | List A | ||
27 Mar 1801 | Harrison Gilliam | 1 | 0 | 0 | 1 | List A | ||
27 Mar 1801 | William Gilliam | 1 | 4 | 0 | 2 | List A | ||
4 Apr 1801 | John Gilliam | 1 | 2 | 0 | 3 | List A | ||
4 Apr 1801 | Robert Gilliam | 1 | 0 | 1 | 9 | List A | ||
4 Apr 1801 | Thomas Gilliam | 1 | 1 | 1 | 1 | List A | ||
10 Mar 1802 | John Gilliam | 1 | 2 | 0 | 3 | List A | ||
3 Apr 1802 | Thomas Gilliam | 1 | 1 | 1 | 1 | List A | ||
5 Apr 1802 | William Gilliam | 2 | 4 | 1 | 3 | List A | ||
5 Apr 1802 | Allen Gilliam | 1 | 4 | 1 | 6 | List A | ||
14 Apr 1802 | Harrison Gilliam | 1 | 0 | 0 | 1 | List A | ||
14 Apr 1802 | Robert Gilliam | 1 | 0 | 0 | 1 | List A | ||
2 Apr 1803 | Harrison Gilliam | 1 | 0 | 0 | 1 | List A, Image 7 | ||
2 Apr 1803 | Thomas Gilliam | 1 | 2 | 0 | 2 | List A, Image 7 | ||
4 Apr 1803 | William Gilliam | 2 | 2 | 0 | 2 | List A, Image 7 | ||
4 Apr 1803 | John Gilliam | 1 | 3 | 0 | 2 | List A, Image 7 | ||
2 May 1803 | Allen Gilliam | 1 | 5 | 2 | 7 | List A, Image 7 | ||
9 Mar 1804 | Thomas Gilliam | 1 | 1 | 0 | 2 | List A, Image 6 | ||
9 Mar 1804 | Allen Gilliam | 1 | 8 | 1 | 8 | List A, Image 6 | ||
5 May 1804 | John Gilliam | 1 | 0 | 0 | 0 | List A, Image 6 | ||
12 Mar 1805 | Allen Gilliam | 1 | 8 | 1 | 8 | List A, Image 6 | ||
19 Mar 1805 | John Gilliam | 1 | 4 | 3 | List A, Image 6 | |||
19 Mar 1805 | Thomas Gilliam | 1 | 1 | 2 | 2 | List A, Image 6 | ||
7 Apr 1806 | Thomas Gilliam | 1 | 1 | 2 | 2 | List A, Image 7 | ||
7 Apr 1806 | John Gilliam | 1 | 4 | 3 | List A, Image 7 | |||
19 Apr 1806 | Allen Gilliam | 1 | 8 | 8 | List A, Image 7 | |||
16 Mar 1807 | Allen Gilliam | 2 | 10 | 5 | List A, Image 7 | |||
4 Apr 1807 | John Gilliam | 1 | 5 | 3 | List A, Image 7 | |||
1808 | Non extant | |||||||
6 Mar 1809 | John Gilliam Jr | 1 | 1 | List A, Image 7 | ||||
1 Apr 1809 | John Gilliam Sr | 1 | 6 | 1 | 4 | List A, Image 7 | ||
3 Apr 1809 | Allen Gilliam | 1 | 8 | 1 | 9 | List A, Image 7 | ||
1809 | William Gilliam | 1 | 1 | List B, Image 5 | ||||
5 Mar 1810 | Allen Gilliam | 1 | 9 | 0 | List A, Image 7 | |||
17 Mar 1810 | John Gilliam Junr | 1 | 1 | 1 | List A, Image 7 | |||
7 May 1810 | John Gilliam Senr | 1 | 6 | 5 | List A, Image 8 | |||
1810 | William Gilliam | 1 | 1 | List B, Image 6 | ||||
22 Mar 1811 | John Gilliam, Senr | 2 | 3 | 5 | List A, Image 7 | |||
1 Apr 1811 | Allen Gilliam | 2 | 12 | 10 | List A, Image 7 | |||
6 Apr 1811 | John Gilliam, Junr | 1 | 1 | List A, Image 7 | ||||
1811 | William Gilliam | 1 | 1 | List B, Image 6 | ||||
2 Mar 1812 | John Gilliam, Senr | 1 | 1 | 1 | List A, Image 7 | |||
2 Mar 1812 | Allen Gilliam | 1 | 15 | 1 | 13 | List A, Image 7 | ||
19 Apr 1812 | Allen Gilliam, guardian of John Robinson | 1 | List A, Image 7 | |||||
1 May 1812 | John Gilliam, Junr | 1 | 6 | 6 | List A, Image 7 | |||
1812 | William Gilliam | 1 | 1 | 1 | List B, Image 5 | |||
18 Mar 1813 | John Gilliam, Senr | 1 | 4 | 6 | List A, Image 10 | |||
5 Apr 1813 | Allen Gilliam | 2 | 15 | 16 | List A, Image 10 | |||
1813 | William Gilliam | 1 | 1 | 1 | List B, Image 8 |
Sources