Updated November 25, 2022
Background
The Franklin County Court Orders are populated by the descendants of Edgecomb Guilliams who left a Will in Franklin, dated 30 Oct 1798, the descendants of William Gilliam and Mary Jarratt, his wife (Archelaus Gilliam and Patteson Gilliam) and Peter Gilliam who before he removed to Georgia gave his power of Attorney to Ashford Napier.
Overview
The family of Edgecomb Guilliams consistently spells their name Guilliams whereas the family of William and Mary, consistently spell their name Gilliam. It seems that the Franklin County Clerk tended to use the Guilliams spelling for both Edgecomb's and William and Mary's lines. This is unique to Franklin County and the Douglas Register of Goochland.
Date | Entry | Detail | Page | Book |
3 May 1796 | Guilliams & als ads Smith and Co. | 194 | 1793-1799 | |
2 May 1797 | Gilliam vs Napier | Continued | 270 | 1793-1799 |
8 Aug 1797 | Gilliam vs Napier | Present Summerfield Hill and Thomas Thorp, Gent. | 290 | 1793-1799 |
Gilliams Admr vs Napier | Continued | 311 | 1793-1799 | |
7 Nov 1797 | Gilliams Admr vs Napier | Peter Holland allowed 2 days | 313 | 1793-1799 |
5 Mar 1798 | Gilliams Admr vs Napier | 325 | 1793-1799 | |
Mar 1798 | Gilliams Admr vs Napier | Peter Holland, 1 day | 329 | 1793-1799 |
May 1798 | Gilliams Admr vs Napier | Joel Chitwood, 1 day | 336 | 1793-1799 |
May 1798 | Gilliams Admr vs Napier | Peter Holland, 30 miles and 1 day | 336 | 1793-1799 |
8 May 1798 | Gilliams Admr vs Napier | Jack Chitwood allowed 2 days | 341 | 1793-1799 |
8 May 1798 | Gilliams Admr vs Napier | Jack Chitwood | 341 | 1793-1799 |
14 Aug 1798 | Gilliams Admr vs Napier | Award | 353 | 1793-1799 |
14 Aug 1798 | Gilliams Admr vs Napier | Award returned £ 72.11.6 | 356 | 1793-1799 |
Nov 1798 | Gilliams Admr vs Napier | Lewis Hancock, 1 day | 369 | 1793-1799 |
6 Mar 1799 | Gilliams vs Hook | John Boswell is allowed 1 day | 389 | 1793-1799 |
8 May 1799 | Archelias Gilliams | Jury | 399 | 1793-1799 |
8 May 1798 | Gilliam vs Hook | Not Guilty | 399 | 1793-1799 |
Aug 1795 | Archelias Gilliams | Jury | 413 | 1793-1799 |
Aug 1795 | Archelias Gilliams | Webb vs Wilson, Jury | 414 | 1793-1799 |
Aug 1799 | Gilliams vs Hook | 416 | 1793-1799 | |
Jul 1800 | Gilliams vs Hook | 3 | 1800-1805 | |
Aug 1800 | Gilliams vs Hook | Continued | 13 | 1800-1805 |
Nov 1800 | Gilliams ads Callands | Dismissed | 30 | 1800-1805 |
Mar 1801 | Gilliams vs Hook | Present John Hale, Jonathan Richeson | 45 | 1800-1805 |
Wm Guilliams | 53 | 1800-1805 | ||
May 1801 | Archelous Gilliam vs Jno Hook | Dismissed | 58 | 1800-1805 |
Jun 1801 | Ensign Wm. Guilliam | 110th Regiment, 2 Battalion | 65 | 1800-1805 |
Sep 1801 | Edgcome Guillams to Hill Bernard | Daughton and Armstrong | 79 | 1800-1805 |
Sep 1801 | Archelaus Guilliams to John Bozwell | 79 | 1800-1805 | |
Jno. Guilliams ads Peter Saunders | 260 | 1800-1805 | ||
Archelous ads Thos Boulton | 270 | 1800-1805 | ||
Guilliams ads Thompson | 315 | 1800-1805 | ||
Richard Guilliams | 391 | 1800-1805 | ||
Richard Guilliams | 394 | 1800-1805 | ||
Jun 1805 | Jno Guilliams vs James Callaway, Jr. | John Gilliam, Delphy Gilliam, George Gilliam and Polly Gilliam | 402 | 1800-1805 |
Archelous Guilliams | 417 | 1800-1805 | ||
Archelous Guilliams ads Brown & Co. | 444 | 1800-1805 | ||
Archelous Gilliam | 17 | 1806-1811 | ||
Archelous Gilliam | 29 | 1806-1811 | ||
Edgecomb Guilliams | 40 | 1806-1811 | ||
Adelphice Guilliams | 48 | 1806-1811 | ||
Adelphice Guilliams | 98 | 1806-1811 | ||
Archelous Gilliam | 147 | 1806-1811 | ||
Patterson Gilliam | 147 | 1806-1811 | ||
Archelous Gilliam | 199 | 1806-1811 | ||
Edgecomb Guilliams | 223 | 1806-1811 | ||
Edgecomb Guilliams | 232 | 1806-1811 | ||
Patteson Guilliams | 233 | 1806-1811 | ||
Adelphice Guilliams | 235 | 1806-1811 | ||
Adelphice Guilliams | 269 | 1806-1811 | ||
Edgecomb Guilliams | 269 | 1806-1811 | ||
Adelphice Guilliams | 279 | 1806-1811 | ||
Edgecomb Guilliams | 279 | 1806-1811 | ||
Archeleus Guilliams | 298 | 1806-1811 | ||
Archeleus Guilliams | 301 | 1806-1811 | ||
Patteson Guilliams | 302 | 1806-1811 | ||
Robert Guilliams | 303 | 1806-1811 | ||
Archeleus Guilliams | 320 | 1806-1811 | ||
Patterson Gilliam | 322 | 1806-1811 | ||
Richard Guilliams | 323 | 1806-1811 | ||
Patterson Gilliam | 338 | 1806-1811 | ||
Richard Guilliams | 339 | 1806-1811 | ||
Robert Guilliams | 348 | 1806-1811 | ||
Richard Guilliam | 355 | 1806-1811 | ||
Patterson Gilliams vs James Cooley | 355 | 1806-1811 | ||
Richard Guilliams ads Robt Rowland | 401 | 1806-1811 | ||
Richard Guilliams | 405 | 1806-1811 | ||
Robert Guilliams | 455 | 1806-1811 | ||
Robert Guilliams | 456 | 1806-1811 | ||
Richard Guilliams | 456 | 1806-1811 | ||
Jno Guilliams | 460 | 1806-1811 | ||
Jno Guilliams | 462 | 1806-1811 | ||
Robert Guilliams | 462 | 1806-1811 | ||
Richard Guilliams | 462 | 1806-1811 | ||
Robt. Guilliams | 47 | 1810-1823 | ||
Robert Guilliams | 58 | 1810-1823 | ||
Robt. Guilliams | 87 | 1810-1823 | ||
Robert Guilliams | 150 | 1810-1823 | ||
Robert Guilliams | 173 | 1810-1823 | ||
Guilliams & Plyborne ads Comm | 195 | 1810-1823 | ||
Robt. Guilliams | 206 | 1810-1823 | ||
Guilliams & Plyborne ads Comm | 207 | 1810-1823 | ||
Robert Guilliams | 519 | 1810-1823 | ||
Robt. Guilliams | 521 | 1810-1823 | ||
Robert Guilliams ads W Comm | 317 3/4 | 1811-1817 | ||
Robert Guilliams ads Robt Scarborough | 15 | 1811-1817 | ||
Robert Guilliams ads Zachariah Peters | 27 | 1811-1817 | ||
Robert Guilliams | 36 | 1811-1817 | ||
Robert Guilliams | 39 | 1811-1817 | ||
George Guilliams vs James Ferguson | 40 | 1811-1817 | ||
Geo Guilliams vs James Ferguson | 41 | 1811-1817 | ||
Robert Guilliams | 41 | 1811-1817 | ||
Richard Guilliams vs Ro. Rowland | 42 | 1811-1817 | ||
Robert Guilliams | 55 | 1811-1817 | ||
George Guilliams | 56 | 1811-1817 | ||
Geo Guilliams vs James Ferguson | 58 | 1811-1817 | ||
Robt Guilliams ad Robt Scarborought | 59 | 1811-1817 | ||
Elizabeth, wife of Patteson Guilliams | 125 | 1811-1817 | ||
Richard Guilliams | 133 | 1811-1817 | ||
Robert Guilliams | 158 | 1811-1817 | ||
Richard Guilliams vs Robert Rowland | 188 | 1811-1817 | ||
Robert Guilliams vs David Robertson | 189 | 1811-1817 | ||
Robert Guilliams ads George Martin | 192 | 1811-1817 | ||
Robert Guilliams vs John Highley | 217 | 1811-1817 | ||
Robert Guilliams ads George Turner | 274 | 1811-1817 | ||
Robert Guilliams | 282 | 1811-1817 | ||
Robert Guilliams | 288 | 1811-1817 | ||
Robert Guilliams vs John Highley | 289 | 1811-1817 | ||
Robert Guilliams | 301 | 1811-1817 | ||
Robert Guilliams vs John Highley | 302 | 1811-1817 | ||
Robert Guilliams | 317a | 1811-1817 | ||
Robert Guilliams | 336 | 1811-1817 | ||
Robert Guilliams | 360 | 1811-1817 | ||
Robert Guilliams | 361 | 1811-1817 | ||
Richard Guilliams | 395 | 1811-1817 | ||
Richard Guilliams | 403 | 1811-1817 | ||
Richard Guilliams vs Ro. Rowland | 404 | 1811-1817 |
Sources
- Transcribed from Franklin County, VA, Court Order Index.