Updated November 24, 2022
Overview:
The GILLIAMs of Russell County have their roots in Buckingham County.
Personal Property Taxes
Date | Name | White Tithes | Blacks >12 | Blacks >16 | Horses Etc | Studs | Riding Carriages | Source |
1787 | No GILLIAMs | |||||||
1788 | No GILLIAMs | |||||||
1789 | No GILLIAMs | |||||||
1790 | No GILLIAMs | |||||||
1791 | No GILLIAMs | |||||||
1792 | No GILLIAMs | |||||||
1793 | No GILLIAMs | |||||||
1794 | No GILLIAMs | |||||||
1795 | No GILLIAMs | |||||||
1796 | No GILLIAMs | |||||||
1797 | No GILLIAMs | |||||||
1798 | No GILLIAMs | |||||||
1799 | No GILLIAMs | |||||||
1800 | No GILLIAMs | |||||||
1801 | No GILLIAMs | |||||||
1802 | William GILLIAM | 1 | 3 | List B, Image 8 | ||||
1802 | David GILLIAM | 1 | 2 | List B, Image 8 | ||||
1803 | John Gilum | 1 | List A, Image 10 | |||||
1803 | Richard Gilum | 1 | 1 | List A, Image 11 | ||||
1803 | David Gillum | 1 | 1 | List A, Image 11 | ||||
1803 | Elizabeth Gilum | 2 | List A, Image 11 | |||||
1804 | David Gillam | 1 | 1 | List A, Image 7 | ||||
1804 | Elizabeth Gillam | 2 | List A, Image 7 | |||||
1804 | Joshua Gillam | 1 | 1 | List A, Image 7 | ||||
1804 | Richard Gillam | 1 | 1 | List A, Image 7 | ||||
1804 | John Gillam | 1 | List A, Image 7 | |||||
1804 | William Gillam | 1 | 1 | List A, Image 7 | ||||
1805 | Richard Gillam | 1 | 1 | List A, Image 6 | ||||
1805 | John Gillam | 2 | List A, Image 6 | |||||
1805 | William Gillam | 1 | List A, Image 6 | |||||
1805 | Joshua Gillam | 1 | 1 | List A, Image 6 | ||||
1805 | Elizabeth Gillam | 2 | List A, Image 6 | |||||
1805 | David Gillam | 1 | 1 | List A, Image 6 | ||||
1805 | Jesse Gillam | 1 | List A, Image 6 | |||||
1805 | Martin Gillam | 1 | List A, Image 6 | |||||
1806 | Richard Gilum | 1 | 2 | List A, Image 7 | ||||
1806 | John Gilum | 2 | 1 | List A, Image 7 | ||||
1806 | William Gilum | 1 | 2 | List A, Image 7 | ||||
1807 | Richard Gilum | 1 | 3 | List B, Image 7 | ||||
1807 | David Gilum | 1 | 1 | List B, Image 7 | ||||
1807 | Jesse Gilum | 1 | List B, Image 7 | |||||
1807 | William Gillum | 1 | 2 | List B, Image 7 | ||||
1807 | Joshua Gilum | 1 | List B, Image 7 | |||||
1808 | Missing | List B, Image 9 | ||||||
1809 | Richard Gillum | 2 | 3 | List B, Image 9 | ||||
1809 | David Gillum | 1 | 2 | List B, Image 9 | ||||
1809 | Elizabeth Gillum | 3 | List B, Image 9 | |||||
1809 | William Gillum | 1 | 1 | List B, Image 9 | ||||
1809 | Joshua Gillem | 1 | 2 | List B, Image 9 | ||||
1810 | Joshua Gilum | 1 | 2 | List B, Image 7 | ||||
1810 | David Gilum | 1 | 1 | List B, Image 7 | ||||
1810 | Elizabeth Gilum | 2 | List B, Image 7 | |||||
1810 | William Gilum | 1 | 1 | List B, Image 7 | ||||
1810 | Martin Gilum | 1 | 1 | List B, Image 7 | ||||
15 Mar 1811 | Jessee Gillum | 2 | 1 | List B, Image 7 | ||||
2 Mar 1812 | Richard Gilam | 3 | 1 | List B, Image 7 | ||||
1813 | Jessy Gillam | 1 | 1 | List B, Image 9 | ||||
1813 | Richard Gillam | 2 | 2 | List B, Image 9 | ||||
1814 | Richard Gillum | 2 | 2 | List B, Image 5 | ||||
1815 | No GILLIAMs | |||||||
1816 | No GILLIAMs | |||||||
1817 | No GILLIAMs | |||||||
1818 | No GILLIAMs | |||||||
1819 | No GILLIAMs |
Sources
- Binns Genealogy Tax Lists.