Updated November 24, 2022
Background
Indexing was provided by the Brantley Association of America.
Southampton County Court Orders
Book | Page |
Court Minute Book 1786-1790 | Gilliam, Isham, 115 Gilliam, Jno, 19, 31 Gilliam, R, 114 Gilliam, Rich, 46 Gilliam, Rich’d, 114 Gilliam, Richa, 17 Gilliam, Richd, 209 Gilliam, Tho, 112, 119 Gilliam, Tho Clements, 149 Gilliam, Thomas, 178, 179, 196 Gilliam, Thos, 107, 169 Gilliam, Thos Clements, 112 Gilliam., 15, 25, 147, 163, 179, 269 Gilliam?, orphan, 112 Gillian, Richd, 111 |
Court Minute Book 1790-1793 | Gilliam, Benjamin, 97 Gilliam, Charles, 32 Gilliam, James, 15 [original reads Jno] Gilliam, John, 15, 29, 75, 97 Gilliam, Mary, 15 Gilliam, Richard, 26, 48, 50, 54, 95 Gilliam, Thomas, 15, 41, 47, 50, 70, 74, 97 Gilliam., 23, 42, 48, 49, 65, 75, 97 |
Court Minute Book 1793-1799 | Gilliam, Arthur, 191, 329, 342, 377A Gilliam, Carter, 140 Gilliam, Eley?., 304 Gilliam, Eliz., 156, 405 Gilliam, Henry R., 156 Gilliam, John, 17 Gilliam, Jos., 156 Gilliam, L., 358 Gilliam, Levi, 183 Gilliam, Lucy, 329, 377A Gilliam, M., 329 Gilliam, Martha, 318 Gilliam, Mary, 257 Gilliam, Mrs., 257 Gilliam, Richard, 24, 30, 53, 67, 99, 102, 119, 140, 164 Gilliam, Robert, 17 Gilliam, S., 358 Gilliam, Susanna, 329, 377A Gilliam, Thomas, 31B, 59, 60, 121, 122, 139, 200, 232, 244, 245, 250, 263, 275, 296, 297, 310, 312, 315, 316, 318, 320, 330, 331, 338, 361, 400 Gilliam, W., 358 Gilliam, Widow, 191 Gilliam, Wm., 183, 191, 329 Gilliam., 22, 46, 52, 53, 110, 136, 190, 232, 244, 249, 251, 257, 266, 273, 275, 299, 300, 314, 315, 318, 329, 333, |
Court Minute Book 1799-1803 | Gilliam, Arthur, 301 Gilliam, Elize, 239 Gilliam, Henry Reese, 239 Gilliam, Joseph, 239 Gilliam, Mrs., 300, 324 Gilliam, orphans, 239 Gilliam, Rich’d, 239 Gilliam, Tho’s, 226 Gilliam, Thomas, 40, 92, 98, 101 Gilliam, Thos, 313, 324 Gilliam, Thos', 39, 93, 97, 100, 101, 132, 166, 175, 176, 177, 178 Gilliam, Tho's, 90 Gilliam., 5, 16, 17, 31, 35, 38, 58, 59, 83, 85, 86, 97, 101, 108, 130, 145, 176, 179, 195, 196, 200, 234, 237, 248, 261, 271, 272, 300, 307, 312, 313, 324, 325, 334, 336, 337, 340, 341 |
Court Minute Book 1804-1806 | Gilliam, Jno, 138 Gilliam, John, 229 Gilliam., 178 Gilliams., 149 |
Court Minute Book 1809-1813 | Gilliam, Charlotte, 156 Gilliam, Ed., 84 Gilliam, Hy. R., 156 Gilliam., 154, 156 |
Court Minute Book 1809-1813 Addendum | Gilliam, Fanny, 85 Gilliam, Hy. R., 4 Gilliam, Jos., 51 Gilliam, Joseph, 50 Gilliam, Robert, 85 Gilliam., 11, 58 |
Court Minute Book 1813-1816 | Gilliam, Elizabeth, 237 Gilliam, James, 11 Gilliam, Joseph, 105, 109, 198, 227 Gilliam, Robin, 126 Gilliam, Sally, 221 Gilliam, Saml., 128 Gilliam., 93, 112, 136 |
Court Minute Book 1819-1824 | Gilliam, Arthur, 217 Gilliam, H’y, 90 Gilliam, H’y R., 121 Gilliam, Henry R., 123, 135, 209, 229, 297, 299, 346, 348, 349, 362 Gilliam, Jos., 294, 297 Gilliam, Joseph, 41, 111, 128, 209, 214, 218, 229, 252, 295 Gilliam, Lucy, 217 Gilliam, Martha, 217 Gilliam, Susanna, 217 Gilliam., 2, 17, 119, 123, 131, 137, 139, 207, 210, 218, 251, 291, 298, 345, 354 |
Court Minute Book 1830-1835 | Gilliam, Joseph, 376 Gilliam, Matthew, 51, 270 Gilliam, Richard, 169 Gilliam, Robert, 177 Gilliam, Ruth N., 18 Gilliam., 11, 27, 40, 53, 56, 58, 135, 139, 143, 183, 187, 213, 219, 221, 249, 283, 301, 321, 356, 357, 359, 406 Gilliam+, Jincy, 263 Gilliams., 11 |
Court Minute Book 1835-1842 | Gilliam, Caroline, 186, 314 Gilliam, Charlotte, 186, 314 Gilliam, Henry R, 186, 314 Gilliam, J F, 314 Gilliam, Joseph, 50, 186 Gilliam, Joseph L, 66 Gilliam, Joseph R, 314 Gilliam, Joseph S, 144 Gilliam, Martha, 314 Gilliam, Orphan, 50, 66, 130, 186, 314 Gilliam, Richard, 290 Gilliam, Richard N, 104, 130, 160, 312, 355, 377, 410 Gilliam, Thomas, 1, 89 Gilliam, Thomas, 106, 110 Gilliam., 16, 89, 151, 395, 419, 427 |
Court Minute Book 1842-1848 | Gilliam, 68 Gilliam, Charlotte, 28, 320 Gilliam, Joseph, 260 Gilliam, Joseph R, 320 Gilliam, Richard Ann, 75 Gilliam, Richard H, 107 Gilliam, Richard N, 103, 135, 151, 260, 325, 381, 386, 453 Gilliam, Richard W, 320 Gilliam., 446 |
Court Minute Book 1848-1855 | Gilliam, Charlotte, 89, 93 Gilliam, Clements, 126 Gilliam, John, 475, 520 Gilliam, Jos. R., 89 Gilliam, Joseph, 183, 189, 266 Gilliam, Joseph J., 310 Gilliam, Joseph R., 93 Gilliam, Joseph S., 58, 218, 388, 455, 578 Gilliam, L. T., 239 Gilliam, Levy, 126 Gilliam, Matthew, 108, 306, 525 Gilliam, Orphans, 58 Gilliam, Richard N., 58, 183, 189 Gilliam, Robert, 126, 275 Gilliam, Robt., 225 Gilliam, Rosa, 183, 189, 266, 310, 388 Gilliam, Rosa A., 58, 455, 578 Gilliam, Wince, 239 Gilliam., 234 Gilliam+, Bervin?, 604 Gilliam+, Burkin?, 604 Gilliam+, George, 429 |
Court Minute Book 1855-1861 | Gilliam, Joseph H., 185 Gilliam, Joseph S., 181 Gilliam, Lee, 435 Gilliam, Matthew, 41 Gilliam, Rosa A., 181 Gilliam., 138, 146, 182, 200 Gilliam+, Rob’t, 152 |
Court Minute Book 1861-1870 | Gilliam, Joseph, 93, 425, 463, 560 Gilliam, Joseph H., 444 Gilliam, Joseph S., 486 |
Sources
- Brantley Association of America