Updated November 25, 2022
Grantor | Grantee | Date | Kind | Book | Page |
Gilliam, John | Drury Murrell | 1770 | Deed | 10 | 38 |
Gilliam, John | Drury Murrell | 1772 | Deed | 10 | 355 |
Gilliam, John | William Ronald | 1791 | Deed | 14 | 77 |
Gilliam, John | John Gilliam's ch. | 1793 | Deed | 16 | 235 |
Gilliam, John | | 1794 | Will | 16 | 362 |
Gilliam, John | | 1795 | Invent. | 16 | 425 |
Gilliam, John | | 1799 | Exec.Acc. | 17 | 528 |
Gilliam, John | | 1809 | Est. Div. | 19 | 663 |
Gilliam, Jacob | | 1809 | Will | 20 | 389 |
Gilliam, John | | 1809 | Invent. | 20 | 430 |
Gilliam, John | | 1812 | Exec.Acc. | 21 | 269 |
Gilliam, John | John C. Gilliam | 1812 | Deed | 21 | 288 |
Gilliam, John & John C. | Jackson Mills Tr. | 1824 | Trust | 26 | 47 |
Gilliam, John C. & w | Jackson Mills | 1825 | Deed | 26 | 145 |
Gilliam, John | | 1825 | Will | 26 | 160 |
Gilliam, John | | 1825 | Invent. | 26 | 244 |
Gilliam, John's Exec. | Constance P. Norris | 1826 | Deed | 26 | 397 |
Gilliam, John's Exec | Obediah T. & Thos. Mitchell | 1826 | Deed | 26 | 421 |
Gilliam, John's Exec | Wm. O. Payne | 1826 | Deed | 26 | 421 |
Gilliam, John | Bank of Va. etc. | 1827 | Trust | 27 | 342 |
Gilliam, John | Theo F, Robt Turnbull & Madrey Rogers | 1828 | Trust | 27 | 465 |
Gilliam, John | | 1828 | Exec.Acc. | 27 | 571 |
Gilliam, John | | 1830 | Exec Acc | 28 | 381 |
Gilliam, John | | 1833 | Exec Acc | 29 | 686 |
Sources
- Goochland County, VA, Deed Books.