Updated November 25, 2022
Background
This database details those Free Blacks named Gilliam enumerated in the 1850 United States Federal Census, the Seventh Census of the United States.
For the first time in the history of the United States census, enumerators of the 1850 census were instructed to record the names of every person in the household. Added to this, enumerators were presented with printed instructions, which account for the greater degree of accuracy compared with earlier censuses. Enumerators were asked to include the following categories in the census: name; age as of the census day; sex; color; birthplace; occupation of males over age fifteen; value of real estate; whether married within the previous year; whether deaf-mute, blind, insane, or "idiotic"; whether able to read or write for individuals over age twenty; and whether the person attended school within the previous year. No relationships were shown between members of a household. The categories allowed Congress to determine persons residing in the United States for collection of taxes and the appropriation of seats in the House of Representatives.
Overview
In 1850 there were 43 Free Blacks and Mulattoes enumerated in the Federal Census living chiefly in the urban areas of Richmond and Petersburg. Of these only 17 were listed as Black; the remaining 26 were enumerated as Mulatto. The oldest was Henry Gilliam of Sussex, age 60. It appears that several of those enumerated were named after former Gilliam slave holders. Walter B. Gilliam, mulatto, age 4, son of Jane Gilliam, is likely named after Walter Boyd Gilliam of Prince George. Undoubtedly, there were other Free Blacks who were not enumerated.
Name | County | Birth Year | Status |
Charles Gilliam | Western District, Henrico | abt 1835 | Mulatto |
Hariet S Gilliam | Western District, Henrico | abt 1846 | Mulatto |
Henry C Gilliam | Western District, Henrico | abt 1844 | Mulatto |
Jane Gilliam | Western District, Henrico | abt 1839 | Mulatto |
Jane H Gilliam | Western District, Henrico | abt 1814 | Mulatto |
Rebecca Gilliam | Western District, Henrico | abt 1834 | Mulatto |
Walter B Gilliam | Western District, Henrico | abt 1849 | Mulatto |
A Gillam | Petersburg | abt 1815 | Black |
Ann Gilliam | Petersburg | abt 1820 | Mulatto |
Dacilla Gilliam | Petersburg | abt 1830 | Mulatto |
Disey Gilliam | Petersburg | abt 1831 | Mulatto |
E Gillam (Eady see 1830) | Petersburg | abt 1800 | Black |
E Gillam (Eady see 1830) | Petersburg | abt 1829 | Mulatto |
Glidwell Gilliam | Petersburg | abt 1842 | Mulatto |
John Gilliam | Petersburg | abt 1838 | Mulatto |
Rebecca Gilliam | Petersburg | abt 1830 | Mulatto |
Virginia Gilliam | Petersburg | abt 1839 | Mulatto |
William Gilliam | Petersburg | abt 1837 | Mulatto |
Willis Gilliam (see 1840, Sussex) | Petersburg | abt 1803 | Mulatto |
C Gilliam | Prince George | abt 1798 | Mulatto |
Maria Gilliam | Prince George | abt 1842 | Mulatto |
Mary Gilliam | Prince George | abt 1843 | Black |
Mary Gilliam | Prince George | abt 1837 | Mulatto |
Mary Gilliam | Prince George | abt 1836 | Mulatto |
N Gilliam (Nathaniel? see 1830) | Prince George | abt 1805 | Mulatto |
Patsey Gilliam | Prince George | abt 1810 | Black |
Reuben Gilliam (see 1840) | Prince George | abt 1811 | Mulatto |
Susan Gilliam | Prince George | abt 1838 | Mulatto |
W Gilliam | Prince George | abt 1840 | Black |
Burbin Gilliam (Burwell?) | Nottoway Parish, Southampton | abt 1833 | Black |
Darrel Gilliam | Nottoway Parish, Southampton | abt 1840 | Black |
James Gilliam | Nottoway Parish, Southampton | abt 1849 | Black |
John Gilliam | Nottoway Parish, Southampton | abt 1844 | Black |
Lewis Gilliam | Nottoway Parish, Southampton | abt 1810 | Black |
Margarett Gilliam | Nottoway Parish, Southampton | abt 1837 | Black |
Mary J Gilliam | Nottoway Parish, Southampton | abt 1845 | Black |
Robert Gilliam | Nottoway Parish, Southampton | abt 1836 | Black |
Susan Gilliam | Nottoway Parish, Southampton | abt 1820 | Black |
William Gilliam | Nottoway Parish, Southampton | abt 1847 | Black |
Catharine Gilliam | Sussex | abt 1827 | Black |
Henry Gilliam | Sussex | abt 1790 | Mulatto |
Walton Gilliam | Sussex | abt 1845 | Black |
William Gilliam | Sussex | abt 1848 | Mulatto |
Sources
- Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls.