Updated November 25, 2022
Background
Transcribed and extracted from the "Birth Index of Slaves, 1853-1865," a project undertaken by the Works Project Administration (WPA) and published as Virginia Slave Births Index, 1853-1865, Volume 2, D-G by Heritage Press. In 2003, staff and volunteers with Local History/Special Collections, Alexandria Library began to transcribe the WPA microfilm, enter data into spreadsheets, and sort the information by slave owner's surname and given name. The Index includes: name of slave owner, infant's name, mother's name, birth date, place of birth. Entries include single births, multiple births, and stillbirths. Occasionally, both parents of an enslaved infant are identified. In rare instances, the name of a freeborn infant appears. Independent city and county names are spelled out. This index includes more than 130,000 entries.
Overview
Slave births have been sorted by county. Gilliam Informants whose given names begin with R through W were inadvertently not copied. Editorial Notes were added to help one distinguish the various Gilliams.
Sorted by County
Informant’s Given Name | Informant’s Surname | Slave’s Name | Mother’s Name | Date of Birth | Place of Birth | Editorial Notes |
J M | Gilliam | Male | Gilly | Feb 1860 | Appomattox | James Mathews |
James M. | Gilliam | Andrew | Gillie | 12 Nov 1858 | Appomattox | James Mathews |
Jno | Gilliam | Elijah | Nancy | Nov 1856 | Appomattox | John |
Jno | Gilliam | John Henry | Harriett | Mar 1855 | Appomattox | John |
John M | Gilliam | Andrew | Oriel | 10 Nov 1859 | Appomattox | John Madison |
John R | Gilliam | Sarah | May 1853 | Appomattox | John Richardson | |
John W | Gilliam | Ellenora | Emily | 4 Jan 1859 | Appomattox | John William |
John W | Gilliam | Emeline | Emily | Jan 1862 | Appomattox | John William |
Martha J. | Gilliam | Alice | Sophia | Mar 1856 | Appomattox | Martha Jane |
Martha J. | Gilliam | George | Sophia | 15 Oct 1859 | Appomattox | Martha Jane |
Martha J. | Gilliam | Marshall | Sophia | Oct 1856 | Appomattox | Martha Jane |
Mary J | Gilliam | Henrietta | Ann | Nov 1861 | Appomattox | Mary J |
R H | Gilliam | Frances | Kitty | Oct 1860 | Appomattox | Richard H. |
William A. | Gilliam | Edward | Hannah | 14 Jul 1856 | Botetourt | William Addison |
William A. | Gilliam | Isaac | Maria | 11 Jul 1859 | Botetourt | William Addison |
William A. | Gilliam | Martin | Mariah | 20 Dec 1858 | Botetourt | William Addison |
William A. | Gilliam | Philip | Caroline | 10 Sep 1856 | Botetourt | William Addison |
William W | Gilliam | Martha | Mary | 14 Mar 1854 | Botetourt | William Whiting |
M E C | Gilliam | Booker | Susan | Oct 1860 | Brunswick | Mary Elizabeth Coleman |
M E C | Gilliam | Stonewall Jackson (Stillborn) | Betty | 8 Sep 1862 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | (Stillborn) | Sally | Jun 1858 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Male | Peggy | May 1859 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Male | Betsy | Oct 1861 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Allen | Eliza | Jun 1859 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Anthony | Lucy | 1 Feb 1857 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Charles | Anne | May 1861 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Harriett | Betty | 12 Jun 1861 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Jack | Tempy | May 1861 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Joe | Eliza | 22 Jun 1861 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | John | Frances | Jul 1858 | Brunswick | Mary Elizabeth Coleman |
Mary E C | Gilliam | Susan | Susanna | Apr 1858 | Brunswick | Mary Elizabeth Coleman |
M E C | Gilliam | Female | Piggy | Sep 25 1860 | Brunswick | Mary Elizabeth Coleman |
M E C | Gilliam | Male | Annie | Sep 1862 | Brunswick | Mary Elizabeth Coleman |
B C Jr. | Gilliam | Amy | Apr 1853 | Buckingham | ||
Col. | Gilliam | Efford | Dinah | 1 Apr 1859 | Buckingham | Col. Richard Holland |
Col. | Gilliam | Nat | Mahala | 12 Nov 1859 | Buckingham | Col. Richard Holland |
E J | Gilliam | Martha | Martha | 17 Jun 1861 | Buckingham | Edward J. |
E J | Gilliam | Nelson | Maria | 8 Sep 1862 | Buckingham | Edward J. |
E J | Gilliam | Sarah | Lucy | 3 May 1861 | Buckingham | Edward J. |
Ed J | Gilliam | Female | Maria | 15 Jun 1857 | Buckingham | Edward J. |
Ed J | Gilliam | Male | Rachel | 15 May 1857 | Buckingham | Edward J. |
Edw | Gilliam | Charles | Patience | Mar 1853 | Buckingham | Edward J. |
Edw J | Gilliam | John | Rachel | Jul 1853 | Buckingham | Edward J. |
Edward | Gilliam | Male | Patience | 1 May 1856 | Buckingham | Edward J. |
Edward J | Gilliam | Male | Maria | 1 Sep 1856 | Buckingham | Edward J. |
E J | Gilliam | Female | Jane | 11 Aug 1861 | Buckingham | Edward J. |
E J | Gilliam | Female | Manda | 5 Sep 1860 | Buckingham | Edward J. |
E J | Gilliam | Male | Mary | 10 Jul 1860 | Buckingham | Edward J. |
E J | Gilliam | Male | Eliza | 15 May 1860 | Buckingham | Edward J. |
E J | Gilliam | Jack | Eliza | 9 Jul 1861 | Buckingham | Edward J. |
E J | Gilliam | Lucy | Becca | 8 Aug 1861 | Buckingham | Edward J. |
Isham | Gilliam | Ann | Judy | Mar 1853 | Buckingham | Isham Richardson |
Isham | Gilliam | Matthew | Judith | 15 Mar 1857 | Buckingham | Isham Richardson |
Isham | Gilliam | Scott | Judith | 1855 | Buckingham | Isham Richardson |
Isham R. | Gilliam | Female | Harriet | 10 Aug 1861 | Buckingham | Isham Richardson |
Isham R. | Gilliam | Female | Judy | 6 Apr 1859 | Buckingham | Isham Richardson |
J B | Gilliam | Nat | Lucy | Oct 1853 | Buckingham | John Branch |
J B | Gilliam | Sarah | Sally | Jul 1853 | Buckingham | John Branch |
John J | Gilliam | Eliza | Ann | 15 Aug 1861 | Buckingham | John Johns |
John J | Gilliam | Sam | Ann | 1 Aug 1861 | Buckingham | John Johns |
John R | Gilliam | Female | Mary | 10 Jan 1862 | Buckingham | John Robertson |
John R | Gilliam | Female | Lucy | 6 Jul 1859 | Buckingham | John Robertson |
John R | Gilliam | Male | Mary | 15 Oct 1858 | Buckingham | John Robertson |
John R | Gilliam | Billy | Lucy | 8 Dec 1861 | Buckingham | John Robertson |
John R | Gilliam | Harriet | Sally | 16 Oct 1858 | Buckingham | John Robertson |
John R | Gilliam | Martin | Lucy | 16 Aug 1857 | Buckingham | John Robertson |
J R | Gilliam | Susan | Betsy | 15 May 1860 | Buckingham | John Robertson |
Martha | Gilliam | John | Patsy | 6 Aug 1861 | Buckingham | Martha |
Martha | Gilliam | Sarah | Nancy | 28 Apr 1861 | Buckingham | Martha |
E J, Mrs. | Gilliam | Female | Maria | 9 Aug 1860 | Buckingham | Mrs. Edward J (Nancy) |
Curd | Gilliam | Female | Harriet | 10 Aug 1861 | Buckingham | Richard Curd |
R H | Gilliam | Jonathan | Sally | 8 May 1862 | Buckingham | Richard Hollan |
R H | Gilliam | Ellen | Dinah | 11 Jun 1862 | Buckingham | Richard Holland |
Wm R | Gilliam | Bob | Mary | 15 Dec 1861 | Buckingham | William Richardson |
Wm R | Gilliam | Henry | Mary | 1 Sep 1860 | Buckingham | William Richardson |
Willson | Gilliam | Charles | Pat | 10 Apr 1859 | Buckingham | Wilson |
G W | Gilliam | Rice | Dec 1861 | Campbell | George Washington | |
G D | Gilliam | Howell | 4 Mar 1856 | Campbell | Glover Davenport | |
G D | Gilliam | John | Feb 1855 | Campbell | Glover Davenport | |
G D | Gilliam | Lewis | Aug 1854 | Campbell | Glover Davenport | |
G D | Gilliam | Lewis | Aug 1855 | Campbell | Glover Davenport | |
W T | Gilliam | Mary | Margaret | 12 Sep 1860 | Charlotte | William T. |
W T | Gilliam | Moses | Catharine | Sep 1859 | Charlotte | William T. |
W T (Capt) | Gilliam | Betty | Catharine | Jun 1858 | Charlotte | William T. |
Wm | Gilliam | Allen | Mary | Apr 1853 | Charlotte | William T. |
Wm | Gilliam | Paul Jones | Jane | 1853 | Charlotte | William T. |
E S | Gilliam | Male | 9 Aug 1855 | Chesterfield | | |
Jos P | Gilliam | Female | Jul 29 1858 | Chesterfield | Joseph Peterson | |
Jos P | Gilliam | Male | 7 Oct 1858 | Chesterfield | Joseph Peterson | |
Chas W | Gilliam | Betty | Dina | 12 Sep 1859 | Cumberland | Charles Woodson |
Chas W | Gilliam | Martha | Rebecca | 10 Feb 1859 | Cumberland | Charles Woodson |
Ed | Gilliam | Female | 4 Jun 1862 | Cumberland | Edward Joseph | |
Ed | Gilliam | Male | 24 Jul 1861 | Cumberland | Edward Joseph | |
Ed | Gilliam | Male | 9 Jun 1861 | Cumberland | Edward Joseph | |
Ed | Gilliam | Susan | Catherine | 15 Jun 1859 | Cumberland | Edward Joseph |
Wm M | Gilliam | Allen | Betsy | 6 Nov 1853 | Dinwiddie | |
Albinia J. | Gilliam | Carrie | Martha | Sep 1857 | Dinwiddie | Albina Jacketta |
John W | Gilliam | John Gilliam | Annie | 16 May 1859 | Dinwiddie | John William |
John W | Gilliam | John Henry | Sylva | Aug 1857 | Dinwiddie | John William |
John W | Gilliam | Maria | Ann | 17 Sep 1857 | Dinwiddie | John William |
J W | Gilliam | Female | Susan | 8 Jun 1853 | Dinwiddie | John William |
J W | Gilliam | Caroline | 24 Jul 1853 | Dinwiddie | John William | |
Jos P | Gilliam | Stillborn | Martha | Jul 1856 | Dinwiddie | Joseph Peterson |
M E C | Gilliam | (Stillborn) | Mar 1861 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Mariah | Martha | Feb 1856 | Dinwiddie | Mary Elizabeth Coleman |
M E C | Gilliam | Nancy Bell | Taylor | May 1856 | Dinwiddie | Mary Elizabeth Coleman |
M E C | Gilliam | Page Mcfall | Eliza | Aug 1856 | Dinwiddie | Mary Elizabeth Coleman |
M E C | Gilliam | Polk | Mary Malone | May 1856 | Dinwiddie | Mary Elizabeth Coleman |
M E C | Gilliam | Susy | Eliza | Jun 1856 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | Andretta | Patsy Grammer | Aug 1858 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | Bettie W | Susanah | Apr 1858 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | Bob Ellick | Jane | Sep 1858 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | James Alexander | Sally | Jul 1858 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | Parlena Martha | Settie Sally | Oct 1858 | Dinwiddie | Mary Elizabeth Coleman |
Mary E C | Gilliam | Susie B. | Eliza | Oct 185_ | Dinwiddie | Mary Elizabeth Coleman |
M E C | Gilliam | William | Dec 1858 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Two Females | Jun 1861 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Female | Jan 1861 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Female | Aug 1861 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Female | Oct 1861 | Dinwiddie | Mary Elizabeth Coleman | |
M E C | Gilliam | Female | Nov 1861 | Dinwiddie | Mary Elizabeth Coleman | |
Mrs. | Gilliam | Mary | Juda | 7 Aug 1855 | Dinwiddie | Mary Elizabeth Coleman |
Moses E. | Gilliam | Phill | Winny | 1860 | Halifax | Moses Everard |
Moses E. | Gilliam | Tom | Winny | 1 Oct 1858 | Halifax | Moses Everard |
Moses E | Gilliam | Adie | Sep 1853 | Halifax | Moses Everard | |
Moses E | Gilliam | Martha | Violet | 10 Nov 1858 | Halifax | Moses Everard |
Ira S | Gilliam | Ellen | Maria | Apr 1859 | Louisa | Ira S. |
Ira S | Gilliam | Laura Ann | Sarah | Dec 1862 | Louisa | Ira S. |
Jacqueline D. | Gilliam | Walker | Julia | Nov 1855 | Louisa | Jacqueline D. |
B C | Gilliam | Lucy | Harriet | Oct 1853 | Powhatan | |
Catherine | Gilliam | Jimmy | May 1858 | Powhatan | Catherine Elizabeth | |
Catherine | Gilliam | John | Mar 1858 | Powhatan | Catherine Elizabeth | |
Catherine E | Gilliam | Stillborn | Sep 1858 | Powhatan | Catherine Elizabeth | |
Catherine E | Gilliam | Armistead | Isbell | Nov 1859 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Bill | Julianna | Oct 1862 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Caroline | Julianna | May 1860 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Jenny | Rachel | Aug 1860 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Jenny | Ann | May 1859 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Milly | Jul 1858 | Powhatan | Catherine Elizabeth | |
Catherine E | Gilliam | Peter | Matilda | Dec 1859 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Randolph | Mary | Mar 1862 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Richard | Mary | Apr 1860 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Sally | Rachel | May 1862 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Washington | Mar 1858 | Powhatan | Catherine Elizabeth | |
Catherine E | Gilliam | Washington | Mary | Dec 1859 | Powhatan | Catherine Elizabeth |
Catherine E | Gilliam | Welton | Mary Patterson | Feb 1862 | Powhatan | Catherine Elizabeth |
Jno | Gilliam | Female | Milly | Aug 1853 | Powhatan | John |
Jno | Gilliam | Twin Males | Nancy | Aug 1853 | Powhatan | John |
R J | Gilliam | Female | Julia Ann | Summer 1855 | Powhatan | Richard James |
R J | Gilliam | Female | Julia Ann | Jul 1856 | Powhatan | Richard James |
German | Gilliam | Alice | Jenny | 22 Apr 1859 | Prince Edward | German |
German | Gilliam | Ava | Susan | Mar 1862 | Prince Edward | German |
German | Gilliam | Sally | Mar 1853 | Prince Edward | German | |
German | Gilliam | Susan | America | Jun 1862 | Prince Edward | German |
Isham | Gilliam | Charles | Ann | 5 May 1854 | Prince Edward | Isham Richardson |
Isham | Gilliam | James | Betsy | 9 Nov 1855 | Prince Edward | Isham Richardson |
Isham | Gilliam | Richard Willis | Ann | May 1856 | Prince Edward | Isham Richardson |
M | Gilliam | Adolphus | 17 Jun 1859 | Prince George | Marius | |
Eliza | Gilliam | Henry | Oct 1855 | Prince George | Elizabeth | |
Eliza | Gilliam | Janet | Dec 1855 | Prince George | Elizabeth | |
Jno | Gilliam | Columbus | Jan 1857 | Prince George | John | |
Jno | Gilliam | Elizabeth | Dec 1857 | Prince George | John | |
Jno | Gilliam | Ephraim | Feb 1857 | Prince George | John | |
Louisa | Gilliam | Harriet | Aug 1859 | Prince George | John | |
E F, Mrs. | Gilliam | Jefferson | 23 Dec 1860 | Richmond City | Elizabeth Fulton | |
Estate | Gilliam | Male | Cherry | Jan 1855 | Southampton | |
Joseph | Gilliam | Male | Mary | Nov 1856 | Southampton | Joseph |
Joseph | Gilliam | Rose | Milly | Jun 1859 | Southampton | Joseph |
Estate | Gilliam | Ephraim | Lizza | 12 Apr 1856 | Sussex | |
Elizth | Gilliam | Fanny | 1 Dec 1861 | Sussex | Elizabeth | |
Joseph | Gilliam | Billy | Caroline | 31 Mar 1858 | Sussex | Joseph |
Sources:
- Virginia Slave Births Index, 1853-1865, Volume 2, D-G, by Alexandria Library, Leslie Anderson Morales, Ada Valaitis, Beverly Pierce, United States, United States. Work Projects Administration, Heritage Books, 2006.