Updated November 25, 2022
Background
This database details those persons enumerated in the Slave Schedule of the 1860 United States Federal Census, the Eighth Census of the United States. In addition, the names of those listed on the slave schedule are linked to the actual images of the 1860 Federal Census, copied from the National Archives and Records Administration microfilm, M653, 1438 rolls.
Slaves were enumerated separately during the 1850 and 1860 censuses, though, unfortunately, most schedules do not provide personal names. In most cases, individuals were not named but were simply numbered and can be distinguished only by age, sex, and color; the names of owners are recorded. However, some enumerators listed the given names of slaves, particularly those over one hundred years of age. These names are generally found in the "name of slave owners" column. Other questions asked include whether a fugitive from the state (meaning if the slave had fled and not returned); number manumitted (or freed); whether deaf and dumb, blind, insane, or idiotic; and number of slave houses.
Sometimes the listings for large slaveholdings appear to take the form of family groupings, but in most cases slaves are listed from eldest to youngest with no apparent effort to portray family structure. In any event, the slave schedules themselves almost never provide conclusive evidence for the presence of a specific slave in the household or plantation of a particular slaveholder. At best, a census slave schedule can provide supporting evidence for a hypothesis derived from other sources.
The slave schedule is especially useful for researchers who are seeking information about their slaveholding ancestors. This is because of the specific information it provides about their holdings and other information you can draw from it. For example, the number of slaves enumerated under an owner could help you determine if he had a plantation or not, and if so, what size it was.
The United States was the first country to call for a regularly held census. The Constitution required that a census of all "Persons . . . excluding Indians not taxed" be performed to determine the collection of taxes and the appropriation of seats in the House of Representatives. The first nine censuses from 1790 to 1870 were organized under the United States Federal Court system. Each district was assigned a U.S. marshal who hired other marshals to administer the census. Governors were responsible for enumeration in territories.
The official enumeration day of the 1860 census was 1 June 1860. All questions asked were supposed to refer to that date. By 1860, there were a total of thirty-three states in the Union, with Minnesota and Oregon being the latest editions. There were no substantial state–or district-wide losses.
Overview
At the eve of the Civil War according to the 1860 Federal Slave Schedule, GILLIAMs owned 667 slaves varying in ages from one year old to ninety (a male owned by Jno. W. GILLIAM of Appomattox). Females accounted for 336, males 321, and 10 whose gender was not recorded. (The Prince Edward Clerk failed to record gender). The largest single slave holder was Catherine E. GILLIAM of Powhatan who owned 55 slaves slightly less than one tenth of all slaves owned by Virginia GILLIAMs. Catherine, widowed in 1853, was left with five young children and Buena Vista and Maiden's Adventure farms to oversee.
Owner | County | Age | Gender | Race |
Fred GILLIAM | Albemarle, Fredericksville | 1 | Female | Black |
Fred GILLIAM | Albemarle, Fredericksville | 3 | Female | Black |
Fred GILLIAM | Albemarle, Fredericksville | 5 | Male | Black |
Fred GILLIAM | Albemarle, Fredericksville | 15 | Female | Black |
Fred GILLIAM | Albemarle, Fredericksville | 16 | Male | Black |
Fred GILLIAM | Albemarle, Fredericksville | 20 | Male | Black |
Fred GILLIAM | Albemarle, Fredericksville | 22 | Female | Black |
Fred GILLIAM | Albemarle, Fredericksville | 25 | Male | Black |
Fred GILLIAM | Albemarle, Fredericksville | 30 | Male | Black |
Fred GILLIAM | Albemarle, Fredericksville | 40 | Male | Black |
John N GILLIAM | Albemarle, Fredericksville | 12 | Male | Black |
John N GILLIAM | Albemarle, Fredericksville | 12 | Female | Black |
John N GILLIAM | Albemarle, Fredericksville | 14 | Female | Mulatto |
John N GILLIAM | Albemarle, Fredericksville | 14 | Female | Black |
John N GILLIAM | Albemarle, Fredericksville | 16 | Male | Black |
John N GILLIAM | Albemarle, Fredericksville | 50 | Female | Black |
John N GILLIAM | Albemarle, Fredericksville | 56 | Male | Black |
James Gillam | Albemarle, St Annes | 16 | Female | Black |
Mary GILLIAMs | Amelia, District 5, | 24 | Male | Black |
Ann S GILLIAM | Amherst | 1 | Female | Black |
Ann S GILLIAM | Amherst | 5 | Male | Mulatto |
Ann S GILLIAM | Amherst | 12 | Male | Black |
Ann S GILLIAM | Amherst | 19 | Female | Black |
Ann S GILLIAM | Amherst | 20 | Male | Black |
Ann S GILLIAM | Amherst | 21 | Female | Mulatto |
Ann S GILLIAM | Amherst | 25 | Male | Black |
Charles H GILLIAM | Appomattox | 14 | Male | Mulatto |
Charles H GILLIAM | Appomattox | 16 | Female | Black |
James M GILLIAM | Appomattox | 22 | Male | Black |
James M GILLIAM | Appomattox | 45 | Male | Black |
James M GILLIAM | Appomattox | 60 | Female | Black |
Jno W GILLIAM | Appomattox | 1 | Female | Black |
Jno W GILLIAM | Appomattox | 20 | Male | Black |
Jno W GILLIAM | Appomattox | 25 | Female | Black |
Jno W GILLIAM | Appomattox | 29 | Female | Black |
Jno W GILLIAM | Appomattox | 30 | Male | Black |
Jno W GILLIAM | Appomattox | 35 | Male | Black |
Jno W GILLIAM | Appomattox | 90 | Male | Black |
John M GILLIAM | Appomattox | 8 | Male | Black |
Martha J GILLIAM | Appomattox | 1 | Male | Black |
Martha J GILLIAM | Appomattox | 8 | Female | Black |
Martha J GILLIAM | Appomattox | 9 | Female | Black |
Martha J GILLIAM | Appomattox | 13 | Female | Black |
Martha J GILLIAM | Appomattox | 16 | Female | Mulatto |
Martha J GILLIAM | Appomattox | 19 | Male | Black |
Martha J GILLIAM | Appomattox | 31 | Female | Black |
Martha J GILLIAM | Appomattox | 33 | Female | Black |
Martha J GILLIAM | Appomattox | 33 | Male | Black |
Martha J GILLIAM | Appomattox | 34 | Male | Mulatto |
Martha J GILLIAM | Appomattox | 40 | Male | Mulatto |
Mary A GILLIAM | Appomattox | 8 | Male | Black |
Mary A GILLIAM | Appomattox | 12 | Female | Black |
Mary A GILLIAM | Appomattox | 14 | Male | Black |
Patty GILLIAM | Appomattox | 65 | Female | Black |
Patty GILLIAM | Appomattox | 65 | Male | Black |
Patty GILLIAM | Appomattox | 70 | Male | Black |
Richd H GILLIAM | Appomattox | 1 | Female | Mulatto |
Richd H GILLIAM | Appomattox | 1 | Male | Black |
Richd H GILLIAM | Appomattox | 3 | Female | Black |
Richd H GILLIAM | Appomattox | 5 | Male | Mulatto |
Richd H GILLIAM | Appomattox | 14 | Female | Mulatto |
Richd H GILLIAM | Appomattox | 21 | Female | Mulatto |
Richd H GILLIAM | Appomattox | 24 | Female | Black |
Richd H GILLIAM | Appomattox | 28 | Male | Mulatto |
Richd H GILLIAM | Appomattox | 50 | Male | Black |
Spencer GILLIAM | Appomattox | 1 | Male | Black |
Spencer GILLIAM | Appomattox | 2 | Male | Black |
Spencer GILLIAM | Appomattox | 3 | Female | Black |
Spencer GILLIAM | Appomattox | 6 | Female | Black |
Spencer GILLIAM | Appomattox | 7 | Male | Black |
Spencer GILLIAM | Appomattox | 8 | Female | Black |
Spencer GILLIAM | Appomattox | 11 | Female | Black |
Spencer GILLIAM | Appomattox | 12 | Male | Black |
Spencer GILLIAM | Appomattox | 13 | Female | Black |
Spencer GILLIAM | Appomattox | 17 | Male | Black |
Spencer GILLIAM | Appomattox | 20 | Male | Black |
Spencer GILLIAM | Appomattox | 22 | Male | Black |
Spencer GILLIAM | Appomattox | 23 | Male | Black |
Spencer GILLIAM | Appomattox | 28 | Female | Black |
Spencer GILLIAM | Appomattox | 30 | Male | Black |
Spencer GILLIAM | Appomattox | 44 | Female | Black |
Spencer GILLIAM | Appomattox | 58 | Male | Black |
Thomas A GILLIAM | Appomattox | 13 | Female | Mulatto |
Mary L GILLUM | Augusta, District 1, | 22 | Female | Black |
Wm A GILLIAM | Botetourt | 2 | Male | Black |
Wm A GILLIAM | Botetourt | 3 | Male | Black |
Wm A GILLIAM | Botetourt | 4 | Male | Black |
Wm A GILLIAM | Botetourt | 4 | Male | Black |
Wm A GILLIAM | Botetourt | 4 | Male | Black |
Wm A GILLIAM | Botetourt | 5 | Male | Black |
Wm A GILLIAM | Botetourt | 5 | Female | Black |
Wm A GILLIAM | Botetourt | 5 | Female | Black |
Wm A GILLIAM | Botetourt | 6 | Male | Black |
Wm A GILLIAM | Botetourt | 7 | Female | Black |
Wm A GILLIAM | Botetourt | 9 | Female | Black |
Wm A GILLIAM | Botetourt | 9 | Female | Black |
Wm A GILLIAM | Botetourt | 10 | Female | Black |
Wm A GILLIAM | Botetourt | 10 | Female | Black |
Wm A GILLIAM | Botetourt | 11 | Female | Black |
Wm A GILLIAM | Botetourt | 13 | Male | Black |
Wm A GILLIAM | Botetourt | 14 | Female | Black |
Wm A GILLIAM | Botetourt | 17 | Male | Black |
Wm A GILLIAM | Botetourt | 20 | Male | Black |
Wm A GILLIAM | Botetourt | 34 | Female | Black |
Wm A GILLIAM | Botetourt | 35 | Female | Black |
Wm A GILLIAM | Botetourt | 38 | Male | Black |
Wm A GILLIAM | Botetourt | 38 | Female | Black |
Wm A GILLIAM | Botetourt | 38 | Female | Black |
Wm A GILLIAM | Botetourt | 40 | Male | Black |
Wm A GILLIAM | Botetourt | 40 | Female | Black |
Wm A GILLIAM | Botetourt | 50 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 3 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 3 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 4 | Male | Mulatto |
Mary E GILLIAM | Brunswick, St Andrews | 5 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 10 | Male | Mulatto |
Mary E GILLIAM | Brunswick, St Andrews | 10 | Male | Mulatto |
Mary E GILLIAM | Brunswick, St Andrews | 11 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 12 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 12 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 13 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 15 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 16 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 16 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 18 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 19 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 30 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 30 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 35 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 35 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 35 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 38 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 40 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 54 | Female | Mulatto |
Mary E GILLIAM | Brunswick, St Andrews | 55 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 55 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 60 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 61 | Female | Black |
Mary E GILLIAM | Brunswick, St Andrews | 62 | Male | Black |
Mary E GILLIAM | Brunswick, St Andrews | 70 | Male | Black |
Edward I GILLIAM | Buckingham, District 1 | 1 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 1 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 1 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 1 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 2 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 2 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 3 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 4 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 4 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 5 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 5 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 6 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 6 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 7 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 8 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 9 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 10 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 10 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 12 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 13 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 16 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 16 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 16 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 17 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 18 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 18 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 20 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 22 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 22 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 25 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 25 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 25 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 25 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 30 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 30 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 30 | Female | Black |
Edward J GILLIAM | Buckingham, District 1 | 30 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 45 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 45 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 60 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 65 | Male | Black |
Edward J GILLIAM | Buckingham, District 1 | 80 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 1 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 2 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 3 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 4 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 5 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 5 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 6 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 8 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 9 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 10 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 10 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 12 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 13 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 15 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 16 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 18 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 18 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 18 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 20 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 23 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 25 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 28 | Male | Mulatto |
John R GILLIAM | Buckingham, District 1 | 30 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 35 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 35 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 35 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 38 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 40 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 45 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 50 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 56 | Male | Black |
John R GILLIAM | Buckingham, District 1 | 57 | Female | Black |
John R GILLIAM | Buckingham, District 1 | 65 | Female | Black |
R C GILLIAM | Buckingham, District 1 | 1 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 3 | Female | Black |
R C GILLIAM | Buckingham, District 1 | 5 | Female | Black |
R C GILLIAM | Buckingham, District 1 | 6 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 9 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 10 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 14 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 20 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 25 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 40 | Male | Black |
R C GILLIAM | Buckingham, District 1 | 60 | Female | Mulatto |
R C GILLIAM | Buckingham, District 1 | 70 | Female | Black |
Sarah GILLIAM | Buckingham, District 1 | 3 | Female | Black |
Sarah GILLIAM | Buckingham, District 1 | 14 | Male | Black |
Sarah GILLIAM | Buckingham, District 1 | 16 | Female | Mulatto |
Sarah GILLIAM | Buckingham, District 1 | 16 | Female | Mulatto |
Sarah GILLIAM | Buckingham, District 1 | 28 | Female | Black |
Sarah GILLIAM | Buckingham, District 1 | 40 | Male | Black |
Sarah GILLIAM | Buckingham, District 1 | 50 | Female | Mulatto |
William R GILLIAM | Buckingham, District 1 | 3 | Female | Black |
William R GILLIAM | Buckingham, District 1 | 6 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 7 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 12 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 12 | Female | Black |
William R GILLIAM | Buckingham, District 1 | 14 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 16 | Female | Black |
William R GILLIAM | Buckingham, District 1 | 21 | Female | Black |
William R GILLIAM | Buckingham, District 1 | 21 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 27 | Female | Black |
William R GILLIAM | Buckingham, District 1 | 40 | Female | Mulatto |
William R GILLIAM | Buckingham, District 1 | 45 | Male | Black |
William R GILLIAM | Buckingham, District 1 | 70 | Male | Black |
Elza GILLIAM | Campbell, East District | 1 | Male | Black |
Elza GILLIAM | Campbell, East District | 3 | Male | Black |
Elza GILLIAM | Campbell, East District | 5 | Male | Black |
Elza GILLIAM | Campbell, East District | 5 | Male | Black |
Elza GILLIAM | Campbell, East District | 6 | Male | Black |
Elza GILLIAM | Campbell, East District | 7 | Female | Black |
Elza GILLIAM | Campbell, East District | 8 | Male | Black |
Elza GILLIAM | Campbell, East District | 10 | Male | Black |
Elza GILLIAM | Campbell, East District | 12 | Male | Black |
Elza GILLIAM | Campbell, East District | 13 | Female | Black |
Elza GILLIAM | Campbell, East District | 16 | Female | Black |
Elza GILLIAM | Campbell, East District | 20 | Male | Black |
Elza GILLIAM | Campbell, East District | 20 | Female | Black |
Elza GILLIAM | Campbell, East District | 22 | Male | Black |
Elza GILLIAM | Campbell, East District | 23 | Female | Black |
Elza GILLIAM | Campbell, East District | 23 | Female | Black |
Elza GILLIAM | Campbell, East District | 25 | Male | Black |
Elza GILLIAM | Campbell, East District | 28 | Male | Black |
Elza GILLIAM | Campbell, East District | 30 | Male | Mulatto |
Elza GILLIAM | Campbell, East District | 48 | Female | Black |
Elza GILLIAM | Campbell, East District | 55 | Female | Black |
Elza GILLIAM | Campbell, East District | 55 | Female | Black |
Elza GILLIAM | Campbell, East District | 65 | Male | Black |
Elza GILLIAM | Campbell, East District | 80 | Female | Black |
P H GILMAN | Campbell, Lynchburg | 29 | Male | Black |
GILLIAMs | Campbell, Western District | 14 | Female | Black |
Wm T GILLIAM | Charlotte | 1 | Female | Black |
Wm T GILLIAM | Charlotte | 7 | Male | Black |
Wm T GILLIAM | Charlotte | 7 | Male | Black |
Wm T GILLIAM | Charlotte | 9 | Female | Black |
Wm T GILLIAM | Charlotte | 12 | Female | Black |
Wm T GILLIAM | Charlotte | 14 | Female | Black |
Wm T GILLIAM | Charlotte | 16 | Male | Black |
Wm T GILLIAM | Charlotte | 16 | Female | Black |
Wm T GILLIAM | Charlotte | 17 | Male | Black |
Wm T GILLIAM | Charlotte | 18 | Male | Black |
Wm T GILLIAM | Charlotte | 20 | Female | Black |
Wm T GILLIAM | Charlotte | 23 | Male | Black |
Wm T GILLIAM | Charlotte | 25 | Male | Black |
Wm T GILLIAM | Charlotte | 42 | Male | Black |
Wm T GILLIAM | Charlotte | 52 | Male | Black |
James GILLIAM | Chesterfield, Southern District | 80 | Female | Black |
Charles GILLIAM | Cumberland | 1 | Female | Black |
Charles GILLIAM | Cumberland | 2 | Female | Black |
Charles GILLIAM | Cumberland | 5 | Female | Black |
Charles GILLIAM | Cumberland | 8 | Female | Black |
Charles GILLIAM | Cumberland | 8 | Female | Black |
Charles GILLIAM | Cumberland | 10 | Female | Black |
Charles GILLIAM | Cumberland | 12 | Male | Black |
Charles GILLIAM | Cumberland | 14 | Female | Black |
Charles GILLIAM | Cumberland | 14 | Female | Black |
Charles GILLIAM | Cumberland | 21 | Male | Black |
Charles GILLIAM | Cumberland | 21 | Male | Black |
Charles GILLIAM | Cumberland | 23 | Male | Black |
Charles GILLIAM | Cumberland | 25 | Male | Black |
Charles GILLIAM | Cumberland | 32 | Male | Black |
Charles GILLIAM | Cumberland | 35 | Female | Black |
Charles GILLIAM | Cumberland | 38 | Female | Black |
Edwin GILLIAM | Cumberland | 1 | Female | Black |
Edwin GILLIAM | Cumberland | 2 | Male | Black |
Edwin GILLIAM | Cumberland | 4 | Male | Black |
Edwin GILLIAM | Cumberland | 5 | Male | Black |
Edwin GILLIAM | Cumberland | 6 | Male | Black |
Edwin GILLIAM | Cumberland | 8 | Male | Black |
Edwin GILLIAM | Cumberland | 10 | Female | Black |
Edwin GILLIAM | Cumberland | 12 | Female | Black |
Edwin GILLIAM | Cumberland | 14 | Male | Mulatto |
Edwin GILLIAM | Cumberland | 18 | Female | Mulatto |
Edwin GILLIAM | Cumberland | 22 | Female | Black |
Edwin GILLIAM | Cumberland | 25 | Male | Black |
Edwin GILLIAM | Cumberland | 25 | Female | Black |
Edwin GILLIAM | Cumberland | 28 | Female | Black |
Edwin GILLIAM | Cumberland | 45 | Female | Black |
Edwin GILLIAM | Cumberland | 50 | Male | Black |
Jno W GILLIAM | Dinwiddie, District 1 | 60 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 1 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 2 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 5 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 5 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 6 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 7 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 10 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 10 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 11 | Male | Mulatto |
M E C GILLIAM | Dinwiddie, District 1 | 12 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 12 | Male | Mulatto |
M E C GILLIAM | Dinwiddie, District 1 | 14 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 16 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 18 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 18 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 22 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 22 | Female | Mulatto |
M E C GILLIAM | Dinwiddie, District 1 | 24 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 25 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 25 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 26 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 28 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 33 | Female | Mulatto |
M E C GILLIAM | Dinwiddie, District 1 | 35 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 35 | Male | Black |
M E C GILLIAM | Dinwiddie, District 1 | 45 | Female | Mulatto |
M E C GILLIAM | Dinwiddie, District 1 | 50 | Female | Black |
M E C GILLIAM | Dinwiddie, District 1 | 55 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 1 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 1 | Male | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 2 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 3 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 3 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 3 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 3 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 3 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 4 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 5 | Male | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 5 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 5 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 10 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 10 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 10 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 10 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 10 | Male | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 11 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 12 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 20 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 20 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 21 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 23 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 23 | Male | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 24 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 25 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 25 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 25 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 25 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 27 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 28 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 28 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 30 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 30 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 31 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 31 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 35 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 35 | Female | Mulatto |
Mary E C GILLIAM | Dinwiddie, District 1 | 45 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 45 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 48 | Male | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 60 | Female | Black |
Mary E C GILLIAM | Dinwiddie, District 1 | 67 | Female | Mulatto |
James GILLIAM | Dinwiddie, Petersburg Center Ward, | 25 | Male | Black |
Wm A GILMAN | Dinwiddie, Petersburg West Ward | 49 | Male | Black |
Wm A GILMAN | Dinwiddie, Petersburg West Ward | 55 | Female | Black |
Eliza GILLIAM | Dinwiddie, Petersburg West Ward, | 26 | Female | Black |
Jannet GILLIAM | Dinwiddie, Petersburg West Ward, | 55 | Male | Black |
Anna GILLIAM | Elizabeth City, Hampton | 50 | Male | Black |
Anna GILLIAM | Elizabeth City, Hampton | 80 | Female | Black |
Angelina GILLIAM | Goochland | 4 | Female | Mulatto |
Angelina GILLIAM | Goochland | 4 | Female | Mulatto |
Angelina GILLIAM | Goochland | 5 | Female | Mulatto |
Angelina GILLIAM | Goochland | 5 | Female | Black |
Angelina GILLIAM | Goochland | 5 | Male | Mulatto |
