Updated November 24, 2022
Background:
In 1737, a new church building, situated in present-day Petersburg, Virginia, opened in the Anglican Church's Bristol Parish. Originally called the Brick Church on Wells's Hill, it came to be known as Blandford Church by the early 1760's. Approximately seventy years after its construction, the building was abandoned and left to years of neglect. On 8 March 1819, the Town of Petersburg purchased it and the adjoining graveyard for use as a burial ground. The Church itself was left to fall further into disrepair for the time being. It came to be appreciated by some as picturesque ruins with symbolic significance, and was referenced in several works of poetry, art, and music.
After the Civil War, Blandford became a focal point for Petersburg's determination to honor its war dead. Memorial events such as "decoration days" were routinely observed, and have been credited as the inspiration for the national Memorial Day. Concerned by the fact that many soldiers' remains were left in hastily-dug graves on the battlefield, the Ladies Memorial Association of Petersburg was formed in 1866. The organization quickly got to work raising funds and other assistance to reinter the bodies at Blandford. Their work focused not only on the men who died fighting in and around Petersburg, but also on Petersburg natives who had fallen at more distant battlefields.
Some basic restoration work was performed on Blandford Church in 1882. Later, it became another project of the Ladies Memorial Association. In 1900, the group petitioned Petersburg for the right to convert it into a "mortuary and memorial chapel." Over the course of 1904-1912, fifteen original Tiffany windows were installed, including eleven donated from the states of the former Confederacy, one each from Maryland and Missouri, one from the Ladies Memorial Association, and one from Lewis Comfort Tiffany called the "Cross of Jewels." Over the years, the Association also directed its energies to the building of an iron bandstand (dedicated in 1908) and of a granite arch marking the entrance to Memorial Hill (dedicated in 1914), among other things.
Blandford Cemetery has further benefited from the care of the Cockade City Garden Club, which, beginning in 1945, undertook restoration of some of the deteriorating ironwork and tombstones. The non-profit Historic Blandford Cemetery Foundation, which sprung from the Cockade City Garden Club, formed in March 1987. Determined to counteract both the wearing effects of time and a growing problem of vandalism at the Cemetery, the Foundation has the stated mission to "promote the restoration, rehabilitation, preservation, and interpretation of [Blandford Cemetery's] ironwork, tombstones, landscaping, brickwork, masonry and funerary art."
Greatly assisted by this outside help, the City of Petersburg continues to own and operate the Cemetery. Through multiple land acquisitions, it has grown the property from just over four acres (the size at the time of the 1819 purchase) to some 189 acres. The part of the cemetery dating from its 18th-century origins to a twenty-acre addition made in 1854 form the Cemetery's "Old Ground." The land added from the next addition, purchased in 1866, and beyond make up the "New Ground."
The survey records that constitute the greater part of this collection were created by the Historic Blandford Cemetery Foundation from 1987-1992 as part of the nomination procedure for addition to the National Register of Historic Places. The Cemetery was added to the register in 1992.
Overview:
The Gilliams of Blandford Cemetery include the descendants of Robert Gilliam and Lucy Skelton, his wife. Of particular interest are those found in Ward Y-NG, Section 10. These African American Gilliams are descendants of Reuben Meriwether Gilliam.
Sorted by Name
Last Name | First Name | Ward | Squ | Sec | Birth Date | Death Date | Photo Y/N |
Bernard | Mary Cauthorn Gilliam | O-NG | 4 | 5 | 25 Mar 1883 | 28 Dec 1963 | N |
Bolling | Anne F. Gilliam | C-OG | 8 | 7 | 28 Mar 1796 | 28 Aug 1882 | Y |
Butcher | Nannie Gilliam | H-NG | 10 | 2 | 23 Aug 1869 | 3 Apr 1953 | N |
Crockford | Isabella Cuthbert Gilliam | V-NG | 7 | 6 | 11 Jan 1880 | 7 Oct 1957 | N |
Dunlop | Eliza Shore Gilliam | R-NG | 2 | 8 | 6 Oct 1835 | 23 Feb 1907 | N |
Friend | John Gilliam | D-OG | 50 | 4 | Y | ||
Gilliam | (Infant son of A. C. and L. E.) | R-NG | 8 | 4a | 14 Jun 1938 | N | |
Gilliam | Ada C. | P-NG | 8 | 7 | 5 Oct 1857 | 16 Dec 1931 | N |
Gilliam | Agnes B. Stringfellow | A-NG | 11 | 2 | 24 Mar 1847 | 22 Apr 1923 | Y |
Gilliam | Allen Carlisle | U-NG | 4 | 1a | 1873 | 1931 | N |
Gilliam | Bathurst | R-NG | 8 | 4a | 13 Feb 1893 | 1 Mar 1893 | N |
Gilliam | Blanche S. | D-OG | 1 | 4 | 31 Jan 1870 | 7 Jan 1960 | Y |
Gilliam | Capt. George W. | Y-NG | 10 | 1 | 22 Feb 1873 | 6 Jun 1941 | N |
Gilliam | Charles A. | Y-NG | 10 | 1 | 1875 | 1926 | N |
Gilliam | Charles M. | D-OG | 1 | 4 | 21 Jan 1860 | 26 Dec 1941 | Y |
Gilliam | Charlotte | H-NG | 7 | 7 | 5 Apr 1890 | 23 Nov 1974 | N |
Gilliam | Charlotte I. | H-NG | 7 | 7 | 7 Jan 1846 | 24 Dec 1934 | N |
Gilliam | Charlotte Isabella Sanxay | H-NG | 7 | 7 | 15 June 1819 | 11 Nov 1904 | N |
Gilliam | Dr. Joseph Peterson | K-NG | 5 | 8 | 22 Feb 1837 | 17 Mar 1912 | N |
Gilliam | Edward McEnery | U-NG | 4 | 1a | 1881 | 1956 | N |
Gilliam | Eliza Shore | A-OG | 114 | 9 Sep 1877 | 12 Sep 1913 | Y | |
Gilliam | Elizabeth | R-NG | 8 | 4a | 30 Oct 1909 | 9 Jun 1910 | N |
Gilliam | Elizabeth E. Massenburg | N-NG | 5 | 5a | 9 Feb 1827 | 28 Nov 1909 | N |
Gilliam | Elizabeth Fort | I-NG | 9 | 2 | 2 Oct 1911 | 4 Jun 1981 | N |
Gilliam | Ellen | H-NG | 7 | 7 | 2 Jan 1858 | 10 Sep 1941 | N |
Gilliam | Grizzelle Mullen | J-NG | 5 | 1 | 23 Oct 1881 | 8 Oct 1931 | N |
Gilliam | Harvey Lee | P-NG | 8 | 7 | 7 Mar 1895 | 24 Aug 1920 | N |
Gilliam | Irene Jones | R-NG | 8 | 4a | 27 Nov 1864 | 21 Apr 1926 | N |
Gilliam | James Skelton | U-NG | 4 | 1a | 7 Oct 1838 | 16 Jul 1916 | N |
Gilliam | Janet Colquhoun | A-OG | 211 | 23 Jan 1806 | 21 Jun 1860 | Y | |
Gilliam, MD | John | A-NG | 11 | 2 | 25 Jan 1870 | 9 Apr 1900 | Y |
Gilliam | Joseph H. | P-NG | 8 | 7 | 14 Oct 1842 | 26 Oct 1911 | N |
Gilliam | Joseph Peterson | I-NG | 9 | 2 | 1 Aug 1904 | 31 Mar 1976 | N |
Gilliam | Katharine Gray | U-NG | 4 | 1a | 1873 | 1929 | N |
Gilliam | Lizzie | A-NG | 11 | 2 | 10 Sep 1877 | Y | |
Gilliam | Mable J. | Y-NG | 1 | 3a | 15 Oct 1957 | N | |
Gilliam | Mary Hargrave | O-NG | 9 | 6,7 | 3 Mar 1889 | 21 Feb 1983 | N |
Gilliam | Mary Louisa | R-NG | 2 | 8 | 20 Jan 1895 | N | |
Gilliam | Mary Love Bragg | H-NG | 7 | 7 | 29 Apr 1858 | 3 Jul 1923 | N |
Gilliam | Mary Poythress Eppes | R-NG | 2 | 8 | 17 Jan 1846 | 19 Aug 1930 | N |
Gilliam | Mattie Boisseau | C-OG | 3 | 2 | 31 Jul 1839 | 9 Feb 1917 | Y |
Gilliam | Octavia W. | Y-NG | 10 | 1 | 11 Aug 1850 | 22 Apr 1924 | N |
Gilliam | Pearl O. | P-NG | 8 | 7 | 27 Jan 1886 | 28 Mar 1976 | N |
Gilliam | Richard | R-NG | 8 | 4a | 11 Oct 1886 | 23 Apr 1887 | N |
Gilliam | Richard Davenport | R-NG | 8 | 4a | 14 Aug 1855 | 19 Jul 1935 | N |
Gilliam | Robert | H-NG | 7 | 7 | 17 Sep 1796 | 9 Jul 1884 | N |
Gilliam | Robert | H-NG | 7 | 7 | 27 Jan 1847 | 27 Dec 1934 | N |
Gilliam, Jr. | Robert | J-NG | 5 | 1 | 6 Oct 1881 | 13 Feb 1955 | N |
Gilliam | Ruby Prince | P-NG | 8 | 7 | 28 Jul 1887 | 21 Apr 1976 | N |
Gilliam | Samuel Yates | I-NG | 9 | 2 | 18 Jan 1849 | 22 May 1908 | N |
Gilliam | Sarah W. | Y-NG | 10 | 1 | Dec 1881 | 12 Feb 1928 | N |
Gilliam | Sue T. Beckwith | H-OG | 1 | 1-4 | 12 Sep 1846 | 5 Jul 1877 | Y |
Gilliam, MD | Theophilus Field | R-NG | 2 | 8 | 24 Nov 1830 | 29 Nov 1904 | N |
Gilliam | Thomas Shore | A-NG | 11 | 2 | 7 Jul 1827 | 6 Nov 1885 | Y |
Gilliam | William Claiborne | O-NG | 9 | 6,7 | 6 Oct 1887 | 10 May 1976 | N |
Heath | Emily Gilliam | O-NG | 6 | 1 | 1891 | 1978 | N |
Johnston | Albenia Gilliam | I-NG | 4 | 8b | 12 Mar 1839 | 30 Dec 1928 | N |
Neblett | John Gilliam | K-NG | 5 | 8 | 1891 | 1973 | N |
Pilout | Rebekah Gilliam | U-NG | 4 | 1b | 4 Nov 1876 | 15 Aug 1970 | N |
Porter | Mary Epps Gilliam | D-NG | 1 | 10b | 6 Aug 1840 | 4 Mar 1926 | N |
Shippen | Jane Gray (Gilliam) | A-OG | 114 | 11 Dec 1823 | 5 Aug 1875 | Y | |
Tennent | Lucy S. Gilliam | H-NG | 7 | 7 | 16 Apr 1843 | 17 Mar 1924 | N |
Willson | Samuel Gilliam | C-OG | 1 | 1 | 1873 | 1935 | Y |
Young | Mary Love Gilliam | V-NG | 7 | 6 | 2 Jul 1888 | 15 Jan 1959 | N |
Sorted by Ward, Square and Section
Last Name | First Name | Ward | Squ | Sec | Birth Date | Death Date | Photo Y/N |
Gilliam | Agnes B. Stringfellow | A-NG | 11 | 2 | 24 Mar 1847 | 22 Apr 1923 | Y |
Gilliam, M. D. | John | A-NG | 11 | 2 | 25 Jan 1870 | 9 Apr 1900 | Y |
Gilliam | Lizzie | A-NG | 11 | 2 | 10 Sep 1877 | Y | |
Gilliam | Thomas Shore | A-NG | 11 | 2 | 7 Jul 1827 | 6 Nov 1885 | Y |
Shippen | Jane Gray (Gilliam) | A-OG | 114 | 11 Dec 1823 | 5 Aug 1875 | Y | |
Gilliam | Eliza Shore | A-OG | 114 | 9 Sep 1877 | 12 Sep 1913 | Y | |
Gilliam | Janet Colquhoun | A-OG | 211 | 23 Jan 1806 | 21 Jun 1860 | Y | |
Willson | Samuel Gilliam | C-OG | 1 | 1 | 1873 | 1935 | Y |
Gilliam | Mattie Boisseau | C-OG | 3 | 2 | 31 Jul 1839 | 9 Feb 1917 | Y |
Bolling | Anne F. Gilliam | C-OG | 8 | 7 | 28 Mar 1796 | 28 Aug 1882 | Y |
Porter | Mary Epps Gilliam | D-NG | 1 | 10b | 6 Aug 1840 | 4 Mar 1926 | N |
Gilliam | Blanche S. | D-OG | 1 | 4 | 31 Jan 1870 | 7 Jan 1960 | Y |
Gilliam | Charles M. | D-OG | 1 | 4 | 21 Jan 1860 | 26 Dec 1941 | Y |
Friend | John Gilliam | D-OG | 50 | 4 | Y | ||
Tennent | Lucy S. Gilliam | H-NG | 7 | 7 | 16 Apr 1843 | 17 Mar 1924 | N |
Gilliam | Charlotte | H-NG | 7 | 7 | 5 Apr 1890 | 23 Nov 1974 | N |
Gilliam | Charlotte I. | H-NG | 7 | 7 | 7 Jan 1846 | 24 Dec 1934 | N |
Gilliam | Charlotte Isabella Sanxay | H-NG | 7 | 7 | 15 June 1819 | 11 Nov 1904 | N |
Gilliam | Ellen | H-NG | 7 | 7 | 2 Jan 1858 | 10 Sep 1941 | N |
Gilliam | Mary Love Bragg | H-NG | 7 | 7 | 29 Apr 1858 | 3 Jul 1923 | N |
Gilliam | Robert | H-NG | 7 | 7 | 17 Sep 1796 | 9 Jul 1884 | N |
Gilliam | Robert | H-NG | 7 | 7 | 27 Jan 1847 | 27 Dec 1934 | N |
Butcher | Nannie Gilliam | H-NG | 10 | 2 | 23 Aug 1869 | 3 Apr 1953 | N |
Gilliam | Sue T. Beckwith | H-OG | 1 | 1-4 | 12 Sep 1846 | 5 Jul 1877 | Y |
Johnston | Albenia Gilliam | I-NG | 4 | 8b | 12 Mar 1839 | 30 Dec 1928 | N |
Gilliam | Elizabeth Fort | I-NG | 9 | 2 | 2 Oct 1911 | 4 Jun 1981 | N |
Gilliam | Joseph Peterson | I-NG | 9 | 2 | 1 Aug 1904 | 31 Mar 1976 | N |
Gilliam | Samuel Yates | I-NG | 9 | 2 | 18 Jan 1849 | 22 May 1908 | N |
Gilliam | Grizzelle Mullen | J-NG | 5 | 1 | 23 Oct 1881 | 8 Oct 1931 | N |
Gilliam, Jr. | Robert | J-NG | 5 | 1 | 6 Oct 1881 | 13 Feb 1955 | N |
Neblett | John Gilliam | K-NG | 5 | 8 | 1891 | 1973 | N |
Gilliam | Dr. Joseph Peterson | K-NG | 5 | 8 | 22 Feb 1837 | 17 Mar 1912 | N |
Gilliam | Elizabeth E. Massenburg | N-NG | 5 | 5a | 9 Feb 1827 | 28 Nov 1909 | N |
Bernard | Mary Cauthorn Gilliam | O-NG | 4 | 5 | 25 Mar 1883 | 28 Dec 1963 | N |
Heath | Emily Gilliam | O-NG | 6 | 1 | 1891 | 1978 | N |
Gilliam | Mary Hargrave | O-NG | 9 | 6,7 | 3 Mar 1889 | 21 Feb 1983 | N |
Gilliam | William Claiborne | O-NG | 9 | 6,7 | 6 Oct 1887 | 10 May 1976 | N |
Gilliam | Ada C. | P-NG | 8 | 7 | 5 Oct 1857 | 16 Dec 1931 | N |
Gilliam | Harvey Lee | P-NG | 8 | 7 | 7 Mar 1895 | 24 Aug 1920 | N |
Gilliam | Joseph H. | P-NG | 8 | 7 | 14 Oct 1842 | 26 Oct 1911 | N |
Gilliam | Pearl O. | P-NG | 8 | 7 | 27 Jan 1886 | 28 Mar 1976 | N |
Gilliam | Ruby Prince | P-NG | 8 | 7 | 28 Jul 1887 | 21 Apr 1976 | N |
Dunlop | Eliza Shore Gilliam | R-NG | 2 | 8 | 6 Oct 1835 | 23 Feb 1907 | N |
Gilliam | Mary Louisa | R-NG | 2 | 8 | 20 Jan 1895 | N | |
Gilliam | Mary Poythress Eppes | R-NG | 2 | 8 | 17 Jan 1846 | 19 Aug 1930 | N |
Gilliam, M.D. | Theophilus Field | R-NG | 2 | 8 | 24 Nov 1830 | 29 Nov 1904 | N |
Gilliam | (Infant son of A. C. and L. E.) | R-NG | 8 | 4a | 14 Jun 1938 | N | |
Gilliam | Bathurst | R-NG | 8 | 4a | 13 Feb 1893 | 1 Mar 1893 | N |
Gilliam | Elizabeth | R-NG | 8 | 4a | 30 Oct 1909 | 9 Jun 1910 | N |
Gilliam | Irene Jones | R-NG | 8 | 4a | 27 Nov 1864 | 21 Apr 1926 | N |
Gilliam | Richard | R-NG | 8 | 4a | 11 Oct 1886 | 23 Apr 1887 | N |
Gilliam | Richard Davenport | R-NG | 8 | 4a | 14 Aug 1855 | 19 Jul 1935 | N |
Pilout | Rebekah Gilliam | U-NG | 4 | 1b | 4 Nov 1876 | 15 Aug 1970 | N |
Gilliam | Allen Carlisle | U-NG | 4 | 1a | 1873 | 1931 | N |
Gilliam | Edward McEnery | U-NG | 4 | 1a | 1881 | 1956 | N |
Gilliam | James Skelton | U-NG | 4 | 1a | 7 Oct 1838 | 16 Jul 1916 | N |
Gilliam | Katharine Gray | U-NG | 4 | 1a | 1873 | 1929 | N |
Crockford | Isabella Cuthbert Gilliam | V-NG | 7 | 6 | 11 Jan 1880 | 7 Oct 1957 | N |
Young | Mary Love Gilliam | V-NG | 7 | 6 | 2 Jul 1888 | 15 Jan 1959 | N |
Gilliam | Mable J. | Y-NG | 1 | 3a | 15 Oct 1957 | N | |
Gilliam | Charles A. | Y-NG | 10 | 1 | 1875 | 1926 | N |
Gilliam | Capt. George W. | Y-NG | 10 | 1 | 22 Feb 1873 | 6 Jun 1941 | N |
Gilliam | Octavia W. | Y-NG | 10 | 1 | 11 Aug 1850 | 22 Apr 1924 | N |
Gilliam | Sarah W. | Y-NG | 10 | 1 | Dec 1881 | 12 Feb 1928 | N |
Sources
- Blandford Database. Library of Virginia.
- Tyree, Jessica. A Guide to the Historic Blandford Cemetery Foundation Survey Records, 1987-1992. Library of Virginia, 2007. Accession Number 41780