Updated November 25, 2022
Background
Albemarle was populated by numerous Gilliams.
Sarah who appears in the Lists is the widow of John Gilliam, the father of Epaphroditus, John and Cornelius (by Elizabeth Murrell). Sarah and John lives on Whitesides Creek, indicated by WS Creek in the Tax List.
Elisha D, James and John of Fredericksville Parish were the sons of John Gilliam and Elizabeth Dickerson.
Bennett Gilliam is the son of John Gilliam.
Several abbreviations have been employed by the tax collector. CM and variations refer to Carter’s Mountain, BC and variations refer to Ballenger’s Creek.
Records were extracted from images of Personal Property Tax Records posted at BinnsGenealogy.com. Source information refers to the List and Image as used by BinnsGenealogy.com
Albemarle County Personal Property Tax Lists, 1782-1813
Year | Name | District | Free Males >21 | Slaves | Cattle | Horses | Sources | |
1782 | John | 1 | 1 | 8 | 23 | 3 | ||
1782 | John | 3 | 1 | 12 | 9 | 3 | ||
1782 | John | 5 | 1 | 5 | 2 | |||
1782 | John | 6 | 1 | 2 | 3 | 2 | ||
Year | Name | District | Free Males >21 | Slaves <16 | Slaves >16 | Cattle | Horses | Sources |
1783 | John | 1 | 2 | 5 | 25 | 4 | ||
1783 | John | 1 | 4 | 7 | 7 | 3 | ||
1783 | John | 1 | 1 | 1 | 3 | 3 | ||
1783 | John | 1 | - | - | 4 | 2 | ||
1784 | John | 1 | 2 | 6 | 21 | 3 | ||
1784 | John | 2 | 4 | 8 | 6 | 4 | ||
1784 | John | 1 | - | - | 1 | 2 | ||
1785 | John | 1 | 2 | 7 | 25 | 4 | ||
1785 | John | 1 | 4 | 9 | 11 | 2 | ||
1785 | John | 1 | - | - | 2 | 1 | ||
1786 | John | 1 | 3 | 7 | 26 | 4 | ||
1786 | John | 1 | - | - | 2 | 1 | ||
1786 | John | 1 | 4 | 8 | 12 | 2 | ||
Year | Name | District | Tithes | Slaves >21 | Horses & Cattle | Sources | ||
1787 | John, Jr. | Unnamed | 1 | 1 | 3 | |||
1787 | John B.C. | Unnamed | 1 | - | - | |||
1787 | John, Sr. | Unnamed | 7 | 6 | 3 | |||
1787 | John | Unnamed | 1 | |||||
Year | Name | District | Tithes | Slaves >16 | Slaves 12-16 | Horses & Cattle | Sources | |
1788 | James | Fredericksville | 1 | - | - | - | ||
1788 | John | Fredericksville | 4 | 3 | 1 | 6 | ||
1789 | Elisha | Fredericksville | 1 | - | - | 1 | ||
1789 | James | Fredericksville | 1 | - | - | - | ||
1789 | John | Fredericksville | 3 | 3 | 2 | 5 | ||
1789 | John | Saint Anne’s | 1 | - | - | 1 | ||
1789 | John, Jr. | Saint Anne’s | 1 | 1 | - | 3 | ||
1789 | John, Sr. | Saint Anne’s | 3 | 5 | 2 | 4 | ||
1790 | Cornelius | Unnamed | 1 | - | - | 1 | ||
1790 | Elisha | Fredericksville | 1 | - | - | 1 | ||
1790 | John | Fredericksville | 2 | 4 | 3 | 4 | ||
1790 | John & sons | Unnamed | 3 | 5 | 2 | 4 | ||
1790 | John (WS Creek) | Unnamed | 1 | - | - | 1 | ||
1790 | John, Jr. | Unnamed | 1 | 2 | 1 | 4 | ||
1791 | Elisha | Fredericksville | 1 | 0 | 0 | 1 | ||
1791 | John | Fredericksville | 2 | 6 | 1 | 5 | ||
1791 | John (WS Creek) | Unnamed | 1 | 0 | 0 | 1 | ||
1791 | John & son | Unnamed | 3 | 3 | 1 | 6 | ||
1791 | John, Jr. | Unnamed | 1 | 1 | 1 | 1 | ||
1792 | Bennett | Unnamed | 1 | 0 | 0 | 1 | ||
1792 | Elisha | Fredericksville | 1 | 0 | 0 | 2 | ||
1792 | John | Fredericksville | 2 | 6 | 2 | 5 | ||
1792 | John | Unnamed | 1 | 1 | 0 | 3 | ||
1792 | John Sr. & son | Unnamed | 2 | 3 | 1 | 4 | ||
1792 | Sarah | Unnamed | 0 | 0 | 0 | 1 | ||
1793 | Bennett | Unnamed | 1 | 0 | 0 | 1 | ||
1793 | Cornelius | Unnamed | 1 | 0 | 0 | 0 | ||
1793 | Elisha | Fredericksville | 3 | 0 | 0 | 1 | ||
1793 | John | Fredericksville | 2 | 7 | 2 | 4 | ||
1793 | John, Jr. | Unnamed | 1 | 2 | 1 | 2 | ||
1793 | John, Sr. & son | Unnamed | 2 | 4 | 0 | 5 | ||
1793 | Sarah | Unnamed | 0 | 0 | 0 | 1 | ||
1794 | Bennett | Fredericksville | 1 | 1 | 1 | 1 | ||
1794 | Cornelius | Unnamed | 1 | 0 | 0 | 0 | ||
1794 | Elisha D. | Fredericksville | 4 | 0 | 0 | 1 | ||
1794 | John | Fredericksville | 2 | 6 | 2 | 5 | ||
1794 | John, Jr. | Unnamed | 1 | 2 | 0 | 3 | ||
1794 | John, Sr. & son | Unnamed | 2 | 4 | 0 | 4 | ||
1795 | Bennett | Unnamed | 1 | 0 | 0 | 1 | ||
1795 | Cornelius | Unnamed | 1 | 0 | 0 | 0 | ||
1795 | Elisha | Fredericksville | 2 | 0 | 0 | 1 | ||
1795 | John | Fredericksville | 2 | 6 | 2 | 6 | ||
1795 | John, Jr. | Unnamed | 1 | 4 | 0 | 3 | ||
1795 | John, Sr. | Unnamed | 2 | 4 | 1 | 5 | ||
Date | Name | White | Slaves | Slaves, 12-16 | Horses | Source | ||
1802 | John Gillum Jr | 1 | 4 | 0 | 5 | List A, Image 7 | ||
1802 | John Gillum Senr | 1 | 4 | 0 | 4 | List A, Image 8 | ||
1802 | Pleasant Gillum | 1 | 2 | 0 | 2 | List A, Image 8 | ||
1803 | John Gillum Jr | 1 | 2 | 1 | 4 | List A, Image 8 | ||
1803 | John Gillum Sr | 1 | 4 | 1 | 4 | List A, Image 8 | ||
1803 | Pleasant Gillum | 1 | 3 | 0 | 4 | List A, Image 8 | ||
1803 | Cornelius Gillum | 2 | 1 | 0 | 1 | List A, Image 8 | ||
1803 | James Gillum | 0 | 2 | 0 | 1 | List B, Image 9 | ||
1803 | John Gillum | 2 | 10 | 1 | 6 | List B, Image 9 | ||
1803 | Elisha Gillum | 2 | 3 | 0 | 3 | List B, Image 9 | ||
1804 | John Gillum Sn | 2 | 4 | 0 | 6 | List A, Image 8 | ||
1804 | John Gillum sen | 1 | 3 | 1 | 2 | List A, Image 8 | ||
1804 | Pleasant Gillum | 1 | 2 | 0 | 0 | List A, Image 8 | ||
1804 | Corns Gillum & Bro John | 2 | 1 | 0 | 1 | List A, Image 8 | ||
1804 | John Gillum (John Sr) | 1 | 1 | 0 | 1 | List A, Image 8 | ||
1804 | James Gillum | 0 | 4 | 0 | 3 | List B, Image 9 | ||
1804 | John Gillum | 2 | 9 | 1 | 6 | List B, Image 9 | ||
1804 | Elisha Gillum | 2 | 3 | 0 | 3 | List B, Image 10 | ||
1805 | Cornelius Gillum & brother | 2 | 1 | 0 | 2 | List A, Image 8 | ||
1805 | John Gilliam Sr[?] | 1 | 4 | 2 | 2 | List A, Image 7 | ||
1805 | Pleasant Gillum | 1 | 1 | 0 | 1 | List A, Image 7 | ||
1805 | John Gillum (CM) | 1 | 0 | 0 | 1 | List A, Image 7 | ||
1805 | John Gillum Jr & son | 2 | 4 | 0 | 4 | List A, Image 7 | ||
1805 | James Gillum | 0 | 0 | 0 | 2 | List A, Image 9 | ||
1805 | John Gillum | 2 | 10 | 1 | 7 | List B, Image 10 | ||
1805 | Elisha Gillum | 2 | 3 | 0 | 4 | List B, Image 10 | ||
1806 | John Gillum Sr[?] | 1 | 5 | 0 | 2 | List A, Image 7 | ||
1806 | Pleasant Gillum | 1 | 2 | 0 | 1 | List A, Image 8 | ||
1806 | John Gillum (C Mountain) | 1 | 0 | 1 | 1 | List A, Image 8 | ||
1806 | John Gillum Jr, Son & Boss[?] | 3 | 3 | 0 | 7 | List A, Image 8 | ||
1806 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 8 | ||
1806 | John Gillum (Corns brother) | 1 | 0 | 0 | 0 | List A, Image 8 | ||
1806 | John Gillum | 2 | 9 | 1 | 8 | List B, Image 10 | ||
1806 | Elisha D Gillim | 2 | 4 | 0 | 4 | List B, Image 10 | ||
1807 | John Gillum Sr[?] | 1 | 3 | 1 | 2 | List A, Image 7 | ||
1807 | Pleasant Gillum | 1 | 2 | 0 | 2 | List A, Image 7 | ||
1807 | John Gillum, C Mountain | 1 | 1 | 1 | 1 | List A, Image 7 | ||
1807 | John Gillum Jun & Son | 2 | 3 | 0 | 7 | List A, Image 7 | ||
1807 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 8 | ||
1807 | John Gillum (Corn Broth) | 1 | 0 | 0 | 0 | List A, Image 8 | ||
1807 | John Gillum | 2 | 9 | 1 | 9 | List B, Image 10 | ||
1807 | Elisha d Gillum | 1 | 4 | 0 | 4 | List B, Image 10 | ||
1808 | Missing | |||||||
1808 | Missing | |||||||
1809 | John Gillum | 1 | 3 | 0 | 1 | List A, Image 7 | ||
1809 | John Gillum Junr | 2 | 2 | 0 | 8 | List A, Image 7 | ||
1809 | James Gillum Junr | 1 | 0 | 0 | 1 | List A, Image 7 | ||
1809 | Pleasant Gillum | 1 | 2 | 1 | 3 | List A, Image 7 | ||
1809 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 7 | ||
1809 | John Gillum | 1 | 1 | 1 | 1 | List A, Image 7 | ||
1809 | John Gillum | 1 | 1 | 1 | 1 | List A, Image 7 | ||
1809 | James Gillum (B Creek) | 1 | 6 | 1 | 4 | List B, Image 9 | ||
1809 | John Gillum | 2 | 10 | 0 | 6 | List B, Image 9 | ||
1809 | Elisha D Gillum | 1 | 3 | 0 | 4 | List B, Image 10 | ||
1810 | Pleasant Gillum | 1 | 2 | 0 | 2 | List A, Image 7 | ||
1810 | John Gillum ____[?] | 1 | 2 | 1 | 2 | List A, Image 7 | ||
1810 | John Gillum Jun & Son | 2 | 2 | 0 | 7 | List A, Image 7 | ||
1810 | James Gillum | 1 | 0 | 0 | 2 | List A, Image 7 | ||
1810 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 7 | ||
1810 | John Gillum (Carter’s Mountain) | 1 | 2 | 1 | 8 | List A, Image 6 | ||
1810 | Frederick Gillum | 1 | 3 | 0 | 1 | List B, Image 9 | ||
1810 | James Gillum (B Creek) | 1 | 6 | 1 | 5 | List B, Image 9 | ||
1810 | Mrs Rebeckah Gillum | 0 | 3 | 0 | 2 | List B, Image 9 | ||
1810 | Capt Elisha D Gillum | 1 | 4 | 0 | 4 | List B, Image 10 | ||
1811 | Frederick Gillum | 1 | 3 | 1 | 2 | List B, Image 8 | ||
1811 | Rebeckah Gillum | 0 | 3 | 1 | 2 | List B, Image 8 | ||
1811 | James Gillum (BC) | 1 | 7 | 0 | 4 | List B, Image 8 | ||
1811 | Pleasant Gillum, father & Petty | 2 | 7 | 1 | 6 | List A, Image 6 | ||
1811 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 6 | ||
1811 | John Gillum | 1 | 3 | 0 | 3 | List A, Image 6 | ||
1811 | John Gillum & Son | 2 | 3 | 0 | 8 | List A, Image 6 | ||
1811 | James Gillum | 1 | 0 | 0 | 3 | List A, Image 6 | ||
1812 | John Gillum | 1 | 3 | 0 | 3 | List A, Image 7 | ||
1812 | James Gillum (BC) | 2 | 8 | 2 | 4 | List B, Image 8 | ||
1812 | Frederick Gillum | 1 | 3 | 1 | 2 | List B, Image 7 | ||
1812 | Rebeckah Gillum | 0 | 3 | 1 | 2 | List B, Image 7 | ||
1812 | Cornelius Gillum | 1 | 1 | 0 | 2 | List A, Image 7 | ||
1812 | John Gillum & Son | 2 | 2 | 0 | 9 | List A, Image 7 | ||
1812 | Pleasant Gillum, father & Petty | 3 | 11 | 0 | 4 | List A, Image 7 | ||
1812 | John B Gillum | 1 | 0 | 0 | 1 | List A, Image 7 | ||
1813 | Frederick Gilliam | 1 | 3 | 1 | 3 | List B, Image 9 | ||
1813 | John Gillum (C Mount) | 1 | 3 | 0 | 3 | List A, Image 7 | ||
1813 | Mrs Rebeckah Gillum | 0 | 3 | 1 | 3 | List B, Image 9 | ||
1813 | James Gillum | 1 | 9 | 1 | 7 | List B, Image 9 | ||
1813 | Pleasant Gillum & Petty | 2 | 4 | 0 | 3 | List A, Image 7 | ||
1813 | John Gillum (Cova) | 1 | 0 | 0 | 0 | List A, Image 7 | ||
1813 | Cornelius Gillum | 1 | 2 | 0 | 3 | List A, Image 7 | ||
1813 | John Gillum Jun & Son | 2 | 2 | 1 | 9 | List A, Image 7 | ||
1813 | John Gillum (son to Jno) | 1 | 0 | 0 | 2 | List A, Image 7 |
Sources
- Flythe, Bonnie. Albemarle County, Virginia, Personal Property Tax Lists, 07770 Roll 167
- Binns Genealogy. 1790/1800 Virginia Tax List Censuses