Updated March 30, 2021
Background
Formed on September 1, 1801, Belmont County was one of Ohio's earliest counties. It originally was a county in the Northwest Territory. Residents named the county Belmont after the French term for "beautiful mountain." Thousands of settlers migrated westward through Belmont County along Zane's Trace. The National Road also passed through the county. Quakers were among the county's first residents and many of these people became outspoken critics of slavery. Among them was the famous abolitionist Benjamin Lundy.
Overview
Thomas Gilham of Belmont County is said to be the Thomas Gilham of Loudoun County, VA who married Mary Triplett, the daughter of Abel Triplett.
Census
1820
Thomas Gilham
Enumeration Date: August 7, 1820
Free White Persons - Males - Under 10: 3
Free White Persons - Males - 10 thru 15: 1
Free White Persons - Males - 16 thru 18: 1
Free White Persons - Males - 16 thru 25: 3
Free White Persons - Males - 45 and over: 1
Free White Persons - Females - Under 10: 2
Free White Persons - Females - 10 thru 15: 2
Free White Persons - Females - 16 thru 25: 1
Free White Persons - Females - 26 thru 44: 1
Number of Persons - Engaged in Agriculture: 4
Number of Persons - Engaged in Manufactures: 1
All Other Persons Except Indians not Taxed: 14
Free White Persons - Under 16: 8
Free White Persons - Over 25: 2
Total Free White Persons: 14
Total All Persons - White, Slaves, Colored, Other: 28
1830
Thomas Gillum
Home in 1830 (City, County, State): Union, Belmont, Ohio
Free White Persons - Males - Under 5: 3
Free White Persons - Males - 10 thru 14: 1
Free White Persons - Males - 15 thru 19: 2
Free White Persons - Males - 50 thru 59: 1
Free White Persons - Females - Under 5: 1
Free White Persons - Females - 10 thru 14: 1
Free White Persons - Females - 15 thru 19: 1
Free White Persons - Females - 40 thru 49: 1
Free White Persons - Under 20: 9
Free White Persons - 20 thru 49: 1
Total Free White Persons: 11
Total - All Persons (Free White, Slaves, Free Colored): 11
Thomas Gillham Junior
Home in 1830 (City, County, State): Kirkwood, Belmont, Ohio
Free White Persons - Males - 20 thru 29: 1
Free White Persons - Females - 15 thru 19: 1
Free White Persons - Under 20: 1
Free White Persons - 20 thru 49: 1
Total Free White Persons: 2
Total - All Persons (Free White, Slaves, Free Colored): 2
Israel Gillum
Home in 1830 (City, County, State): Union, Belmont, Ohio
Free White Persons - Males - 20 thru 29: 1
Free White Persons - Females - 20 thru 29: 1
Free White Persons - 20 thru 49: 2
Total Free White Persons: 2
Total - All Persons (Free White, Slaves, Free Colored): 2
Lewis Gillium
Home in 1830 (City, County, State): Union, Belmont, Ohio
Free White Persons - Males - Under 5: 1
Free White Persons - Males - 30 thru 39: 1
Free White Persons - Females - Under 5: 1
Free White Persons - Females - 5 thru 9: 1
Free White Persons - Females - 15 thru 19: 1
Free White Persons - Females - 20 thru 29: 1
Free White Persons - Under 20: 4
Free White Persons - 20 thru 49: 2
Total Free White Persons: 6
Total - All Persons (Free White, Slaves, Free Colored): 6
1840
Thomas Gilham
Home in 1840 (City, County, State): Union, Belmont, Ohio
Free White Persons - Males - 10 thru 14: 1
Free White Persons - Males - 15 thru 19: 2
Free White Persons - Males - 20 thru 29: 1
Free White Persons - Males - 60 thru 69: 1
Free White Persons - Females - 10 thru 14: 1
Free White Persons - Females - 20 thru 29: 1
Free White Persons - Females - 50 thru 59: 1
Persons Employed in Agriculture: 4
Free White Persons - Under 20: 4
Free White Persons - 20 thru 49: 2
Total Free White Persons: 8
Total All Persons - Free White, Free Colored, Slaves: 8
Thomas Gillim
Home in 1840 (City, County, State): Flushing, Belmont, Ohio
Free White Persons - Males - 15 thru 19: 1
Free White Persons - Males - 30 thru 39: 1
Free White Persons - Females - 20 thru 29: 1
Persons Employed in Agriculture: 1
Free White Persons - Under 20: 1
Free White Persons - 20 thru 49: 2
Total Free White Persons: 3
Total All Persons - Free White, Free Colored, Slaves: 3
1850
John Gilham
Age: 49
Birth Year: abt 1801
Birthplace: Virginia
Home in 1850: Union, Belmont, Ohio
Gender: Male
Family Number: 1408
John Gilham, age 49
Jane Gilham, age 42
Mary Gilham, age 23
Charles Gilham, age 17
Celinda Gilham, age 12
Mary Gilham, age 42
1860
John Gillum
Age in 1860: 59
Birth Year: abt 1801
Birthplace: Virginia
Home in 1860: Union, Belmont, Ohio
Gender: Male
Post Office: Morristown
John Gillum, age 59
Jane Gillum, age 57
Sarah Scales, age 17
Land Tax
Name | Date | |
Thomas Gillham | 1816 | Union Township, Belmont, Ohio |
Thomas Gilham | 1818 | Union Township, Belmont, Ohio |
Thomas Gilham | 1819 | Union Township, Belmont, Ohio |
Thomas Gilham | 1820 | Union Township, Belmont, Ohio |
Thomas Gilham | 1821 | Belmont Township, Belmont, Ohio |
Thomas Gillham | 1823 | Belmont Township, Belmont, Ohio |
Thos Gilham | 1824 | Belmont Township, Belmont, Ohio |
Thomas Gillham | 1826 | Union Township, Belmont, Ohio |
Lewis Gillam | 1826 | Union Township, Belmont, Ohio |
Thomas Gillham | 1826 | Union Township, Belmont, Ohio |
Thomas Gillhan | 1827 | Union Township, Belmont, Ohio |
John Gilham | 1827 | Union Township, Belmont, Ohio |
Lewis Gilham | 1827 | Union Township, Belmont, Ohio |
Thomas Gilham | 1827 | Union Township, Belmont, Ohio |
Thomas Gillham | 1828 | Union Township, Belmont, Ohio |
Lewis Gillham | 1828 | Union Township, Belmont, Ohio |
Thomas Gillham | 1828 | Union Township, Belmont, Ohio |
Israel Gilham | 1828 | Union Township, Belmont, Ohio |
John Gilham | 1828 | Union Township, Belmont, Ohio |
Thomas Gillham | 1829 | Union Township, Belmont, Ohio |
Israel Gilham | 1829 | Union Township, Belmont, Ohio |
Lewis Gilham | 1829 | Union Township, Belmont, Ohio |
Thomas Gilham | 1829 | Union Township, Belmont, Ohio |
John Gilham | 1829 | Union Township, Belmont, Ohio |
Thomas Gilham | 1830 | Union Township, Belmont, Ohio |
Lewis Gilham | 1830 | Union Township, Belmont, Ohio |
Thomas Gilham | 1830 | Union Township, Belmont, Ohio |
Thomas Gilham Junior | 1830 | Union Township, Belmont, Ohio |
Isaac Gilham | 1830 | Union Township, Belmont, Ohio |
Thomas Gillham | 1831 | Union Township, Belmont, Ohio |
Thomas Gillham | 1831 | Union Township, Belmont, Ohio |
Lewis Gilham | 1831 | Union Township, Belmont, Ohio |
Israel Gilham | 1831 | Union Township, Belmont, Ohio |
Thomas & John Gillham | 1832 | Union Township, Belmont, Ohio |
Thomas & John Gillham | 1832 | Union Township, Belmont, Ohio |
Thomas & John Gillham | 1832 | Union Township, Belmont, Ohio |
Thomas Gillham | 1832 | Union Township, Belmont, Ohio |
Thomas Gilham | 1832 | Union Township, Belmont, Ohio |
John Gilham | 1832 | Union Township, Belmont, Ohio |
Israel Gilham | 1832 | Union Township, Belmont, Ohio |
Lewis Gilham | 1832 | Union Township, Belmont, Ohio |
Thomas Gillham | 1833 | Union Township, Belmont, Ohio |
John Gillham | 1833 | Union Township, Belmont, Ohio |
Thomas Gillham | 1833 | Union Township, Belmont, Ohio |
John Gillham | 1833 | Union Township, Belmont, Ohio |
Thomas Gillham | 1833 | Union Township, Belmont, Ohio |
John Gillham | 1833 | Union Township, Belmont, Ohio |
Thomas Gillham | 1833 | Union Township, Belmont, Ohio |
Israel Gillham | 1833 | Union Township, Belmont, Ohio |
Israel Gillham | 1833 | Union Township, Belmont, Ohio |
John Gillham | 1833 | Union Township, Belmont, Ohio |
Thomas Gilham | 1833 | Union Township, Belmont, Ohio |
Lewis Gilham | 1833 | Union Township, Belmont, Ohio |
Thomas Gillum | 1834 | Kirkwood Township, Belmont, Ohio |
Thos Gillham | 1834 | Union Township, Belmont, Ohio |
John Gillham | 1834 | Union Township, Belmont, Ohio |
Thos Gillham | 1834 | Union Township, Belmont, Ohio |
John Gillham | 1834 | Union Township, Belmont, Ohio |
Thos Gillham | 1834 | Union Township, Belmont, Ohio |
John Gillham | 1834 | Union Township, Belmont, Ohio |
Thomas Gillham | 1834 | Union Township, Belmont, Ohio |
Lewis Gilham | 1834 | Union Township, Belmont, Ohio |
Thomas Gilham | 1834 | Union Township, Belmont, Ohio |
John Gilham | 1834 | Union Township, Belmont, Ohio |
Israel Gilham | 1834 | Union Township, Belmont, Ohio |
Israel Gilham | 1834 | Union Township, Belmont, Ohio |
Lewis Gilham | 1836 | Union Township, Belmont, Ohio |
Israel Gilham | 1836 | Union Township, Belmont, Ohio |
Jno Gilham | 1836 | Union Township, Belmont, Ohio |
Thomas Gilham | 1836 | Union Township, Belmont, Ohio |
Thos Gilham | 1836 | Union Township, Belmont, Ohio |
Jno Gilham | 1836 | Union Township, Belmont, Ohio |
Thos Gilham | 1836 | Union Township, Belmont, Ohio |
Jno Gilham | 1836 | Union Township, Belmont, Ohio |
Thomas Gilham | 1836 | Union Township, Belmont, Ohio |
Israel Gilham | 1836 | Union Township, Belmont, Ohio |
Lewis Gilham | 1837 | Union Township, Belmont, Ohio |
Israel Gilham | 1837 | Union Township, Belmont, Ohio |
Jno Gilham | 1837 | Union Township, Belmont, Ohio |
Thomas Gilham | 1837 | Union Township, Belmont, Ohio |
Thos Gilham | 1837 | Union Township, Belmont, Ohio |
John Gilham | 1837 | Union Township, Belmont, Ohio |
Thos Gilham | 1837 | Union Township, Belmont, Ohio |
John Gilham | 1837 | Union Township, Belmont, Ohio |
Thomas Gilham | 1837 | Union Township, Belmont, Ohio |
Israel Gilham | 1837 | Union Township, Belmont, Ohio |
Lewis Gilham | 1837 | Union Township, Belmont, Ohio |
Israel Gilham | 1837 | Union Township, Belmont, Ohio |
Jno Gilham | 1837 | Union Township, Belmont, Ohio |
Thomas Gilham | 1837 | Union Township, Belmont, Ohio |
Thos Gilham | 1837 | Union Township, Belmont, Ohio |
John Gilham | 1837 | Union Township, Belmont, Ohio |
Thos Gilham | 1837 | Union Township, Belmont, Ohio |
John Gilham | 1837 | Union Township, Belmont, Ohio |
Thomas Gilham | 1837 | Union Township, Belmont, Ohio |
Israel Gilham | 1837 | Union Township, Belmont, Ohio |
Lewis Gilham | 1838 | Union Township, Belmont, Ohio |
Israel Gilham | 1838 | Union Township, Belmont, Ohio |
John Gilham | 1838 | Union Township, Belmont, Ohio |
Thos Gilham | 1838 | Union Township, Belmont, Ohio |
Thos Gilham | 1838 | Union Township, Belmont, Ohio |
John Gilham | 1838 | Union Township, Belmont, Ohio |
Thos Gilham | 1838 | Union Township, Belmont, Ohio |
John Gilham | 1838 | Union Township, Belmont, Ohio |
Thomas Gilham | 1838 | Union Township, Belmont, Ohio |
Israel Gilham | 1838 | Union Township, Belmont, Ohio |
Lewis Gilham | 1838 | Union Township, Belmont, Ohio |
Israel Gilham | 1838 | Union Township, Belmont, Ohio |
John Gilham | 1838 | Union Township, Belmont, Ohio |
Thomas Gilham | 1838 | Union Township, Belmont, Ohio |
Thomas Gilham | 1838 | Union Township, Belmont, Ohio |
John Gilham | 1838 | Union Township, Belmont, Ohio |
Thomas Gilham | 1838 | Union Township, Belmont, Ohio |
Israel Gilham | 1838 | Union Township, Belmont, Ohio |
Wills
Will of Thomas GILHAM
January 18, 1842
To all whom it may concern, I Thomas Gilham, being of sound mind and _____ and the uncertainty of human life do make and ordain this my last will and testament in the manner following to wit
First I will that all my past debts and financial expenses be fully paid and
2. that my sons Greenbury, Stephen and Peter should each have a hold _____ if they should not get there before my departure from the world
3. I agree and bequeath to my daughter Ellen Jones fifty dollars to make her equal to what I have already given to the rest of my daughters after ____
4. I will that my beloved wife Elizabeth have all the balance of all my property both real and personal during her life and after her demise I will that my executors herein after with all my property both real and personal be sold at public or private sale and when all is sold that equal division be made between all of my children and after it is ascertained what and ______ I will that 100 dollars be taken from my son Israel Gilham's share be added to my son Peter Gilhams share that he may have that much more on account that he is a cripple and that Israel may have that much of than the balance and further I do make, constitute and appoint my sons Lewis and John Gilham executors of this my last will and testament in testimony hereof I hereby set my hand and seal this day of and year above Thomas Gilham, witnessed by James Tallman, Evans Berry.
Probate, The State of Ohio Belmont County, Court of Common Pleas, September 10 and 1845, The last will and testament of Thomas Gilham Late, deceased, was this day brought into court and presented for probate and it appeared to our satisfaction in open court reduced to writing and filed, that said will was duly attended and not under any constraint whereupon the court approve said will to order that the name be recorded with the proof now taken.
Sources
- Belmont County, OH, Will Book ___, page ____