Updated November 25, 2022
Overview:
Most of the South Carolina Gilliams have their roots in Virginia.
- Gilliams of Frederick County migrated to Newberry District, SC
- Gilliams of Lunenburg and Charlotte Counties, spilled over into Granville County, NC and then later migrated to Newberry District, SC.
- Gilliams/Gilhams of Augusta County, migrated to York County, SC
Sorted by County
Head of Household | County | Year |
Robt Gillam | Abbeville | 1810 |
William Gillam | Abbeville | 1810 |
David Gillam | Abbeville | 1820 |
James Gillan | Abbeville | 1820 |
Robert Gillam | Abbeville | 1820 |
Robert Gillum | Abbeville | 1820 |
David Gillam | Abbeville | 1830 |
James Gillam | Abbeville | 1830 |
James Gillian | Abbeville | 1830 |
John Gillum | Anderson | 1830 |
Jacob Gillom | Barnwell | 1800 |
Jacob Gillum | Barnwell | 1810 |
Cherry Gilliam | Barnwell | 1820 |
Jas Gillian | Barnwell | 1830 |
Jas Gillion | Barnwell | 1830 |
John Gillian | Barnwell | 1830 |
John Gillian | Barnwell | 1830 |
James Gillam | Barnwell | 1840 |
John Giliam | Barnwell | 1840 |
John Gillam | Barnwell | 1840 |
Joseph Gillam | Barnwell | 1840 |
J W Gillom | Beaufort, Prince Williams Parish | 1840 |
Ann P Gillon | Charleston | 1800 |
Samuel Guillon | Charleston | 1800 |
Cadet Gillen | Charleston | 1810 |
Saml Gillion | Charleston | 1810 |
David Gilliam | Charleston | 1840 |
J W Gillon | Charleston | 1840 |
James Gilliam | Charleston | 1840 |
Jane Gilham | Charleston | 1840 |
Alexander Gillan | Charleston, Charleston Neck | 1820 |
Alexander Gillion | Charleston, St Philips and St Michaels | 1790 |
Jeremiah Gillim | Chester | 1840 |
Alex Gillon | Colleton, St Pauls Parish, | 1830 |
James Gillon | Edgefield | 1790 |
Samuel Gillen | Edgefield | 1800 |
Isaac Gillian | Edgefield | 1810 |
Robt Gillian | Edgefield | 1810 |
Robt Gillian | Edgefield | 1810 |
Saml Gillian | Edgefield | 1810 |
John Gillone | Edgefield | 1830 |
Wm Gilliam | Fairfield | 1790 |
Jourdan Gillham | Fairfield | 1800 |
Gideon Gilham | Fairfield | 1810 |
Jordon Gillam | Fairfield | 1820 |
Jordan Gilham | Fairfield | 1830 |
John Gillahan | Greenville | 1820 |
William Gillihan | Greenville | 1790 |
Jno Gillen | Lancaster | 1810 |
Charles Gilliam | Laurens | 1800 |
Harris Gilliam | Laurens | 1800 |
Aley Gillum | Laurens | 1810 |
Nancy Gillom | Laurens | 1840 |
Harris Gilliam | Newberry | 1790 |
Joshua Gilliam | Newberry | 1790 |
Robert Gillum | Newberry | 1790 |
William Gilliam | Newberry | 1790 |
Jamima Gillum | Newberry | 1800 |
Joshua Gillum | Newberry | 1800 |
Robert Gillum | Newberry | 1800 |
William Gillam | Newberry | 1800 |
Harry Gelliam | Newberry | 1810 |
James Gilliam | Newberry | 1810 |
Robert Gilliam | Newberry | 1810 |
Wm Gilliam | Newberry | 1810 |
Elizabeth Gillem | Newberry | 1820 |
Jacob F Gillam | Newberry | 1820 |
James S Gillam | Newberry | 1820 |
Jas Gillam | Newberry | 1820 |
Jno Gillam | Newberry | 1820 |
Wm Gillam | Newberry | 1820 |
Elizabeth Gilham | Newberry | 1830 |
Jacob F Gilham | Newberry | 1830 |
John Gilham | Newberry | 1830 |
Nancy Gilham | Newberry | 1830 |
Robert Gilham | Newberry | 1830 |
William Gilham | Newberry | 1830 |
James S Gillam | Newberry | 1840 |
John H Gillam | Newberry | 1840 |
John T Gillam | Newberry | 1840 |
Mary Gillam | Newberry | 1840 |
Mary Gillam | Newberry | 1840 |
Robert Gillam | Newberry | 1840 |
W P Gillam | Newberry | 1840 |
William Gillum | Pendleton | 1790 |
John Gillham | Pendleton | 1800 |
William Gilham | Pendleton | 1800 |
John G Gilham | Pickens | 1840 |
Lucinda Gilham | Pickens | 1840 |
William Gillam | Richland, Columbia | 1840 |
Wm Gilham | Spartanburg | 1820 |
Wm Gillum | Spartanburg | 1820 |
Mark Gillam | Spartanburg | 1830 |
Mark Gillum | Spartanburg | 1840 |
John Gilham | Union | 1790 |
William Gilliam | Union | 1790 |
Simson Gillum | Union | 1810 |
Sampson Gillam | Union | 1820 |
Drusilla Gillam | Union | 1830 |
Reuben Gillam | Union | 1830 |
Robert Gillam | Union | 1830 |
Reuben Gillum | Union | 1840 |
Chas Gilliam | York | 1790 |
Isaac Gillham | York | 1790 |
Jacob Gullion | York | 1790 |
Thos Gilham | York | 1790 |
Charles Gilham | York | 1800 |
Thos Gillam | York | 1790 |
Ezekiel Gilham | York | 1800 |
Robert Gilham | York | 1800 |
Thomas Gilham | York | 1800 |
Ezekiel Gilham | York | 1810 |
Ezekiel Gilham | York | 1820 |
Ezekiel Gillam | York | 1830 |
Ezekiel Gillum | York | 1840 |
Sorted by Year and by County
Head of Household | County | Year |
Alexander Gillion | Charleston, St Phillips and St Michaels | 1790 |
James Gillon | Edgefield | 1790 |
Wm Gilliam | Fairfield | 1790 |
William Gillihan | Greenville | 1790 |
Harris Gilliam | Newberry | 1790 |
Joshua Gilliam | Newberry | 1790 |
Robert Gillum | Newberry | 1790 |
William Gilliam | Newberry | 1790 |
William Gillum | Pendleton | 1790 |
John Gilham | Union | 1790 |
William Gilliam | Union | 1790 |
Chas Gilliam | York | 1790 |
Isaac Gillham | York | 1790 |
Jacob Gullion | York | 1790 |
Thos Gilham | York | 1790 |
Thos Gillam | York | 1790 |
Jacob Gillom | Barnwell | 1800 |
Ann P Gillon | Charleston | 1800 |
Samuel Guillon | Charleston | 1800 |
Samuel Gillen | Edgefield | 1800 |
Jourdan Gillham | Fairfield | 1800 |
Charles Gilliam | Laurens | 1800 |
Harris Gilliam | Laurens | 1800 |
Jamima Gillum | Newberry | 1800 |
Joshua Gillum | Newberry | 1800 |
Robert Gillum | Newberry | 1800 |
William Gillam | Newberry | 1800 |
John Gillham | Pendleton | 1800 |
William Gilham | Pendleton | 1800 |
Charles Gilham | York | 1800 |
Ezekiel Gilham | York | 1800 |
Robert Gilham | York | 1800 |
Thomas Gilham | York | 1800 |
Robt Gillam | Abbeville | 1810 |
William Gillam | Abbeville | 1810 |
Jacob Gillum | Barnwell | 1810 |
Cadet Gillen | Charleston | 1810 |
Saml Gillion | Charleston | 1810 |
Isaac Gillian | Edgefield | 1810 |
Robt Gillian | Edgefield | 1810 |
Robt Gillian | Edgefield | 1810 |
Saml Gillian | Edgefield | 1810 |
Gideon Gilham | Fairfield | 1810 |
Jno Gillen | Lancaster | 1810 |
Aley Gillum | Laurens | 1810 |
Harry Gelliam | Newberry | 1810 |
James Gilliam | Newberry | 1810 |
Robert Gilliam | Newberry | 1810 |
Wm Gilliam | Newberry | 1810 |
Simson Gillum | Union | 1810 |
Ezekiel Gilham | York | 1810 |
David Gillam | Abbeville | 1820 |
James Gillan | Abbeville | 1820 |
Robert Gillam | Abbeville | 1820 |
Robert Gillum | Abbeville | 1820 |
Cherry Gilliam | Barnwell | 1820 |
Alexander Gillan | Charleston, Charleston Neck | 1820 |
Jordon Gillam | Fairfield | 1820 |
John Gillahan | Greenville | 1820 |
Elizabeth Gillem | Newberry | 1820 |
Jacob F Gillam | Newberry | 1820 |
James S Gillam | Newberry | 1820 |
Jas Gillam | Newberry | 1820 |
Jno Gillam | Newberry | 1820 |
Wm Gillam | Newberry | 1820 |
Wm Gilham | Spartanburg | 1820 |
Wm Gillum | Spartanburg | 1820 |
Sampson Gillam | Union | 1820 |
Ezekiel Gilham | York | 1820 |
David Gillam | Abbeville | 1830 |
James Gillam | Abbeville | 1830 |
James Gillian | Abbeville | 1830 |
John Gillum | Anderson | 1830 |
Jas Gillian | Barnwell | 1830 |
Jas Gillion | Barnwell | 1830 |
John Gillian | Barnwell | 1830 |
John Gillian | Barnwell | 1830 |
Alex Gillon | Colleton, St Pauls Parish, | 1830 |
John Gillone | Edgefield | 1830 |
Jordan Gilham | Fairfield | 1830 |
Elizabeth Gilham | Newberry | 1830 |
Jacob F Gilham | Newberry | 1830 |
John Gilham | Newberry | 1830 |
Nancy Gilham | Newberry | 1830 |
Robert Gilham | Newberry | 1830 |
William Gilham | Newberry | 1830 |
Mark Gillam | Spartanburg | 1830 |
Drusilla Gillam | Union | 1830 |
Reuben Gillam | Union | 1830 |
Robert Gillam | Union | 1830 |
Ezekiel Gillam | York | 1830 |
James Gillam | Barnwell | 1840 |
John Giliam | Barnwell | 1840 |
John Gillam | Barnwell | 1840 |
Joseph Gillam | Barnwell | 1840 |
J W Gillom | Beaufort, Prince Williams Parish | 1840 |
David Gilliam | Charleston | 1840 |
J W Gillon | Charleston | 1840 |
James Gilliam | Charleston | 1840 |
Jane Gilham | Charleston | 1840 |
Jeremiah Gillim | Chester | 1840 |
Nancy Gillom | Laurens | 1840 |
James S Gillam | Newberry | 1840 |
John H Gillam | Newberry | 1840 |
John T Gillam | Newberry | 1840 |
Mary Gillam | Newberry | 1840 |
Mary Gillam | Newberry | 1840 |
Robert Gillam | Newberry | 1840 |
W P Gillam | Newberry | 1840 |
John G Gilham | Pickens | 1840 |
Lucinda Gilham | Pickens | 1840 |
William Gillam | Richland, Columbia | 1840 |
Mark Gillum | Spartanburg | 1840 |
Reuben Gillum | Union | 1840 |
Ezekiel Gillum | York | 1840 |
Sources
- Ancestry.com. Federal Census Records