Updated November 24, 2022
Overview:
Personal Property Taxes
Year | Name | Tithes |
1782 | Francis Drake Sam, Fanny, Moll | 1 3 |
1783 | Non extant | |
1784 | Robert Drake, Judy | 1 1 |
1785 | Robert Drake, Judy | 1 1 |
1786 | Robert Drake, Rachel | 1 1 |
1787 | Robert Drake | 1 |
1788 | Robert Drake | 2 |
1789 | Robert Drake | 2 |
1790 | Robert Drake | 2 |
1791 | Robert Drake | 2 |
1792 | Robert Drake | 2 |
1793 | Robert Drake | 1 |
1794 | Robert Drake | 1 |
1795 | Robert Drake | 1 |
1796 | Robert Drake | 1 |
1797 | Robert Drake | 1 |
1798 | Robert Drake | 2 |
1799 | Robert Drake | 2 |
1800 | Robert Drake | 2 |
1801 | Robert Drake William Drake | 2 1 |
1802 | William Drake Estate Robt Drake decd | 1 1 |
1803 | Robert Drake | 1 |
1804 | Robert Drake Rachl Drake Will Drake | 1 0 1 |
1805 | Robert Drake Rachl Drake Will Drake | 1 0 1 |
1806 | Rachel Drake Robert Drake | 0 1 |
1807 | Rachel Drake | 0 |
1808 | Nonextant | |
1809 | Robert Drake | 1 |
1810 | Robert Drake | 1 |
1811 | Robert Drake | 1 |
1812 | Robert Drake John Drake | 1 1 |
1813 | Robert Drake John Drake William Drake | 1 1 1 |
1814 | Robert Drake | 1 |
1815 | Robert Drake John Drake | 1 1 |
1816 | Robert Drake William Drake John Drake | 1 1 1 |
1817 | William Drake Robert Drake John Drake | 1 1 1 |
1818 | Robert Drake John Drake | 1 1 |
1819 | Robert Drake John Drake | 1 1 |
1819 | Robert Drake John Drake | 1 1 |
1820 | Robert Drake John Drake | 1 2 |
1821 | John Drake | 2 |
Land Taxes
Year | Person Assessed | Acreage |
1782 | Francis Drake | 80 |
1782 | Robert Drake | 125 |
1783 | Incomplete | |
1784 | Incomplete | |
1785 | Incomplete | |
1786 | Incomplete | |
1787 | Robert Drake | 125 |
1788 | Robert Drake | 125 |
1789 | Robert Drake | 125 |
1790 | Robert Drake | 125 |
1791 | Robert Drake | 125 |
1792 | Robert Drake | 125 |
1793 | Robert Drake | 125 |
1794 | Robert Drake | 125 |
1795 | Robert Drake | 125 |
1796 | Robert Drake | 125 |
1797 | Robert Drake | 125 |
1798 | Robert Drake | 120 |
1799 | Robert Drake | 120 |
1800 | Robert Drake | 120 |
1801 | Robert Drake | 120 |
1802 | Missing | |
1803 | Robert Drake decd | 120 |
1804 | Robert Drake | 40 |
1805 | Robert Drake | 40 |
1806 | Robert Drake | 40 |
1807 | Robert Drake | 40 |
1808 | Non-extant | |
1809 | Robert Drake | 15 |
1810 | Robert Drake | 15 |
1811 | Robert Drake | 15 |
1812 | Robert Drake | 15 |
1813 | Robert Drake | 15 |
1814 | Robert Drake, Charles City, fee | 15 |
1815 | Robert Drake, Charles City, fee, Collins Run | 15 |
1816 | Robert Drake, Charles City, fee, Collins Run | 15 |
1817 | Robert Drake, Charles City, fee, Collins Run | 15 |
1818 | Robert Drake, Charles City, fee, Collins Run | 15 |
1819 | Robert Drake, Charles City, fee, Collins Run | 15 |
1820 | Robert Drake, Charles City, life, Collins Run | 15 |
1821 | Robert Drake, Charles City, life, Collins Run | 15 |
1822 | Robert Drake, Charles City, life, Collins Run | 15 |
1823 | Robert Drake, Charles City, life, Collins Run | 15 |
1824 | Robert Drake, Charles City, life, Collins Run | 15 |
Sources
- Binns Genealogy Tax Lists.