Updated November 24, 2022
Overview:
Though no King estate is mentioned in the Bedford Personal Property Taxes, it appears that Martin King, Sr., the husband of Martha Gilliam, died after 1793.
1782 | |
James King | 102-10-10 |
Martin King | 162-10-33 |
John King | 102-9-10 |
1783 | |
Martin King | 100014 (Total tithes 6) |
Harman King | 100010 (Total tithes 1) |
1784 | |
Martin King | 0333600 (Total tithes 7) |
Harman King | 0100068 (Total tithes 1) |
1785 | |
Martin King (Gilliam and James King) | 0233647 (Total tithes 6) |
Harman King | 0100008 (Total tithes 1) |
1786 | |
Gilliam King | 010111-0 (Total tithes 1) |
Martin King & Joseph King | 012352-10 (Total tithes 4) |
Harman King | 010001-8 (Total tithes 1) |
Martin King Jun | 010001-0 (Total tithes 1) |
1787 | |
Martin King & Gilliam King | 21436 |
Harman King | 00015 |
1788 | |
Martin King | 11112 |
Harman King | 10001 |
Gilliam King | 10001 |
Archibald King | 10000 |
1789 | |
Martin King | 12112 |
Harman King | 10001 |
Gilliam King | 20012 |
Archibald King | 10000 |
1790 | |
Martin King | 21113 |
Harman King | 10000 |
Gilliam & Joseph King | 20002 |
Archibald King | 10000 |
1791 | |
Martin King Sen | 3103 |
Herman King | 1000 |
Martin King Jun | 1000 |
Gilliam King | 1002 |
1792 | |
Martin King Senr | 2101 |
Harman King | 1001 |
Martin King Junr | 1000 |
Gilliam King | 2002 |
1793 | |
Martin King & Son | 313 |
Gilliam King | 102 |
John King | 100 |
Martin King Jr. | 101 |
Harman King | 101 |
1794 | |
Harman King | 101 |
Martin King | 202 |
Gilliam King | 100 |
1795 | |
Harman King | 1001 |
Gilliam King | 1112 |
1796 | |
Martin King | 1000 |
Harman King | 1002 |
1797 | |
Harman King | 1002 |
Gilliam King | 1221 |
Archy King | 1000 |
John King | 1001 |
Martin King | 1001 |
1798 | |
John King | 1001 |
Martin King | 1001 |
Gilliam King | 1002 |
1799 | |
John King | 1001 |
Martin King | 1001 |
Gilliam King | 1113 |
Mrs. King | 0220 |
1800 | |
Harmon King | 1001 |
Gilliam King | 1333 |
Martin King | 1001 |
John King | 1001 |
Mrs. King | 0220 |
1801 | |
John King | 1001 |
Gilliam King | 1333 |
Martin King | 1001 |
Harmon King | 1001 |
1802 | |
Harmon King | 1001 |
Gilliam King | 1333 |
John King | 1001 |
Martin King | 1001 |
1803 | |
Harmon King . . . | |
Gilliam King . . . | |
[image illegible] | |
1804 | |
Gilliam King | 1222 |
John King | 1001 |
Martin King | 1001 |
Harmon King | 1001 |
1805 | |
John King | 1001 |
Harman King | 1001 |
Gilliam King | 1333 |
Sources
- www.BinnsGenealogy.com. Personal Property Taxes. Bedford County, VA