Updated November 25, 2022
Overview:
This series consists of recorded copies of plats for state land grants for the Charleston and the Columbia Series with their certificates of admeasurement or certification. All personal names and geographic features on these plats are included in the repository's On-line Index to Plats for State Land Grants
The South Carolina Constitution of 1790 required the surveyor general to maintain offices in both the new capital at Columbia and in Charleston. The surveyor general began to use separate volumes for recording plats in his Columbia office in 1796. Before that, all plats were recorded in the set of volumes begun in Charleston in 1784. After 1796, most plats for land grants in the Upper Division of the state were recorded and filed in Columbia. The surveyor general chose to make the Columbia volumes a continuation of the state plat volumes begun in Charleston and gave the initial Columbia volume the number thirty-six to correspond with the number of the volume that had then been reached in the Charleston series. As a result, there are volumes numbered thirty-six through forty-three from each office, but the records in them are not duplicative.
Background:
Robert Gillam of Granville County, NC (formerly of Virginia) removes to South Carolina and begins receiving land grants in 1785.
Date | Name and Location | Names Mentioned | Locations | Series | Volume | Page | Item |
22 Jun 1784 | Gilliam, James, Plat For 100 Acres On Six Mile Creek, Ninety Six District, Surveyed By David Hopkins. | Gilliam, James; Hopkins, David | Keowee River; Ninety Six District; Six Mile Creek | S213190 | 0003 | 00105 | 001 |
27 Aug 1784 | Gillin, James, Plat for 180 acres on Dry Creek, Ninety Six District, surveyed by Bennett Crafton. | S213190 | 0003 | 00123 | 002 | ||
21 Jun 1784 | Gillon, Alexander, Plat for 640 acres on Cold Water Creek, Ninety Six District, surveyed by Bennett Crafton. | S213190 | 0005 | 00121 | 000 | ||
28 Jul 1785 | Gillam, Robert, Plat For 243 Acres On Branch Of Saluda River, Ninety Six District, Surveyed By Robert Hanna. | Dudgeon, William; Gillam, Robert; Hanna, Robert; Mayson, James; Neely, George; Proctor, Samuel; Wyatt, Solomon | Ninety Six District; Saluda River | S213190 | 0011 | 00346 | 001 |
25 Jul 1786 | Gillon, Alexander, Plat for 34 acres on Beaver Creek, Orangeburgh District, surveyed by John Lewis. | S213190 | 0011 | 00348 | 002 | ||
24 Mar 1787 | Gillon, Alexander, Plat for 1 Water Lot In Charleston, surveyed by Joseph Purcell. | S213190 | 0011 | 00350 | 000 | ||
2 Sep 1784 | Gillen, Alexander, Plat for 450 acres on fork of Beaver Dam Creek, Ninety Six District, surveyed by John Martin. | S213190 | 0013 | 00203 | 001 | ||
1 Sep 1784 | Gillen, Alexander, Plat for 400 acres on fork of Beaver Dam Creek, Ninety Six District, surveyed by John Martin. | S213190 | 0013 | 00204 | 001 | ||
29 Dec 1785 | Gillham, Charles, Plat for 227 acres on Bells Creek, Camden District, surveyed by William Gaston. | S213190 | 0014 | 00019 | 000 | ||
29 Jul 1785 | Gillam, Robert, Plat For 112 Acres On Mudlick Creek, Ninety Six District, Surveyed By Robert Hanna. | Caldwell, William; Gillam, Robert; Hanna, Robert; McCoob; Moorce, S.; Nicly, John; Williams, Elisha; Young, John | Little River; Mudlick Creek; Ninety Six District | S213190 | 0014 | 00024 | 000 |
22 May 1786 | Gillam, Robert, Plat For 145 Acres On Branch Of Beaver Dam Creek, Lausance County, Surveyed By Robert Mayson. | Gillam, Robert; Martin, John; Martin, William; Mayson, Robert; Simmon, Charles; Tweedy, R. | Beaver Dam Creek; Laurens County | S213190 | 0014 | 00025 | 000 |
12 Jan 1786 | Gilliom, Joshua, Plat for 200 acres on fork of Gilders Creek, Ninety Six District, surveyed by James Wofford. | S213190 | 0014 | 00250 | 001 | ||
22 May 1786 | Gillam, Robert, Plat For 348 Acres On Saluda River, Ninety Six District, Surveyed By William Caldwell. | Caldwell, William; Gillam, Robert; Goodman, Joseph; Mayson, James; Nesley, George; Procter, Robert; Ward, Frederick | Ninety Six District; Saluda River | S213190 | 0019 | 00137 | 000 |
28 Nov 1787 | Gillam, Robert, Plat for 500 acres on fork of Reedy River, Ninety Six District, surveyed by Robert Hanna. | S213190 | 0022 | 00166 | 000 | ||
24 Dec 1791 | Gillihan, William, Plat for 200 acres on Branch of Middle Saluda River, Greenville County, Ninety Six District, surveyed by George Salmon. | S213190 | 0027 | 00481 | 001 | ||
8 Mar 1792 | Gillham, Charles, Plat for 85 acres on Waters of Bullocks Creek, Camden District, surveyed by William Gaston. | S213190 | 0028 | 00139 | 002 | ||
24 Aug 1793 | Gilham, William, Plat For 129 Acres On Mcadoos Creek, Pendleton County, Ninety Six District, Surveyed By Samuel H. Dickson. | Calhoun, John E.; Dickson, Samuel H.; Gilham, William; Mcadoo, Arthur; Todd, John | Mcadoo Creek; Ninety Six District; Pendleton County; Twelve Mile Creek | S213190 | 0029 | 00272 | 001 |
10 Sep 1793 | Gillam, Robert Sr., Plat For 215 Acres On Waters Of Mudlick Creek, Newberry County, Ninety Six District, Surveyed By J. R. Brown. | Brown, J. R.; Gillam, Robert; Gillam, Robert Sr.; Graham, Joseph; Grant, Isaac; Harris, Samuel; Towle, Mrs. | Little River; Mudlick Creek; Newberry County; Ninety Six District; Saluda River | S213190 | 0029 | 00273 | 001 |
22 Aug 1798 | Gilham, James, Plat For 500 Acres On Branch Of Little River, Washington District, Surveyed By Thomas Lofton. | Gilham, James; Lofton, Thomas; Morehead, John | Keowee River; Little River; Washington District | S213192 | 0037 | 00101 | 003 |
14 Jun 1802 | Weeks, Choswell, Plat for 200 acres on Crow Bay Branch, Camden District, surveyed by Samuel Reynolds for William Gilham on December 27, 1784. | S213192 | 0038 | 00728 | 002 | ||
28 Sep 1819 | Gillan, Ann, Plat for 330 acres on Shaws Creek, Barnwell District, surveyed by Philip Lamar. | S213192 | 0046 | 00141 | 001 | ||
5 May 1820 | Gillon, Isaac, Plat for 22 acres on Richland Creek, Edgefield District, surveyed by John Pope. | S213192 | 0046 | 00311 | 001 | ||
5 May 1820 | Gillon, Isaac, Plat for 110 acres on Richland Creek, Edgefield District, surveyed by John Pope. | S213192 | 0046 | 00315 | 002 | ||
10 Feb 1821 | Gillam, James, Plat For 1,000 Acres On Pages Creek, Newberry District, Surveyed By Thomas Anderson. | Anderson, Thomas; Briggs, Thomas; Gillam, James; Gillam, Mrs. E.; Gillam, William; Higgins, Francis; Malone; Moon, P.; Satterwhite, D.; Smith, Mrs. | Newberry District; Pages Creek | S213192 | 0046 | 00524 | 000 |
27 Mar 1845 | Gillam, James, Plat For 2,257.8 Acres On Saluda River, Abbeville District, Surveyed By Francis B. Higgins. | Beard, A.; Chaney, Simeon; Day, E.; Eddins, William; Foosher, W.; Gillam, James; Higgins, Francis B; Pope, James | Abbeville District; Laurens District; Saluda River; Spring Creek | S213192 | 0054 | 00193 | 000 |
Sources
- ▪ "Plats for State Land Grants 1784 - 1868." The South Carolina Department of Archives and History Web Site