Updated November 25, 2022
Background
Federal Kentucky census records are available to the public for census years: 1810, 1820, 1830, 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920 and 1930.
1790 and 1800 Federal Kentucky census records are missing, however, there are reconstructed lists created from tax lists and they have been published in book form. These provide somewhat of a census substitute. Keep in mind that Kentucky was formed in 1792 so records previous to that were actually located in Virginia.
Overview
Census Records Sorted by Date
Date | Name | County | Township |
1810 | John Gillam | Bracken | |
1810 | Henry Gillum | Christian | Hopkinsville |
1810 | John Gillam | Fayette | Lexington |
1810 | Polly Gillam | Fayette | Lexington |
1810 | Thomas Gillon | Fayette | Lexington |
1810 | Daniel Gillam | Henry | |
1810 | Mark Gilham | Logan | |
1810 | John Gillom | Scott | |
1810 | Thomas Gillom | Scott | |
1820 | Cornelius Gilliam | Barren | |
1820 | Robt Gilham | Bracken | |
1820 | John Gillian | Campbell | Covington |
1820 | Robert Gilliam | Campbell | Covington |
1820 | Mary Gillam | Fayette | |
1820 | Thomas Gillam | Fayette | |
1820 | William Gillam | Fayette | |
1820 | Jesse Gillum | Harlan | |
1820 | Martin Gillum | Harlan | |
1820 | William Gillum | Harlan | |
1820 | Cho Gillum | Henry | West Port |
1820 | Danl Gillum | Henry | West Port |
1820 | John Gilham | Logan | Russellville |
1820 | Marcus Gilham | Logan | Russellville |
1820 | John D Gillam | Madison | |
1820 | John Gillam | Madison | |
1820 | Wm Gillam | Madison | |
1820 | Jas Gillam | Mason | |
1820 | Jas Gillum | Scott | Georgetown |
1820 | John Gillam | Scott | Georgetown |
1820 | John Gillum | Scott | Georgetown |
1820 | Thos Gillum | Scott | Georgetown |
1820 | A B Gillum | Todd | |
1820 | Amos Gillum | Trigg | Trigg |
1820 | John Gillum | Trigg | Trigg |
1820 | William Gilliam | Trigg | Trigg |
1830 | Cornelius Gillham | Barren | |
1830 | Jno Gillum | Bracken | |
1830 | Robert Gilham | Campbell | |
1830 | Robert Gillan | Campbell | |
1830 | Amos Gillham | Christian | |
1830 | Elisha Gillham | Christian | |
1830 | Charles Gillum | Gallatin | |
1830 | William Gillum | Harlan | |
1830 | Jas M Gillam | Jefferson | Louisville |
1830 | Charles Gillam | Lawrence | |
1830 | Jesse Gillam | Lawrence | |
1830 | Martin Gillam | Lawrence | |
1830 | Wm Gillam | Lawrence | |
1830 | Charles Gillan | Logan | Russellville |
1830 | James Gillan | Logan | Russellville |
1830 | James Guillam | Logan | Russellville |
1830 | John Gillam | Logan | Russellville |
1830 | John Gillan | Logan | Russellville |
1830 | John Guillam | Logan | Russellville |
1830 | Tyre B Gillam | Logan | Russellville |
1830 | William V Gillum | Logan | Russellville |
1830 | James Gillam | Oldham | |
1830 | Milton M Gillim | Todd | |
1830 | William Gillam | Trigg | |
1830 | Mark Gillihan | Washington | |
1840 | James Gilliam | Allen | |
1840 | Saml Gilham | Bracken | |
1840 | Robert Gilham | Campbell | |
1840 | Thomas Gilham | Campbell | |
1840 | Charles Gilliam | Carter | |
1840 | Amos Gillum | Christian | |
1840 | James Gillam | Christian | |
1840 | James Gillam | Christian | |
1840 | James Gillam | Daviess | |
1840 | Charles Gillan | Graves | |
1840 | James Gillum | Graves | |
1840 | John Gillann | Harlan | |
1840 | Patterson Gilham | Jefferson | Louisville |
1840 | J Gillam | Lawrence | |
1840 | M Gillam | Lawrence | |
1840 | J S Gilliam | Livingston | Smithland |
1840 | Charles P Gillum | Logan | |
1840 | Ephram M Gillum | Logan | |
1840 | Green M Gillum | Logan | |
1840 | Henry L Gillum | Logan | |
1840 | John P Gillum | Logan | |
1840 | John P Gillum | Logan | |
1840 | John P Gillum | Logan | Russellville |
1840 | Nancy Gillum | Logan | |
1840 | Tyre B Gillum | Logan | |
1840 | Jesse Gillam | Morgan | |
1840 | Eliza W Gellons | Scott | Georgetown |
1840 | Elisha Gillum | Trigg | |
1840 | Will W Gillum | Trigg | |
1840 | William Gillum | Trigg | |
1840 | Charles Gillum | Trimble | |
1840 | Jemma Gillum | Trimble | |
1840 | Samuel M Gillum | Trimble | |
1840 | Tolbert Gillum | Trimble |
Census Records Sorted by County
Date | Name | County | Township |
1840 | James Gilliam | Allen | |
1820 | Cornelius Gilliam | Barren | |
1830 | Cornelius Gillham | Barren | |
1810 | John Gillam | Bracken | |
1820 | Robt Gilham | Bracken | |
1830 | Jno Gillum | Bracken | |
1840 | Saml Gilham | Bracken | |
1820 | John Gillian | Campbell | Covington |
1820 | Robert Gilliam | Campbell | Covington |
1830 | Robert Gilham | Campbell | |
1830 | Robert Gillan | Campbell | |
1840 | Robert Gilham | Campbell | |
1840 | Thomas Gilham | Campbell | |
1840 | Charles Gilliam | Carter | |
1810 | Henry Gillum | Christian | Hopkinsville |
1830 | Amos Gillham | Christian | |
1830 | Elisha Gillham | Christian | |
1840 | Amos Gillum | Christian | |
1840 | James Gillam | Christian | |
1840 | James Gillam | Christian | |
1840 | James Gillam | Daviess | |
1810 | John Gillam | Fayette | Lexington |
1810 | Polly Gillam | Fayette | Lexington |
1810 | Thomas Gillon | Fayette | Lexington |
1820 | Mary Gillam | Fayette | |
1820 | Thomas Gillam | Fayette | |
1820 | William Gillam | Fayette | |
1830 | Charles Gillum | Gallatin | |
1840 | Charles Gillan | Graves | |
1840 | James Gillum | Graves | |
1820 | Jesse Gillum | Harlan | |
1820 | Martin Gillum | Harlan | |
1820 | William Gillum | Harlan | |
1830 | William Gillum | Harlan | |
1840 | John Gillann | Harlan | |
1810 | Daniel Gillam | Henry | |
1820 | Cho Gillum | Henry | West Port |
1820 | Danl Gillum | Henry | West Port |
1830 | Jas M Gillam | Jefferson | Louisville |
1840 | Patterson Gilham | Jefferson | Louisville |
1830 | Charles Gillam | Lawrence | |
1830 | Jesse Gillam | Lawrence | |
1830 | Martin Gillam | Lawrence | |
1830 | Wm Gillam | Lawrence | |
1840 | J Gillam | Lawrence | |
1840 | M Gillam | Lawrence | |
1840 | J S Gilliam | Livingston | Smithland |
1810 | Mark Gilham | Logan | |
1820 | John Gilham | Logan | Russellville |
1820 | Marcus Gilham | Logan | Russellville |
1830 | Charles Gillan | Logan | Russellville |
1830 | James Gillan | Logan | Russellville |
1830 | James Guillam | Logan | Russellville |
1830 | John Gillam | Logan | Russellville |
1830 | John Gillan | Logan | Russellville |
1830 | John Guillam | Logan | Russellville |
1830 | Tyre B Gillam | Logan | Russellville |
1830 | William V Gillum | Logan | Russellville |
1840 | Charles P Gillum | Logan | |
1840 | Ephram M Gillum | Logan | |
1840 | Green M Gillum | Logan | |
1840 | Henry L Gillum | Logan | |
1840 | John P Gillum | Logan | |
1840 | John P Gillum | Logan | |
1840 | John P Gillum | Logan | Russellville |
1840 | Nancy Gillum | Logan | |
1840 | Tyre B Gillum | Logan | |
1820 | John D Gillam | Madison | |
1820 | John Gillam | Madison | |
1820 | Wm Gillam | Madison | |
1820 | Jas Gillam | Mason | |
1840 | Jesse Gillam | Morgan | |
1830 | James Gillam | Oldham | |
1810 | John Gillom | Scott | |
1810 | Thomas Gillom | Scott | |
1820 | Jas Gillum | Scott | Georgetown |
1820 | John Gillam | Scott | Georgetown |
1820 | John Gillum | Scott | Georgetown |
1820 | Thos Gillum | Scott | Georgetown |
1840 | Eliza W Gellons | Scott | Georgetown |
1820 | A B Gillum | Todd | |
1830 | Milton M Gillim | Todd | |
1820 | Amos Gillum | Trigg | Trigg |
1820 | John Gillum | Trigg | Trigg |
1820 | William Gilliam | Trigg | Trigg |
1830 | William Gillam | Trigg | |
1840 | Elisha Gillum | Trigg | |
1840 | Will W Gillum | Trigg | |
1840 | William Gillum | Trigg | |
1840 | Charles Gillum | Trimble | |
1840 | Jemma Gillum | Trimble | |
1840 | Samuel M Gillum | Trimble | |
1840 | Tolbert Gillum | Trimble | |
1830 | Mark Gillihan | Washington |
Sources