Updated November 25, 2022
Background
Records of the Kentucky Land Office from 1782 to 1924.
Sorted by County
Date | Grantee | Given Name | Acres | County | Watercourse | Book |
| Gillen, Chas | Chas | 160 | | | 6 |
| Gillen, Chas | Chas | 160 | | | 6 |
| Gillen, Chas | Chas | 160 | | | 6 |
12 Sep 1807 | Gillham, Wm | Wm | 153 | Barren | Mill Cr | 14 |
23 Nov 1809 | Gilliam, Wm | Wm | 200 | Caldwell | Cumberland R | 1 |
27 Dec 1867 | Gillum, John | John | 29 | Carter | 72 | |
7 Mar 1844 | Gillim, Chesley | Chesley | 120 | Carter | Brushey Cr | 22 |
27 Dec 1867 | Gillum, Chesley | Chesley | 8.5 | Carter | Little Fk Little Sandy | 72 |
11 May 1858 | Gillum, Chesley | Chesley | 100 | Carter | Little Sandy R | 53 |
15 Jun 1860 | Gillum, Charity | Charity | 565 | Carter | Rocky Br | 61 |
21 Jun 1859 | Gillum, James | James | 326 | Carter | Rocky Br Newcomb Fk | 57 |
13 Jun 1857 | Gillum, Archibald | Archibald | 74 | Carter | Sugar Camp Cr | 50 |
15 Jun 1860 | Gillum, Pleasant | Pleasant | 115 | Carter & Morgan | Rocky Br | 61 |
25 Aug 1814 | Gillum, Wm | Wm | 200 | Christian | Caseys Cr | 18 |
23 Jan 1850 | Gillum, Amos | Amos | 7.5 | Christian | Tradewater | 32 |
3 Dec 1842 | Gilliam, John S | John S | 42 | Crittenden | Crooked Cr | 10 |
27 Apr 1845 | Gilliam, John S | John S | 962 | Crittenden | Hoods Cr | 14 |
20 Apr 1858 | Gillum, John S | John S | 42 | Crittenden | Piney | 54 |
20 Nov 1889 | Gillom, Wm | Wm | 49 | Elliott | Briar Fk | 113 |
23 Aug 1869 | Gillum, Chas | Chas | 50 | Elliott | Briar Fk | 76 |
1 May 1870 | Gillun, Wm | Wm | 100 | Elliott | Briar Fk M Fk Sandy | 88 |
22 Mar 1872 | Gillum, Wm | Wm | 98 | Elliott | Brice Fk | 98 |
21 Sep 1881 | Gillum, Isaah | Isaah | 50 | Elliott | l h Fk Newcomb | 101 |
5 Jul 1881 | Gillom, Jesse | Jesse | 50 | Elliott | Newcomb Fk | 102 |
22 Apr 1873 | Gillman, Howard | Howard | 100 | Elliott | Newcomb Fk Little Sandy R | 94 |
1 Oct 1894 | Gillum, Wm | Wm | 20 | Elliott | Newcombs Cr | 118 |
3 Jul 1890 | Gillom, John | John | 20 | Elliott | Pennington Fk | 114 |
14 Feb 1891 | Gilliam, Martin | Martin | 50 | Harlan | Bull Cave Br | 115 |
1 Jan 1858 | Gilliam, Jacob | Jacob | 50 | Harlan | Clover Lick | 56 |
26 Jan 1882 | Gillom, Dixon | Dixon | 50 | Harlan | Clover Lick Cr | 104 |
1 Jan 1858 | Gillian, Jacob | Jacob | 200 | Harlan | Cumberland R | 55 |
18 Dec 1844 | Gilliam, John | John | 100 | Harlan | Laurel Br | 13 |
9 Mar 1911 | Gilliam, W C | W C | 1 | Harlan | Looney Cr | 123 |
26 Aug 1839 | Gillum, John | John | 100 | Harlan | Lounies Cr | 10 |
19 Jan 1882 | Gillom, Martin | Martin | 50 | Harlan | Lounis & Clover Cr | 104 |
13 Dec 1844 | Gilliam, Jacob | Jacob | 50 | Harlan | Lunies Cr | 13 |
30 Dec 1846 | Gilliam, Jno | Jno | 50 | Harlan | Lunies Cr | 24 |
11 Jan 1870 | Gilliam, John | John | 150 | Harlan | Lunies Cr | 80 |
3 Apr 1843 | Gilliam, Jacob | Jacob | 400 | Harlan | Lunies Cr | 13 |
8 Feb 1882 | Gillom, Wm | Wm | 15 | Harlan | Lunis Cr | 104 |
12 Oct 1882 | Gillum, Dixon | Dixon | 50 | Harlan | Lunis Cr | 104 |
5 Oct 1831 | Gillum, Wm | Wm | 50 | Harlan | Lunnies Cr | A-2 |
1 Sep 1902 | Gilliam, J C | J C | 30 | Harlan | N Bunoms Cr | 120 |
3 Oct 1822 | Gillum, Martin | Martin | 400 | Harlan | Poor Fk | 26 |
2 Sep 1902 | Gilliom, Dixon C | Dixon C | 45 | Harlan | S Beunoms Spur | 120 |
12 Aug 1920 | Gillum, Jno C | Jno C | 2 | Johnson | Keaton Fk | 125 |
23 Jun 1817 | Gillim, William | William | 75 | Knox | Lewnees Cr | C |
2 Aug 1881 | Gillum, C C | C C | 100 | Knox | Richland Cr | 104 |
2 Mar 1858 | Gillum, Anderson | Anderson | 78 | Knox | Rye Cove & Tuggle Brs | 56 |
2 Mar 1859 | Gillum, Anderson | Anderson | 25 | Knox | Tuggle Br | 56 |
2 Feb 1865 | Gilliam, Peter | Peter | 80 | Lawrence | Big Blain | 65 |
25 Jul 1856 | Gilliam, Peter | Peter | 50 | Lawrence | Big Blain Cr | 49 |
2 Feb 1865 | Gilliam, Peter | Peter | 37 | Lawrence | Blain | 65 |
9 Mar 1832 | Gillim, Wm | Wm | 150 | Lawrence | Licking Trace | H-2 |
4 Sep 1832 | Gillem, Jesse | Jesse | 100 | Lawrence | Upper Laurel Fk | D-2 |
28 May 1806 | Gilliam, Wm | Wm | 200 | Logan | Big Whipporwill | 10 |
30 Aug 1879 | Gillum, James M | James M | 200 | Logan | None | 99 |
18 Apr 1912 | Gillan, J F | J F | 32 | Morgan | Caney Cr | 124 |
22 May 1871 | Gillian, Jesse | Jesse | 100 | Morgan | Elk Fk Licking R | 90 |
20 Dec 1865 | Gillom, Isaiah | Isaiah | 111 | Morgan | Little Sandy | 69 |
21 Dec 1865 | Gillum, Isaiah | Isaiah | 112 | Morgan | Little Sandy | 69 |
19 May 1876 | Gillam, J G | J G | 130 | Morgan | Lower Sand Lick Fk | 96 |
16 Nov 1903 | Gillman, Jesse | Jesse | 50 | Morgan | Lower Sandy Lick | 121 |
25 Apr 1888 | Gillam, Hiram | Hiram | 39.75 | Morgan | M Fk Elk Fk | 112 |
2 Sep 1861 | Gillom, Chas | Chas | 50 | Morgan | M Fk Little Sandy | 63 |
2 Sep 1861 | Gillom, John | John | 100 | Morgan | M Fk Little Sandy | 63 |
26 Apr 1888 | Gillam, Peter | Peter | 89 | Morgan | Meadow Br | 112 |
10 Dec 1835 | Gilliam, Jesse | Jesse | 50 | Morgan | Open Fk | H-2 |
23 Mar 1861 | Gillm, Izaah | Izaah | 100 | Morgan | r h Fk Newcome | 62 |
29 Aug 1845 | Gilliam, Isaac | Isaac | 200 | Morgan | Upper Sand Lick | R-2 |
17 Aug 1849 | Gillem, John | John | 300 | Perry | Maces Cr | 29 |
13 Dec 1850 | Gillum, John | John | 200 | Perry | None | 44 |
1 May 1857 | Gillum, John | John | 100 | Pike | Elkhorn Cr | 57 |
27 Nov 1882 | Gillam, Mark | Mark | 15 | Pike | l h Fk Stone Coal Cr | 105 |
6 Apr 1880 | Gillum, D L | D L | 25 | Pike | Road Fk Stone Coal Cr | 105 |
30 Mar 1881 | Gillium, Nathaniel | Nathaniel | 15 | Pike | Stone Coal Cr | 100 |
13 Oct 1852 | Gilliam, David M S | David M S | 37 | Sumner | Big Trammell Cr | 7 |
6 May 1843 | Gillum, Richard R | Richard R | 60 | Sumner | Big Trammell Cr | 5 |
3 Mar 1834 | Gillum, Taylor G | Taylor G | 90 | Sumner | Bledsoe Cr | 3 |
26 Apr 1841 | Gillium, Stephen R | Stephen R | 25 | Sumner | Garretts Cr | 4 |
7 Nov 1879 | Gillams, Jas L | Jas L | 3 | Todd | Clifty | 100 |
20 Mar 1880 | Gilliam, L E | L E | 40 | Todd | Clifty Cr | 100 |
8 Mar 1850 | Gillum, M W | M W | 7 | Todd | Red R | 37 |
Sorted by Given Name of Grantee
Date | Grantee | Given Name | Acres | County | Watercourse | Book |
23 Jan 1850 | Gillum, Amos | Amos | 7.5 | Christian | Tradewater | 32 |
2 Mar 1858 | Gillum, Anderson | Anderson | 78 | Knox | Rye Cove & Tuggle Brs | 56 |
2 Mar 1859 | Gillum, Anderson | Anderson | 25 | Knox | Tuggle Br | 56 |
13 Jun 1857 | Gillum, Archibald | Archibald | 74 | Carter | Sugar Camp Cr | 50 |
2 Aug 1881 | Gillum, C C | C C | 100 | Knox | Richland Cr | 104 |
15 Jun 1860 | Gillum, Charity | Charity | 565 | Carter | Rocky Br | 61 |
| Gillen, Chas | Chas | 160 | | | 6 |
| Gillen, Chas | Chas | 160 | | | 6 |
| Gillen, Chas | Chas | 160 | | | 6 |
2 Sep 1861 | Gillom, Chas | Chas | 50 | Morgan | M Fk Little Sandy | 63 |
23 Aug 1869 | Gillum, Chas | Chas | 50 | Elliott | Briar Fk | 76 |
7 Mar 1844 | Gillim, Chesley | Chesley | 120 | Carter | Brushey Cr | 22 |
27 Dec 1867 | Gillum, Chesley | Chesley | 8.5 | Carter | Little Fk Little Sandy | 72 |
11 May 1858 | Gillum, Chesley | Chesley | 100 | Carter | Little Sandy R | 53 |
6 Apr 1880 | Gillum, D L | D L | 25 | Pike | Road Fk Stone Coal Cr | 105 |
13 Oct 1852 | Gilliam, David M S | David M S | 37 | Sumner | Big Trammell Cr | 7 |
26 Jan 1882 | Gillom, Dixon | Dixon | 50 | Harlan | Clover Lick Cr | 104 |
12 Oct 1882 | Gillum, Dixon | Dixon | 50 | Harlan | Lunis Cr | 104 |
2 Sep 1902 | Gilliom, Dixon C | Dixon C | 45 | Harlan | S Beunoms Spur | 120 |
25 Apr 1888 | Gillam, Hiram | Hiram | 39.75 | Morgan | M Fk Elk Fk | 112 |
22 Apr 1873 | Gillman, Howard | Howard | 100 | Elliott | Newcomb Fk Little Sandy R | 94 |
29 Aug 1845 | Gilliam, Isaac | Isaac | 200 | Morgan | Upper Sand Lick | R-2 |
21 Sep 1881 | Gillum, Isaah | Isaah | 50 | Elliott | l h Fk Newcomb | 101 |
20 Dec 1865 | Gillom, Isaiah | Isaiah | 111 | Morgan | Little Sandy | 69 |
21 Dec 1865 | Gillum, Isaiah | Isaiah | 112 | Morgan | Little Sandy | 69 |
23 Mar 1861 | Gillm, Izaah | Izaah | 100 | Morgan | r h Fk Newcome | 62 |
1 Sep 1902 | Gilliam, J C | J C | 30 | Harlan | N Bunoms Cr | 120 |
18 Apr 1912 | Gillan, J F | J F | 32 | Morgan | Caney Cr | 124 |
19 May 1876 | Gillam, J G | J G | 130 | Morgan | Lower Sand Lick Fk | 96 |
1 Jan 1858 | Gilliam, Jacob | Jacob | 50 | Harlan | Clover Lick | 56 |
13 Dec 1844 | Gilliam, Jacob | Jacob | 50 | Harlan | Lunies Cr | 13 |
3 Apr 1843 | Gilliam, Jacob | Jacob | 400 | Harlan | Lunies Cr | 13 |
1 Jan 1858 | Gillian, Jacob | Jacob | 200 | Harlan | Cumberland R | 55 |
21 Jun 1859 | Gillum, James | James | 326 | Carter | Rocky Br Newcomb Fk | 57 |
30 Aug 1879 | Gillum, James M | James M | 200 | Logan | None | 99 |
7 Nov 1879 | Gillams, Jas L | Jas L | 3 | Todd | Clifty | 100 |
4 Sep 1832 | Gillem, Jesse | Jesse | 100 | Lawrence | Upper Laurel Fk | D-2 |
10 Dec 1835 | Gilliam, Jesse | Jesse | 50 | Morgan | Open Fk | H-2 |
22 May 1871 | Gillian, Jesse | Jesse | 100 | Morgan | Elk Fk Licking R | 90 |
16 Nov 1903 | Gillman, Jesse | Jesse | 50 | Morgan | Lower Sandy Lick | 121 |
5 Jul 1881 | Gillom, Jesse | Jesse | 50 | Elliott | Newcomb Fk | 102 |
30 Dec 1846 | Gilliam, Jno | Jno | 50 | Harlan | Lunies Cr | 24 |
12 Aug 1920 | Gillum, Jno C | Jno C | 2 | Johnson | Keaton Fk | 125 |
17 Aug 1849 | Gillem, John | John | 300 | Perry | Maces Cr | 29 |
18 Dec 1844 | Gilliam, John | John | 100 | Harlan | Laurel Br | 13 |
11 Jan 1870 | Gilliam, John | John | 150 | Harlan | Lunies Cr | 80 |
3 Jul 1890 | Gillom, John | John | 20 | Elliott | Pennington Fk | 114 |
2 Sep 1861 | Gillom, John | John | 100 | Morgan | M Fk Little Sandy | 63 |
27 Dec 1867 | Gillum, John | John | 29 | Carter | 72 | |
26 Aug 1839 | Gillum, John | John | 100 | Harlan | Lounies Cr | 10 |
13 Dec 1850 | Gillum, John | John | 200 | Perry | None | 44 |
1 May 1857 | Gillum, John | John | 100 | Pike | Elkhorn Cr | 57 |
3 Dec 1842 | Gilliam, John S | John S | 42 | Crittenden | Crooked Cr | 10 |
27 Apr 1845 | Gilliam, John S | John S | 962 | Crittenden | Hoods Cr | 14 |
20 Apr 1858 | Gillum, John S | John S | 42 | Crittenden | Piney | 54 |
20 Mar 1880 | Gilliam, L E | L E | 40 | Todd | Clifty Cr | 100 |
8 Mar 1850 | Gillum, M W | M W | 7 | Todd | Red R | 37 |
27 Nov 1882 | Gillam, Mark | Mark | 15 | Pike | l h Fk Stone Coal Cr | 105 |
14 Feb 1891 | Gilliam, Martin | Martin | 50 | Harlan | Bull Cave Br | 115 |
19 Jan 1882 | Gillom, Martin | Martin | 50 | Harlan | Lounis & Clover Cr | 104 |
3 Oct 1822 | Gillum, Martin | Martin | 400 | Harlan | Poor Fk | 26 |
30 Mar 1881 | Gillium, Nathaniel | Nathaniel | 15 | Pike | Stone Coal Cr | 100 |
26 Apr 1888 | Gillam, Peter | Peter | 89 | Morgan | Meadow Br | 112 |
2 Feb 1865 | Gilliam, Peter | Peter | 80 | Lawrence | Big Blain | 65 |
25 Jul 1856 | Gilliam, Peter | Peter | 50 | Lawrence | Big Blain Cr | 49 |
2 Feb 1865 | Gilliam, Peter | Peter | 37 | Lawrence | Blain | 65 |
15 Jun 1860 | Gillum, Pleasant | Pleasant | 115 | Carter & Morgan | Rocky Br | 61 |
6 May 1843 | Gillum, Richard R | Richard R | 60 | Sumner | Big Trammell Cr | 5 |
26 Apr 1841 | Gillium, Stephen R | Stephen R | 25 | Sumner | Garretts Cr | 4 |
3 Mar 1834 | Gillum, Taylor G | Taylor G | 90 | Sumner | Bledsoe Cr | 3 |
9 Mar 1911 | Gilliam, W C | W C | 1 | Harlan | Looney Cr | 123 |
23 Jun 1817 | Gillim, William | William | 75 | Knox | Lewnees Cr | C |
12 Sep 1807 | Gillham, Wm | Wm | 153 | Barren | Mill Cr | 14 |
23 Nov 1809 | Gilliam, Wm | Wm | 200 | Caldwell | Cumberland R | 1 |
28 May 1806 | Gilliam, Wm | Wm | 200 | Logan | Big Whipporwill | 10 |
9 Mar 1832 | Gillim, Wm | Wm | 150 | Lawrence | Licking Trace | H-2 |
20 Nov 1889 | Gillom, Wm | Wm | 49 | Elliott | Briar Fk | 113 |
8 Feb 1882 | Gillom, Wm | Wm | 15 | Harlan | Lunis Cr | 104 |
25 Aug 1814 | Gillum, Wm | Wm | 200 | Christian | Caseys Cr | 18 |
22 Mar 1872 | Gillum, Wm | Wm | 98 | Elliott | Brice Fk | 98 |
1 Oct 1894 | Gillum, Wm | Wm | 20 | Elliott | Newcombs Cr | 118 |
5 Oct 1831 | Gillum, Wm | Wm | 50 | Harlan | Lunnies Cr | A-2 |
1 May 1870 | Gillun, Wm | Wm | 100 | Elliott | Briar Fk M Fk Sandy | 88 |
Sources
- Ancestry.com. Kentucky Land Grants [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 1997.
- Jillson, Willard Rouse. The Kentucky Land Grants. Vol. I-II. Louisville, KY, USA: Filson Club Publications, 1925.