Updated November 25, 2022
Overview:
This database details Virginia Gilliams enumerated in the 1840 United States Federal Census,the sixth census of the United States.
Enumerators of the 1840 census were asked to include the following categories in the census: name of head of household; number of free white males and females in age categories: 0 to 5, 5 to 10, 10 to 15, 15 to 20, 20 to 30, 30 to 40, 40 to 50, 50 to 60, 60 to 70, 70 to 80, 80 to 90, 90 to 100, over 100; the name of a slave owner and the number of slaves owned by that person; the number of male and female slaves and free "colored" persons by age categories; the number of foreigners (not naturalized) in a household; the number of deaf, dumb, and blind persons within a household; and town or district, and county of residence.
Additionally, the 1840 census, asked for the first time, the ages of revolutionary war pensioners and the number of individuals engaged in mining, agriculture, commerce, manufacturing and trade, navigation of the ocean, navigation of canals, lakes and rivers, learned professions and engineers; number in school, number in family over age twenty-one who could not read and write, and the number of insane. The categories allowed Congress to determine persons residing in the United States for collection of taxes and the appropriation of seats in the House of Representatives.
Few, if any, records reveal as many details about individuals and families as do the U.S. federal censuses. The population schedules are successive "snapshots" of Americans that depict where and how they were living at particular periods in the past. Because of this, the census is often the best starting point for genealogical research after home sources have been exhausted.
The United States was the first country to call for a regularly held census. The Constitution required that a census of all "Persons...excluding Indians not taxed" be performed to determine the collection of taxes and the appropriation of seats in the House of Representatives. The first nine censuses from 1790-1870 were organized under the United States Federal Court system. Each district was assigned a U.S. marshal who hired other marshals to administer the census. Governors were responsible for enumeration in territories.
The official enumeration day of the 1840 census was 1 June 1840. All questions asked were supposed to refer to that date. The count was due within nine months, but the due date was extended by law to allow completion within eighteen months. By 1840, there were a total of twenty-six states in the Union, with Arkansas and Michigan being the latest additions. The two new territories of Wisconsin and Iowa were also enumerated.
Virginia county lines as they appeared in 1840. List of abbreviations used may be found at County Formation Maps.
Head of Household | County |
Frederick Gillum | Albemarle, Fredericksville |
Jas S Gillum | Albemarle, Fredericksville |
John Gillum | Albemarle, Fredericksville |
Wm N Gillum | Albemarle, Fredericksville |
Pleasant Gillum | Albemarle, St Annes |
Levi Gilham | Amelia |
Archa Gilliam | Amherst |
James Gilliam | Amherst |
Henry Guilliams | Berkeley |
William A Gilliam | Botetourt |
Susan Gilliam | Brunswick |
Edward Gilliam | Buckingham, Southern District |
Edward Gilliam | Buckingham, Southern District |
Elizabeth Gilliam | Buckingham, Southern District |
Elizabeth Gilliam | Buckingham, Southern District |
Isham Gilliam | Buckingham, Southern District |
John D Gilliam | Buckingham, Southern District |
John Gilliam | Buckingham, Southern District |
John J Gilliam | Buckingham, Southern District |
John R Gilliam | Buckingham, Southern District |
Maddison Gilliam | Buckingham, Southern District |
Richard C Gilliam | Buckingham, Southern District |
Richd Gilliam | Buckingham, Southern District |
William D Gilliam | Buckingham, Southern District |
Wilson Gilliam | Buckingham, Southern District |
Rice H Gilliam | Campbell, North East District |
G D Gilliam | Campbell, Southern District |
Jno R Gilliam | Campbell, Southern District |
Nancy Gilliam | Charles City, Charles City |
Nancy Gilliam | Charles City, Charles City |
Stephen Gilliam | Charlotte |
William T Gilliam | Charlotte |
John Gilliam | Chesterfield, Lower District |
John W Gilliam | Dinwiddie |
Susan Gilliam | Dinwiddie, Petersburg East Ward |
Wm Gillian | Dinwiddie, Petersburg East Ward |
Jennett Gilliam | Dinwiddie, Petersburg South Ward |
Mary Gilliam | Dinwiddie, Petersburg South Ward |
Mary Gilliam | Dinwiddie, Petersburg West Ward |
Luke Guilliams | Franklin |
Peter Gillum | Frederick |
Jane Gilliam | Henrico, Richmond Ward 1 |
Sarah B Gilliam | Henrico, Richmond Ward 1 |
Martha V Gilliam | Henrico, Richmond Ward 2 |
Frances Gilliam | Henrico, Richmond Ward 3 |
Susanna Gilliam | Louisa |
John S Gilliam | New Kent |
Richard L Gilliam | New Kent |
Robert Gilliam | New Kent |
Tabitha Gilliam | New Kent |
John Gilliam | Powhatan, Eastern District |
C W Gilliam | Prince Edward, Eastern District |
Claton Gilliam | Prince Edward, Eastern District |
James Gilliam | Prince Edward, Eastern District |
Jno W Gilliam | Prince Edward, Eastern District |
Judith Gilliam | Prince Edward, Eastern District |
Spencer Gilliam | Prince Edward, Eastern District |
Charles A Gilliam | Prince George, Eastern District |
James S Gilliam | Prince George, Eastern District |
Marius Gilliam | Prince George, Eastern District |
Reuben Gilliam | Prince George, Eastern District |
Robert Gilliam | Prince George, Eastern District |
Skelton Gilliam | Prince George, Eastern District |
Anderson Gillam | Scott |
Chesley Gillam | Scott |
Isom Gillam | Scott |
James Gillam | Scott |
Jesse Gillam | Scott |
John Gillam | Scott |
Joseph Gillam | Scott |
Joshua Gillam | Scott |
Patsey Gillam | Scott |
Richard Gillam | Scott |
Richard Gillam | Scott |
Richard Gillam | Scott |
William Gillam | Scott |
Jesse Gillam | Scott, Western District |
Richard N Gilliam | Southampton |
Silas Gilliam | Southampton |
Robert Gilliam | Southampton, St Lukes |
Benja Gilham | Spotsylvania, Fredericksburg |
Charlotte Gilliam | Sussex |
Elizabeth Gilliam | Sussex |
James Gilliam | Sussex |
James R Gilliam | Sussex |
Lucinda M Gilliam | Sussex |
Sarah Gilliam | Sussex |
Willis Gilliam | Sussex |
James Gilliam | York |
Richard Gilliam | York |
Sources
- Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. Original data: Sixth Census of the United States, 1840; (National Archives Microfilm Publication M704, 580 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C.