Gilliam Military Land Warrantees
Updated November 25, 2022
Background
These land patents were issued to Gilliams as a reward for their military service. The table is sorted by Warrantee's first name and includes all US Gilliams. Specific Warrants may appear several times in the table as often Warrants were assigned to several individuals. Images of original warrants may be found at the Bureau of Land Management's Website: www.glorecords.blm.gov/
Patentee | Warrantee | Widow/ Heirs | Rank | Service | War | State | County | Date | Warrant Number |
Bradford, Benjamin M | Allen Gilliam | Priv | Capt Cherry’s Co, TN Militia | Florida | MS | Pearl River | 9/4/1860 | 48619 | |
Gilliam, Susanna | Andrew Gilliam | Susanna Gilliam | Priv | Capt Manery’s Co, OH Militia | 1812 | IA | Clay | 7/2/1860 | 43367 |
Kuchner, Christian | Andrew Gilliam | Susanna Gilliam | Priv | Capt Manery’s Co, OH Militia | 1812 | IA | Clay | 7/2/1860 | 43367 |
Martin, Charles D | Andrew Gilliam | Susanna Gilliam | Priv | Capt Manery’s Co, OH Militia | 1812 | IA | Clay | 7/2/1860 | 43367 |
Gillham, Charles | Charles Gilham | Priv | Capt Moore’s Co, IL Rangers | 1812 | WI | Richland | 12/1/1854 | 6108 | |
Cowan, Joseph H | Charles Gilliam | Mary | Priv | Capt Dickinson’s Co, NC Militia | Indian Removal | CA | Napa | 3/20/1878 | 95508 |
Gilliam, Mary | Charles Gilliam | Mary | Priv | Capt Dickinson’s Co, NC Militia | Indian Removal | CA | Napa | 3/20/1878 | 95508 |
Ellison, Ira B, Jr | Charles Gilliam | Lucinda M. | Priv | Capt Williamson’s Co, VA Militia | 1812 | MN | Winona | 7/15/1859 | 32000 |
Gilliam, Lucinda M | Charles Gilliam | Lucinda M. | Priv | Capt Williamson’s Co, VA Militia | 1812 | MN | Winona | 7/15/1859 | 32000 |
Gillum, Polly | Charles Gillum | Polly | Priv | Capt George and Holt’s Companies, KY Militia | 1812 | IN | Starke | 2/15/1858 | 23115 |
Squier, Abraham T | Charles Gillum | Polly | Priv | Capt George and Holt’s Companies, KY Militia | 1812 | IN | Starke | 2/15/1858 | 23115 |
Dameron, William H | Cornelius Gilliam | Mary | Col | Oregon Militia | Cayuse War | NE | Cass | 8/1/1860 | 49734 |
Gilliam, Mary | Cornelius Gilliam | Mary | Col | Oregon Militia | Cayuse War | NE | Cass | 8/1/1860 | 49734 |
Slaughter, Robert F | David G. Gillham | Priv | Capt Ellis Co, GA Militia | Cherokee Removal | MN | Chisago | 2/10/1860 | 76395 | |
Scott, Matthew T | David G. Gillham | Priv | Capt Ellison’s Co, GA Vols | Cherokee War | IL | Livingston | 3/1/1855 | 4280 | |
Steel, Joseph D | David Gillam | Priv | Capt Huff’s Co, IN Militia | 1812 | KS | Pottawatomie, Riley | 5/1/1861 | 95334 | |
French, Theodore | Drewry Gilliam | Sally Gilliam | Priv | Capt Blow’s Co, VA Militia | 1812 | MN | Washington | 8/14/1858 | 16797 |
Gilliam, Sally | Drewry Gilliam | Sally Gilliam | Priv | Capt Blow’s Co, VA Militia | 1812 | MN | Washington | 8/14/1858 | 16797 |
Emerson, Stephen | Espinose Guilliam | Teamster | US Quartermasters Dept | Mexico | MN | Mille Lacs | 7/3/1863 | 101268 | |
Gilliam, Robert Watkins | Gilliam, Robert Watkins | Alias Robert Watkins | Teamster | US Quartermaster Dept | Mexico | WI | Marathon | 9/11/1923 | 58104 |
Gillum, Benjamin | Gillum, Benjamin | Priv | Capt Holt’s Co, KY Militia | 1812 | MO | Mercer | 8/18/1859 | 19557 | |
Guilliams, Travis | Guilliams, Travis | Priv | Love’s Co, 43 Regt of Inf | AR | Lee | 1/3/1825 | 25631 | ||
Crawford, Edward M | Harris Gilliam | Sgt | Capt Cherry’s Co, TN Militia | Cherokee Removal | MO | Wright | 1/3/1860 | 29344 | |
Stilwell, George W | Hartwell Gillium | Priv | Capt Nickolson’s Co, VA Militia | 1812 | KS | Lyon | 7/1/1861 | 74784 | |
Gillham, Eliza C | Isam M. Gillham, decd | Mary A. Gilliam, minor, Eliza C. Gillham, guardian | Priv | Capt Barnsback’s Co, IL Militia | Black Hawk | MN | Scott | 9/5/1861 | 74470 |
Gillham, Mary A | Isam M. Gillham, decd | Mary A. Gilliam, minor, Eliza C. Gillham, guardian | Priv | Capt Barnsback’s Co, IL Militia | Black Hawk | MN | Scott | 9/5/1861 | 74470 |
Liebhard, Henry | Isam M. Gillham, decd | Mary A. Gilliam, minor, Eliza C. Gillham, guardian | Priv | Capt Barnsback’s Co, IL Militia | Black Hawk | MN | Scott | 9/5/1861 | 74470 |
Noah, Wesley | Jacob Gillum | Priv | Capt Glasscock’s Co, AL Militia | Cherokee Removal | IA | Monroe | 8/15/1860 | 48438 | |
Corlies, John W | James Gilliam | Priv | Capt Archer’s Co, VA Militia | 1812 | MI | Montmorency | 1/2/1863 | 37490 | |
Vance, Allen | James Gilliam | Priv | Capt Caldwell’s Co, SC Light Dragoons | 1812 | LA | Bossier | 10/2/1854 | 30025 | |
Philley, Henry | James Gilliam | Jemima Gilliam | Priv | Capt Hamilton’s Co, KY Militia | 1812 | IL | Calhoun | 11/1/1859 | 23051 |
Philley, Henry | James Gilliam | Jemima | Priv | Capt Hamilton’s Co, KY Militia | 1812 | IL | Calhoun | 11/1/1859 | 23051 |
Patrick, William S | James Gilliam | Corp | Capt Henry’s Co, TN Militia | Florida War | WI | Florence | 12/10/1872 | 37737 | |
Robison, Robert D | James Gilliam | Corp | Capt Henry’s Co, TN Militia | Florida War | WI | Florence | 12/10/1872 | 37737 | |
Otey, Dexter | James Gilliam | Priv | Capt Calwood’s Co, VA Militia | 1812 | IA | Howard | 3/1/1860 | 18412 | |
Vance, Allen | James Gilliam | Priv | Capt Caldwell’s Co, SC Light Dragoons | 1812 | LA | Bossier | 3/3/1954 | 036036 | |
Gillum, Jemima | James Gillum | Jemima Gillum | Priv | Capt Hamilton’s Co, KY Militia | 1812 | IL | Calhoun | 11/1/1859 | 23051 |
Gillum, Jemima | James Gillum | Jemima | Priv | Capt Hamilton’s Co, KY Militia | 1812 | IL | Calhoun | 11/1/1859 | 23051 |
Duckett, James W | James S Gilliam | Priv | Capt Caldwell’s Co, SC Militia | 1812 | AR | Little River | 10/2/1854 | 27057 | |
Williams, James H | James S Gilliam | Priv | Capt Caldwell’s Co, SC Militia | 1812 | AR | Little River | 10/2/1854 | 27057 | |
Ramage, Burr J | James S. Gilliam | Priv | Capt Caldwell’s Co, SC Militia | 1812 | AR | Scott | 8/15/1860 | 90686 | |
Gillam, Jeremiah | Jeremiah Gillam | Priv | Corps of Artillery | 1812? | IL | Stark | 2/18/1818 | 15329 | |
Dimmock, Samuel G | Jesse Gillam | Priv | Capt Camp’s Co, VA Militia | 1812 | WI | Burnett | 2/1/1860 | 28243 | |
Gilliam, Nancy P | John C. Gilliam | Nancy P. Gilliam | Priv | Capt Holmes’ Co, VA Militia | 1812 | IA | Pocahontas | 6/5/1862 | 91215 |
Ulm, John W | John C. Gilliam | Nancy P. Gilliam | Priv | Capt Holmes’ Co, VA Militia | 1812 | IA | Pocahontas | 6/5/1862 | 91215 |
Connelly, Joseph B | John F. Gillham | Priv | Capt Armstrong’s Co, IL Militia | Black Hawk | IL | Pike | 2/15/1858 | 43181 | |
Troxell, Jacob | John Gillam | Priv | Capt Glasscock’s Co, AL Vols, | Cherokee | AL | Jackson | 10/2/1854 | 6367 | |
Thompson, Hiram | John Gillam | Priv | Capt Clement’s Co, IN Militia | 1812 | MN | Dodge | 11/1/1859 | 22352 | |
Gillam, John | John Gillam | ? | ? | AL | Tallapoosa, Ward | 11/10/1851 | 8370 | ||
Tofflemire, Albert | John Gillam | ? | ? | AL | Tallapoosa, Ward | 11/10/1851 | 8370 | ||
Gillam, John | John Gillam | ? | ? | ND | Tallapoosa, Ward | 4/11/1907 | 3055 | ||
Tofflemire, Albert | John Gillam | ? | ? | ND | Tallapoosa, Ward | 4/11/1907 | 3055 | ||
Stott, Charles H | John Gillam | Corp | Capt Henderson’s Co, SC Militia | 1812 | WI | Chippewa | 5/1/1858 | 16505 | |
Montgomery, Irwin | John Gillam | Priv | Capt Long’s Co, PA Militia | 1812 | MN | Mower | 9/1/1860 | 45432 | |
Gillam, John | John Gilliam | Priv | Capt Clemens’ Co, IN Vols | 1812 | IN | Pulaski | 10/1/1851 | 6863 | |
Temple, Edward A | John Gilliam | Priv | Capt John Jones’ Co, GA Vols | Creek War | IA | Wayne | 12/15/1856 | 1765 | |
Gilliam, Hincha | John Gilliam | Hincha Gilliam, heir at Law | Lt | VA Cont Line | Rev War | OH | | 3/14/1798 | 4526 |
Gilliam, Hincha | John Gilliam | Hincha Gilliam, heir at Law | Lt | VA Cont Line | Rev War | OH | | 3/14/1798 | 4526 |
Gilliam, Hincha | John Gilliam | Hincha Gilliam, heir at Law | Lt | VA Cont Line | Rev War | OH | | 3/14/1798 | 4526 |
Gilliam, Hincha | John Gilliam | Hincha Gilliam, heir at Law | Lt | VA Cont Line | Rev War | OH | | 3/14/1798 | 4526 |
Gilliam, Hincha | John Gilliam | Hincha Gilliam, heir at Law | Lt | VA Cont Line | Rev War | OH | | 3/14/1798 | 4526 |
Slatten, Benjamin | John Gilliam | Priv | Capt Crawford’s Co, Missouri Militia | Black Hawk | MO | Harrison | 3/28/1859 | 51955 | |
Boronda, Jose | John Gilliam | Elizabeth Gilliam | Priv | Rev War | CA | Monterey | 4/16/1892 | 39228 | |
Gilliam, Elizabeth | John Gilliam | Elizabeth Gilliam | Priv | Rev War | CA | Monterey | 4/16/1892 | 39228 | |
Gilliam, Villetty | John Gilliam | Villetty | Priv | Capt Hamby’s Co, TN Militia | 1812 | KS | Atchison | 7/16/1860 | 45476 |
Harrison, Richard | John Gilliam | Villetty | Priv | Capt Hamby's Co, TN Militia | 1812 | KS | Atchison | 7/16/1860 | 45476 |
Donahugh, Michael | John Gilliam | Nancy | Priv | Capt Carlton’s Co, NC Militia | 1812 | IA | Howard | 8/10/1859 | 22835 |
Gilliam, Nancy | John Gilliam | Nancy | Priv | Capt Carlton’s Co, NC Militia | 1812 | IA | Howard | 8/10/1859 | 22835 |
Morris, Jenkin W | John Gillum | Priv | Capt Lay and Stephen’s Companies, VA Militia | 1812 | IA | Madison | 2/16/1857 | 5558 | |
Michael, David H | John Gillum | Priv | Capt Glasscock’s Co, AL Militia | Cherokee Removal | IA | Fremont | 4/1/1859 | 48437 | |
Culbertson, William B | John N. Gilham | Corp | Capt. Stant’s Co, IL Militia | Black Hawk | MO | Adair | 7/2/1860 | 35582 | |
Speece, George C | John P. Gillham | Corp | Capt Whiteside’s Co, IL Militia | Northwestern Frontier Disturbances | MO | Bates | 12/10/1859 | 58209 | |
Byington, Legrand | John P. Gilliam | Priv | Capt Greene’s Co, VA Militia | 1812 | MO | Shannon | 5/2/1860 | 62754 | |
Ridley, Bromfield | John R Gilliam | Priv | Capt Henry’s Co, TN Militia | Florida War | MN | Pine | 8/18/1858 | 27039 | |
Craig, Walton | Johnson Gilliam | Priv | Capt Cherry’s Co, TN Militia | Florida | MO | Nodaway | 10/9/1858 | 22864 | |
Sulser, Robert A | Johnson Gilliam | Priv | Capt Cherry’s Co, TN Vols | Florida War | IL | Franklin | 12/9/1854 | 21565 | |
Dicus, John M | Joshua Gilliam | Mary | Priv | Capt Gerrard’s Co, KY Militia | 1812 | MO | Dade | 7/2/1860 | 43534 |
Gilliam, Mary | Joshua Gilliam | Mary | Priv | Capt Gerrard’s Co, KY Militia | 1812 | MO | Dade | 7/2/1860 | 43534 |
Kendall, Nathaniel W | Josiah R. Gillham | Sgt | Capt Little’s Co, IL Mounted Vols | Black Hawk | WI | Grant | 12/2/1854 | 9283 | |
Rountree, John H | Josiah R. Gillham | Sgt | Capt Little’s Co, IL Militia | Black Hawk | WI | Crawford | 8/12/1858 | 28803 | |
Spies, Adam W | Josiah R. Gillham | Sgt | Capt Little’s Co, IL Militia | Black Hawk | WI | Crawford | 8/12/1858 | 28803 | |
Jones, Mary A | Lemuel Gilham | Priv | Capt Mass’s Co, IL Vols, | Black Hawk | MO | Dallas | 7/10/1858 | 22097 | |
Jones, Mary A | Lemuel Gillham | Priv | Capt Mass’s Co, IL Vols | Black Hawk | MO | Dallas | 7/10/1858 | 22097 | |
Nelson, Abner W | Lemuel Gilliam | Sgt | Capt Anderson’s Co, TN Vols | Florida War | MO | Vernon | 12/15/1859 | 11594 | |
Mcmahan, William | Lemuel Gilliam | Priv | Capt Anderson’s Co, TN Vol | Creek War | AL | Jackson | 7/1/1854 | 60920 | |
Nelson, Abner W | Lemuel Gilliam | Sgt | Capt Anderson’s Co, TN Militia | Florida War | MO | Vernon | 9/1/1862 | 442 | |
Bryan, William H | Levi C Gilham | Priv | Capt Sower’s Co, VA Militia | 1812 | IA | Mitchell | 12/1/1858 | 12639 | |
Hanks, James | Levi C Gillam | Priv | Capt Sower’s Co, VA Militia | 1812 | MO | Adair | 10/1/1856 | 1568 | |
Johnson, Peter | Marcus Gillham | Priv | Capt Little’s Co, IL Militia | Black Hawk | WI | Florence | 3/10/1868 | 64963 | |
Smith, John M | Marcus Gillham | Priv | Capt Little’s Co, IL Militia | Black Hawk | WI | Florence | 3/10/1868 | 64963 | |
Newell, Carlos S | Micah Gillam | Priv | Capt Burnett’s Co, NY Militia | 1812 | MN | Olmsted | 8/10/1859 | 76233 | |
Morrison, Charles H | Miles Gilliam | Priv | Capt Gambol’s Co, GA Militia | 1812 | LA | Morehouse | 6/15/1860 | 62689 | |
Davis, William | Mitchell Gilliam | Lt | Capt Nesmith’s Co, Oregon Vols | Cayuse War | CA | Mendocino | 7/2/1866 | 77380 | |
Ross, James Gibb | Mitchell P Gilliam | Priv | Capt Nesmith’s Co, OR Militia | Cayuse War | MI | Alger | 7/23/1884 | 46723 | |
Euper, Casper | Nathan Gillem | Priv | Capt Williams’ Co, NC Militia | 1812 | AR | Sebastian | 8/15/1860 | 32843 | |
Cox, Joseph H | Patterson Gilliam | Elizabeth | Priv | Capt Hayden’s Co, VA Militia | 1812 | IA | Boone | 10/1/1856 | 13682 |
Gilliam, Elizabeth | Patterson Gilliam | Elizabeth | Priv | Capt Hayden’s Co, VA Militia | 1812 | IA | Boone | 10/1/1856 | 13682 |
Farnandis, James | Peter Gilham | Priv | Capt Newell’s Co, VA Militia, | 1812 | IA | Franklin | 4/15/1859 | 61493 | |
Gilham, Rahamah | Ryderus C. Gilham | Rahamah | Priv | Capt Judy’s Co, IL Militia | 1812 | MO | Gentry | 8/20/1858 | 35581 |
Putnam, Henry | Ryderus C. Gilham | Rahamah | Priv | Capt Judy’s Co, IL Militia | 1812 | MO | Gentry | 8/20/1858 | 35581 |
Putnam, Henry | Samuel P Gillham | Sgt | Capt Armstrong’s Co, IL Militia | Black Hawk | MO | Gentry | 8/20/1858 | 39985 | |
Kirtland, Charles B | Shadrick B. Gillham | Sgt | Capt Smith’s Co, IL Militia | Black Hawk | MO | Washington | 2/15/1860 | 43180 | |
Glen, William | Simon Gillam | Priv | Capt Kennedy’s Co, 27th Regiment, MD Militia | 1812 | IA | Van Buren | 10/2/1854 | 24144 | |
Mccracken, William D | Simon Gillam | Priv | Capt Kennedy’s Co, MD Militia | 1812 | MO | Iron | 3/15/1858 | 10173 | |
Barney, William Joshua | Thomas Gilham | Priv | Capt Norman’s Co, MD Militia | 1812 | IA | Chickasaw | 1/1/1859 | 29358 | |
Weaver, John | Thomas Gilham | Priv | Capt Pitman’s Co, VA Militia | 1812 | IN | Jasper | 2/15/1858 | 65109 | |
Love, James M | Thomas M. Gilham | Priv | Capt Winter’s Co, IL Militia, | Black Hawk | IA | Chickasaw | 12/1/1858 | 16362 | |
Watkins, Robert | Watkins, Robert | Alias Robert Watkins Gilliam | Teamster | US Quartermaster Dept | Mexico | WI | Marathon | 9/11/1923 | 58104 |
Foster, Jane E | William B Gilliam, decd | Maffit P. Minor child | Priv | Capt Henry’s Co, TN Militia | Florida | KS | Brown | 11/1/1861 | 45803 |
Gilliam, Maffit P | William B Gilliam, decd | Maffit P. Minor child | Priv | Capt Henry’s Co, TN Militia | Florida | KS | Brown | 11/1/1861 | 45803 |
Staub, John | William D. Gilliam | Priv | Capt Scott’s Co, OR Vols | Cayuse Indian War 1848 | CA | Santa Cruz | 10/26/1874 | 113374 | |
Gilham, Mary | William Gilham | Mary Gilham | Priv | Capt Buckinwater’s Co, IL Militia | Black Hawk | MN | Le Sueur | 9/5/1861 | 86991 |
Jones, Evan | William Gilham | Mary Gilham | Priv | Capt Buckinwater’s Co, IL Militia | Black Hawk | MN | Le Sueur | 9/5/1861 | 86991 |
Balliet, Dexter T | William Gillam | ? | ? | AL | Lincoln, Walker | 12/1/1851 | 2911 | ||
Gillam, William | William Gillam | ? | ? | AL | Lincoln, Walker | 12/1/1851 | 2911 | ||
Balliet, Dexter T | William Gillam | ? | ? | CO | Lincoln, Walker | 4/17/1907 | 775 | ||
Gillam, William | William Gillam | ? | ? | CO | Lincoln, Walker | 4/17/1907 | 775 | ||
Gillam, Rosannah | William Gillam | Rosannah Gillam | Priv | Capt Taylor’s Co, AL Militia | Florida | KS | Franklin | 6/1/1860 | 51647 |
Howard, Hiram | William Gillam | Rosannah Gillam | Priv | Capt Taylor’s Co, AL Militia | Florida | KS | Franklin | 6/1/1860 | 51647 |
Gillham, Mary | William Gillham | Mary Gillham | Capt | IL Militia | Black Hawk | MO | Reynolds | 2/10/1860 | 20294 |
Terrell, Ephraim S | William Gillham | Mary Gillham | Capt | IL Militia | Black Hawk | MO | Reynolds | 2/10/1860 | 20294 |
Crowell, Charles R | William Gilliam | Mary T. | Priv | Capt Lindsay’s Co, NJ Militia | 1812 | IA | Kossuth | 1/3/1860 | 35806 |
Gilliam, Mary T | William Gilliam | Mary T. | Priv | Capt Lindsay’s Co, NJ Militia | 1812 | IA | Kossuth | 1/3/1860 | 35806 |
Gilliam, Anna | William Gilliam | Anna | Ens | Capt Archer’s Co, VA Militia | 1812 | IA | Fremont | 7/2/1860 | 26640 |
Lamson, William B | William Gilliam | Anna | Ens | Capt Archer’s Co, VA Militia | 1812 | IA | Fremont | 7/2/1860 | 26640 |
Duncan, Samuel | William Gilliam | Rosannah | Priv | Capt Gannaway’s Co, VA Militia | 1812 | MO | Putnam | 8/15/1860 | 68364 |
Gillen, Rosannah | William Gilliam | Rosannah | Priv | Capt Gannaway’s, VA Militia | 1812 | MO | Putnam | 8/15/1860 | 68364 |
Mcelroy, William P | William Gilliam | Priv | Capt Myrick’s Co, GA Militia | 1812 | MO | Cedar | 9/1/1862 | 25837 | |
Grasty, William | William Gilliam | Priv | Capt Caldwell’s Co, SC Militia | 1812 | KS | Miami | 9/10/1860 | 52181 | |
Berry, Joel H | William Gilliam | Priv | Capt Martin’s Co, AL Vols | Florida | AR | Arkansas | 9/20/1861 | 37029 | |
Mathews, Samuel | William Gilliam | Priv | Capt Martin’s Co, AL Vol | Florida | AR | Arkansas | 9/20/1861 | 37029 | |
Banks, Austin C | William Gillum | Priv | Capt Myrick’s Co, GA Militia | 1812 | LA | Winn | 10/2/1854 | 34117 | |
Graham, James H | William J Gilliam | Priv | Capt Gannaway’s, VA Militia | 1812 | MN | Carlton, St. Louis | 10/5/1860 | 21901 | |
Macfarlane, Isaiah G | William J Gilliam | Priv | Capt Gannaway’s Co, VA Militia | 1812 | MN | Carlton, St. Louis | 10/5/1860 | 21901 | |
Pease, Reuben M | William J Gilliam | Priv | Capt Gannaway’s Co, VA Militia | 1812 | MN | Carlton, St. Louis | 10/5/1860 | 21901 | |
Warner, John | William T. Gillum | Priv | Capt Wood’s Co, VA Militia | 1812 | MO | Vernon | 12/15/1859 | 34198 |
Sources