Updated November 25, 2022
Overview
This database is an index to the Mortality Schedules of the United States Federal Censuses for 1850-1880. Each of the U.S. Federal Censuses from 1850-1880 included a mortality schedule enumerating the individuals who had died in the year previous to the census year.
Name | Place of Death | Year | Estimated birth year | Place of Birth | Race | Gender | Age |
A W Gilliam | Prince Edward | 1850 | abt 1849 | Prince Edward | Black | Male | 1 |
Agnes Gillam | Sussex, Sussex Court House | 1880 | Abt 1866 | Virginia | Black | Female | 14 |
Amy Gilliam | Brunswick, Meherrin Magisterial District | 1880 | abt 1810 | Virginia | Black | Female | 70 |
Archer Gilliam | Buckingham, Francisco Magisterial District | 1880 | abt 1879 | Virginia | White | Male | 1 |
Cath Gilliam | Powhatan, My District | 1860 | abt 1860 | Powhatan | Black | Male | 2/12 |
Eady Gilliam | Amherst, Elon District | 1880 | abt 1876 | Virginia | White | Female | 4 |
Edith Gilham | Shenandoah, Strasburg | 1870 | abt 1869 | Virginia | White | Female | 1 |
Ellen Gilliam | Powhatan, Macon | 1870 | abt 1868 | Virginia | Mulatto | Female | 2 |
George Gillam | Scott, Western District | 1850 | Abt 1831 | Virginia | White | Male | 19 |
George Gilliam | Sussex, Henry | 1870 | abt 1815 | Virginia | White | Male | 55 |
Harriet Gilliam | Sussex, Henry | 1880 | abt 1833 | Virginia | White | Female | 47 |
Harry Gilliam | Dinwiddie, The Northern District | 1850 | abt 1800 | Virginia | Mulatto | Male | 50 |
Isham Gilliam | Dinwiddie, Revenue District 2 | 1870 | abt 1852 | Virginia | Black | Male | 18 |
John Gilliam | Accomack, Fredricksville Parish | 1860 | abt 1788 | Virginia | White | Male | 72 |
John Gilliam | Chesterfield, Revenue District 2 | 1870 | abt 1869 | Virginia | White | Male | 1 |
John J Gilliam | Buckingham, District No 2 | 1850 | abt 1790 | Cumberland | Black | Female | 60 |
John Wm Gilliam | Appomattox, Clover Hill Magisterial District | 1880 | abt 1831 | Virginia | White | Male | 49 |
Joseph Gilliam | Henrico, Richmond | 1880 | abt 1839 | Virginia | Black | Male | 41 |
L M Gilliam | Prince George | 1860 | abt 1853 | Virginia | White | Female | 7 |
Lawson Gilliam | Petersburg, Ward 3 | 1870 | abt 1835 | Virginia | Black | Male | 35 |
Marrion H Gilliam | Buckingham, District No 1 | 1860 | abt 1860 | Virginia | White | Male | 4/12 |
Martha H Gilliam | Buckingham, District No 1 | 1860 | abt 1807 | Virginia | White | Female | 53 |
Mary F Gilliam | Nottoway, Bellefonte | 1880 | abt 1880 | Virginia | Black | Female | 4/12 |
Mary Gilliam | Dinwiddie, Rowanty, Dinwiddle | 1880 | abt 1880 | Virginia | Black | Female | 3/12 |
Moses Gilliam | Prince Edward, Buffalo | 1870 | abt 1867 | Virginia | White | Male | 3 |
Rhena Gilliam | Southampton, Drewrysville | 1870 | abt 1780 | Virginia | Black | Female | 90 |
Rice Gilliam | Prince Edward | 1850 | abt 1841 | Prince Edward | Black | Male | 9 |
Richd Gillam | North Carolina, Edgecombe County | 1860 | Abt 1830 | Virginia | White | Male | 30 |
Robert Gilliam | Bedford, Forest Magisterial District | 1880 | abt 1878 | Virginia | Black | Male | 2 |
Rosa Gillam | Sussex, Sussex Court House | 1880 | Abt 1878 | Virginia | Black | Female | 1 |
Sallie Gilliam | York, Bruton | 1880 | abt 1879 | Virginia | White | Female | 1 |
Samuel Gilliam | James City | 1860 | abt 1844 | Virginia | White | Male | 16 |
Spencer Gilliam | Appomattox, Clover Hill Magisterial District | 1880 | abt 1806 | Virginia | White | Male | 74 |
Stephen Gilliam | Amherst | 1860 | abt 1793 | Virginia | White | Male | 67 |
Victoria Gilliam | Appomattox | 1850 | abt 1850 | Virginia | White | Female | 3/12 |
William Gillam | Pittsylvania, Tunstalls | 1880 | Abt 1878 | Virginia | Black | Male | 2 |
Sources
- Ancestry.com. U.S. Federal Census Mortality Schedules, 1850-1880 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005.
- Nonpopulation Census Schedules for Virginia, 1850-1880. T1132, 34 rolls. National Archives and Records Administration, Washington D.C.
- Eighth Census of the United States for the Northern District of Halifax County, Virginia, 1860: Schedules of Free Inhabitants, Slave Inhabitants, Mortality, Agriculture, Industry, and Social Statistics, 1860. M1808, 1 roll. National Archives and Records Administration, Washington, D.C.