Updated November 25, 2022
Overview
The GILLIAMs of the 1782 Cumberland Taxes are the descendants of James GILLIAM, Sr., of Littleton Parish. Listed below are son, James GILLIAM, Jr., and the widow Catherine GILLIAM.
Name of Head of Family | White | Black |
Amos, Ann | 5 | |
Armistead, Thaddeus | 7 | 8 |
Armistead, Francis | 5 | 4 |
Armistead, John | 9 | 6 |
Armistead, William | 10 | 13 |
Austin, James | 7 | 12 |
Alderson, Richard | 5 | 4 |
Alderson, John | 5 | |
Anderson, Robert (of Hanr) | 11 | 8 |
Anderson, Robert, Junr | 9 | 13 |
Adams, Thomas | 9 | |
Anderson, William | 9 | 4 |
Anderson, Rhoda | 5 | |
Allen, Archer | 7 | 26 |
Arnold, Moses | 9 | 8 |
Amos, William | 8 | |
Allen, William, Senr | 2 | 4 |
Allen, Benjamin | 7 | 12 |
Anderson, Jesse | 5 | 3 |
Allen, Daniel | 11 | 15 |
Allen, Benjamin, Junr | 4 | 2 |
Allen, Martha | 1 | 11 |
Armstrong, Elizabeth | 3 | 6 |
Angela, William | 10 | 8 |
Angela, Bartlett | 9 | 6 |
Anderson, Thomas | 4 | 5 |
Anderson, James | 5 | 17 |
Anderson, Charles | 1 | 12 |
Anderson, William | 7 | 7 |
Allen, Charles | 5 | 5 |
Allen, Benjamin | 5 | 5 |
Anderson, John | 6 | |
Allen, Richard | 11 | 7 |
Adams, James | 3 | |
Bryant, Isaac | 5 | 13 |
Bolling, Thomas | 4 | |
Bailey, James | 4 | |
Bagby, William | 5 | 4 |
Brown, Armistead | 4 | |
Brown, John | 6 | 9 |
Boatwright, Daniel | 13 | 5 |
Boatwright, James | 10 | |
Baskerville, Richard | 9 | 12 |
Boatwright, William | 5 | |
Baltimore, Christopher | 6 | |
Baughn, Tucker | 12 | 3 |
Bartee, Thomas | 7 | 4 |
Booker, Richard | 3 | 16 |
Ballou, Charles | 5 | 13 |
Ballou, Thomas | 3 | 3 |
Ballou, William | 2 | 2 |
Bowles, John | 4 | |
Bowles, Benjamin | 3 | |
Bradley, John | 3 | 14 |
Bradley, William | 5 | 2 |
Brown, William | 4 | 2 |
Bond, Wright | 3 | 1 |
Brown, Clement | 13 | 3 |
Boatwright, Jesse | 6 | |
Burton, William | 3 | |
Bradley, John, Junr | 6 | 2 |
Barker, Charles | 5 | 7 |
Bradley, Hezekiah | 5 | 1 |
Brown, Robert | 9 | 10 |
Burton, John | 8 | 16 |
Burton, Allen | 4 | 11 |
Burton, William Allen | 2 | 5 |
Beacham, Isaac | 7 | 5 |
Bowles, Hannah | 7 | 1 |
Beck, Judith | 8 | |
Baskerville, John | 8 | 13 |
Baskerville, George | 5 | 1 |
Brown, Robert (Meed) | 8 | |
Bond, William | 4 | 2 |
Burton, John | 3 | 3 |
Bolling, Archibald | 6 | 38 |
Blanton, James | 5 | 1 |
Bowker, Byrd | 5 | 15 |
Brown, Frederick | 5 | |
Brown, John (Camph) | 4 | |
Butler, John | 5 | 1 |
Brown, James | 8 | |
Carrington, Nathaniel | 4 | 16 |
Creary, John | 10 | |
Cunningham, Valentine | 4 | 2 |
Carrington, George | 9 | 34 |
Carrington, Joseph | 9 | 35 |
Craine, John | 9 | |
Carter, Isham | 6 | 2 |
Cobbs, Jesse | 6 | 4 |
Cunningham, William | 7 | 5 |
Cunningham, James | 4 | 5 |
Carrington, George, Junr | 5 | 34 |
Colquet, Hezekiah | 4 | 10 |
Carter, David | 6 | 2 |
Cohan,Jacob | 5 | 2 |
Carter, Thomas | 10 | 7 |
Chapman, John | 8 | |
Cock, William | 9 | 23 |
Cobbs, John | 5 | 40 |
Chamberlayne, Edward Pye | 2 | 36 |
Coleman, Patience | 5 | 13 |
Coleman, Daniel | 1 | |
Cuisack, Robert | 3 | |
Clements, Edward | 6 | 3 |
Creedle, John | 5 | 4 |
Coleman, Thomas | 3 | 4 |
Coleman, Elizabeth | 6 | |
Carter, Theoderick | 3 | 8 |
Carter, William | 4 | |
Clapton, Robert | 1 | 9 |
Cauthon, Thomas | 8 | |
Cary, Archibald: | ||
In Cumberland | 19 | 189 |
In Buckingham | 5 | 41 |
Cayee, Skadrack | 11 | 2 |
Chalton, John | 4 | |
Chalton, Abraham | 7 | 1 |
Colquet, John | 7 | 3 |
Calland, Joseph | 2 | 19 |
Caldwell, Thomas | 10 | 1 |
Cock, Anderson | 2 | 10 |
Cobbs, Sarah | 1 | 7 |
Cook, Stephen | 2 | 8 |
Coleman, William | 5 | 13 |
Cunningham, Elizabeth | 4 | |
Cox, Francis | 8 | 2 |
Davidson, Hezekiah | 5 | 2 |
Davidson, Charles | 2 | |
Douglass, James | 5 | 4 |
Daniel, Abraham | 11 | 21 |
Douglass, Robert | 3 | 9 |
Dowdy, William | 11 | |
Dowdy, James | 1 | |
Duncomb, John | 9 | |
Dean, Richard | 5 | |
Daniel, William | 7 | 14 |
Davenport, Henry | 12 | 10 |
Davenport, David | 9 | 3 |
Davenport, William | 8 | 12 |
Doss, James | 7 | 3 |
Doss, Joshua | 7 | 1 |
Daniel, John | 2 | 18 |
Degraffenreid, Sarah | 4 | 2 |
Donaho, James | 1 | |
Davis, John | 8 | |
Dillon, William | 4 | |
Edwards, Andrew | 5 | |
Edwards, William | 7 | |
Eppes, Francis | 55 | |
Ellyson, Gerrard | 3 | 6 |
Edwards, Armstead | 1 | |
Edwards, William | 7 | 5 |
Elliot, Richard | 6 | |
Furlong, Robert | 5 | 1 |
Ferguson, William | 6 | 10 |
Faulkner, Nicholas | 8 | |
Faris, Benjamin | 10 | |
Flippen, Francis | 9 | 4 |
Flippen, Philip | 4 | 7 |
Flippen, Jacob | 1 | 1 |
Flippen, John | 12 | 11 |
Flippen, Martha | 1 | 6 |
Faqua, Joseph, Senr | 2 | 16 |
Fuqua, Joseph, Junr | 10 | 7 |
Frazer, William | 6 | 1 |
Folks, John | 5 | 3 |
Flippen, Robert | 2 | 3 |
Farmer, James | 4 | |
Ford, John | 6 | 25 |
Francis, John | 8 | 4 |
Findley, David | 1 | |
Fretwell, William | 3 | 9 |
Fretwell, Thomas | 5 | |
Fretwell, James | 4 | 3 |
Fretwell, Richard | 8 | 5 |
Farmer, John | 4 | |
Glover, Phinehas, Junr | 7 | 4 |
Glover, Phinehas | 3 | 18 |
Glover, Samuel | 4 | 1 |
GILLIAM, James | 9 | 9 |
GILLIAM, Catharine | 3 | 6 |
Glover, Robert | 6 | 2 |
Gentry, Simon | 2 | 8 |
Gordon, Solomon | 7 | 6 |
Gaines, Bernard | 5 | 14 |
Guttery, Thomas | 2 | 2 |
Guttery, Alexander | 10 | 12 |
Guttery, Henry | 3 | 4 |
Guttery, William | 4 | 6 |
Guttery, Bernard | 10 | 2 |
Glenn, James Coleman | 3 | |
Glenn, James | 9 | 5 |
Glenn, William | 9 | 3 |
Glenn, Nathan | 6 | 21 |
Hudgens, Drury | 9 | 1 |
Harris, Richard | 4 | |
Harrison, Carter H | 20 | 136 |
Hughes, Simon | 6 | 3 |
Haskins, Creed | 9 | 15 |
Hatcher, Drury | 7 | 7 |
Hobson, Caleb | 7 | 6 |
Hobson, Joanna | 4 | 17 |
Hatcher, Frederick | 10 | 12 |
Hobson, John | 4 | 8 |
Hatcher, John | 3 | 5 |
Hill, William C | 4 | 20 |
Hubbard, Joseph | 8 | |
Hudgens, James | 8 | 6 |
Hudson, William | 10 | 1 |
Hobson, William, Senr | 5 | 19 |
Hobson, John (est) | 4 | 16 |
Hobson, Sarah | 4 | 10 |
Hobson, William, Junr | 6 | 6 |
Hobson, Thomas | 7 | 5 |
Hudgens, Holloway | 1 | 2 |
Holland, Thomas | 9 | 5 |
Holloway, Billy | 3 | |
Holloway, Samuel | 13 | 4 |
Hunnibus, Henry | 4 | |
Hubbard, Moses | 9 | 1 |
Hill, Elizabeth | 14 | 27 |
Hammondier, Sally | 4 | |
Hudgens, James | 11 | 4 |
Harrison, Precilla | 6 | 36 |
Harrison, Cary | 1 | 12 |
Hix, John | 7 | |
Hendrick, William | 1 | |
Hill, ______ (est) | 13 | |
Harman, Henry | 1 | |
Hill, Dennet | 4 | 1 |
Hill, John | 10 | |
Hendrick, Zachariah | 12 | 10 |
Hendrick, Obadiah | 4 | 3 |
Hall, Thomas | 2 | 1 |
Hughes, Powell | 8 | 9 |
Hughes, Stephen | 6 | 2 |
Holeman John | 10 | 3 |
Holeman, John, Junr | 1 | |
Holland, James | 6 | 2 |
Holland, Meader | 1 | |
Johnson, Daniel | 5 | 11 |
Jennings, John | 5 | |
Johnson, David | 2 | |
James, Richard | 13 | 35 |
Johnson, Obadiah | 1 | |
Jones, Judith | 9 | 8 |
Johnson, Isaac | 6 | 4 |
Johnson, Mary | 3 | 2 |
Johnson, Job | 7 | 4 |
Jones, Harrison, Senr | 2 | 7 |
Jones, John | 7 | 29 |
Jones, Harrison, Jun | 2 | 5 |
Jones, John, Junr | 2 | |
Jenkins, John | 2 | |
Johns, Jefferson | 8 | 17 |
Jenkins, Joseph | 9 | 3 |
Johns, Thomas, Senr | 4 | 20 |
Johns, Thomas | 7 | 6 |
Keeble, Walter | 6 | 2 |
Keeble, Dorathy | 2 | 1 |
Keville, Thomas | 5 | |
Keeling, George | 9 | 40 |
Keeble, Humphry | 1 | 31 |
Lawless, William | 5 | |
Ligon, William | 9 | |
Loyal, Bathsheba | 2 | 1 |
Langhorne, John | 7 | 32 |
Langhorne, Maurice | 9 | 47 |
Lorton, Robert | 5 | 8 |
Lee, John | 12 | 9 |
Lee, Charles | 4 | 10 |
Lee, William | 8 | 5 |
Lee, Joseph | 8 | 10 |
Lee, Richard | 2 | 7 |
Moore, Joseph | 8 | 1 |
Mosby, Nicholas | 11 | 6 |
Martin, Orson | 8 | 4 |
Mayo, Joseph | 7 | 39 |
Murry, John | 8 | 8 |
Montague, Thomas | 4 | 1 |
Montague, Peter | 2 | 2 |
Minton, William | 6 | 7 |
Moore, John | 10 | |
McCormack, Hugh | 7 | |
Maddox, William | 11 | 8 |
Meader, Jesse | 9 | 5 |
Montague, John | 5 | 4 |
Minton, John | 4 | 1 |
Merryman, John | 3 | 17 |
Martin, Henry | 11 | 1 |
Melton, Samuel | 9 | |
Melton, Nathan | 7 | |
Moon, Stephen | 5 | |
Minter, John | 7 | |
Meggs, Joel | 4 | 3 |
Mason, William | 5 | |
Macon, Henry | 7 | 83 |
McCrae, Christopher | 11 | 16 |
Macon, William Hartwell | 2 | 18 |
Moore, Thomas | 7 | |
Martin, Benjamin | 8 | |
McGlapon, James | 5 | |
McCann, John | 5 | |
Muse, John | 3 | 2 |
Micheaux, Joseph | 11 | 20 |
Miles, William | 3 | 1 |
Meadors, John | 12 | 11 |
Newton, John | 9 | 1 |
Norris, Thomas | 6 | 9 |
Nash, Thomas | 3 | 13 |
Noel, John | 5 | 7 |
Noel, Robert | 9 | 6 |
Nelson, Mary | 5 | 11 |
Oakley, Erasmus | 4 | |
Orange, Joshua | 4 | |
Orange, Lewis | 4 | |
Page, James | 8 | |
Palmore, William | 7 | |
Price, Joseph | 8 | 21 |
Parker, Jeremiah | 2 | 2 |
Prince, John | 6 | |
Philips, James | 5 | 2 |
Pollard, Isaac | 5 | 11 |
Pierce, Edmund | 6 | 5 |
Price, John | 3 | 4 |
Price, Mary | 4 | 7 |
Robinson, James | 3 | |
Rowland, Ann | 2 | 4 |
Robinson, Samuel | 8 | |
Richardson, Richard | 4 | 8 |
Robinson, Joseph, Junr | 7 | 1 |
Robinson, John | 4 | 2 |
Robinson, Hezekiah | 6 | 12 |
Robinson, Field, Junr | 6 | 2 |
Robinson, Josiah | 4 | 10 |
Robinson, Edward | 2 | 1 |
Robinson, Stephen | 5 | 3 |
Robertson, Jeffrey | 6 | 8 |
Richardson, Martin | 7 | 10 |
Russell, William | 7 | 3 |
Robertson, John | 4 | 3 |
Robertson, David | 8 | |
Richardson, Robert | 2 | |
Randolph, Thomas: | ||
In Goochland | 6 | 31 |
In Powhatan | 4 | 6 |
In Buckingham | 3 | 20 |
In Chesterfield | 7 | |
In Cumberland | 5 | 3 |
Richardson, William | 4 | 2 |
Richardson, John | 5 | 3 |
Richardson, Isham | 9 | 12 |
Randolph, David M | 4 | 21 |
Randolph, Richard, Junr | 1 | 22 |
Randolph, Beverly | 5 | 16 |
Scruggs, William | 7 | 2 |
Spears, William | 8 | 10 |
Smith, Robert | 5 | |
Scruggs, Tabitha | 7 | 15 |
Southall, John | 5 | |
Sandy, Vincent | 2 | |
Scruggs, Thomas | 5 | |
Sanderson, William | 6 | 5 |
Scruggs, Edward | 10 | |
Sanderson, John | 9 | 8 |
Scruggs, Drury | 8 | 8 |
Scruggs, Mary | 3 | 11 |
Stone, Prudence | 4 | 10 |
Sims, John | 6 | 3 |
Smith, Catherine | 6 | 4 |
Sims, Benjamin | 6 | 4 |
Slaughter, John | 10 | 10 |
Skipwith, Henry | 6 | 96 |
Smith, Robert | 9 | 7 |
Smith, Betty | 3 | 9 |
Sims, Mary | 7 | 11 |
Scruggs, Henry | 2 | 5 |
Scruggs, Littleberry | 2 | 1 |
Seay, John, Senr | 8 | |
Stinson, Joseph | 9 | 1 |
Starkey, Joseph | 6 | 1 |
Sharp, Betty | 4 | |
Sharp, Joseph | 8 | |
Shepherd, William | 11 | 10 |
Sandifer, Abraham | 7 | 24 |
Scott, Seymore | 9 | 17 |
Swann, Thomas Thompson | 4 | 12 |
Scruggs, Edward, Junr | 4 | 3 |
Taylor, Joseph | 6 | 4 |
Taylor, Richard | 3 | |
Turpin, William | 4 | 27 |
Taylor, Samuel, Junr | 8 | 4 |
Thomas, James | 10 | 4 |
Taylor, Samuel | 7 | 8 |
Thomas, Jesse, Junr | 3 | |
Thompson, Neil | 4 | 7 |
Taylor, Elizabeth | 8 | |
Tapscott, Henry | 7 | 6 |
Thompson, Bartlett | 14 | 25 |
Thompson, Benajah | 6 | 13 |
Thomas, Job | 10 | 15 |
Thomas, Phinehas | 5 | 3 |
Trent, Alexander | 24 | 123 |
Trent, Peterfield | 9 | 22 |
Taylor, Peter | 1 | 3 |
Turner, John | 6 | |
Thompson, Josiah | 8 | 27 |
Tucker, St George | 5 | 32 |
Trent, Peter Field | 4 | 18 |
Vauter, Samuel | 10 | 4 |
Venable, Elizabeth | 3 | 8 |
Walton, Edward | 9 | 20 |
Woodson, Charles | 3 | 5 |
Woodson, Drury | 8 | 16 |
Woodson, Jesse | 5 | 5 |
Woodson, Joseph | 4 | 16 |
Woodson, John | 7 | 30 |
Walton, Robert | 6 | 13 |
Walton, Martha | 2 | 11 |
Winnefred, Margarett | 4 | 2 |
Winfree, Charles | 12 | 4 |
Walton, George | 8 | 4 |
Weatherford, Joseph | 6 | |
Winfree John | 3 | 7 |
Womack, William | 1 | 10 |
Walker, John | 6 | |
Winniford, David | 2 | 2 |
Winfree, William | 6 | |
Wilson, Benjamin | 14 | 26 |
Wilson, Benjamin, Junr | 2 | 4 |
Weatherford, Richard | 9 | 2 |
Woodson, Stephen | 6 | 22 |
Wilson, Richard | 6 | 4 |
Woodson, John | 5 | 10 |
Womack, Massinello | 6 | 8 |
Woodfen, George | 5 | 3 |
Wright, Seymore | 2 | 7 |
Walker, Warren | 5 | 39 |
Woodson, Anderson | 4 | 3 |
Woodson, John (D W) | 6 | 13 |
Walker, William | 1 | 17 |
Womack, Nathan | 7 | 8 |
Wright, Griffin | 4 | 9 |
Williams Jane | 6 | |
Williams, Matthias | 5 | |
Woodson, John (Pit) | 9 | 10 |
Woodson, Miller | 10 | 22 |
Williams, Samuel | 9 | 11 |
Williams, Roger | 11 | 7 |
Wright, George | 4 | 9 |
Webber, Richard | 5 | 11 |
Webber, Philip | 8 | 31 |
Womack, William, Jr. | 5 | |
Woodson, Joseph | 6 | 16 |
Sources
- Heads of Families, Records of the State Enumerations: 1782-1785, Washington: Government Printing Office, 1908