Updated November 25, 2022
Background:
This list of Tithes includes James Gilliam, Col. George Carrington, Samuel Taylor, the Cannons. The following year James purchases land from Samuel Taylor and George Carrington. There is no record of James owning land in Cumberland prior to 1759, so for him to be a tithable he must have purchased or inherited land prior to his purchases in 1759.
To the worshipfull court of Cumberland County, the Return of the tiths in the John Watts Presink is as followeth
1758
Tithes | Tithes | ||
Page Bond | 1 | Benja Harrison | 7 |
John Holland | 3 | Charles McKeney | 11 |
John Minton | 3 | Thos Guthrey | 3 |
Thos Christian | 1 | Philip Dunford | 3 |
Samll Brown | 5 | John McKinney | 2 |
Jeames Brown | 1 | William Samson | 1 |
Robart Smith | 1 | Rolf Phlipin | 5 |
Edward Cleamons | 6 | Thos Wollon | 7 |
Samson Fleamon | 2 | Robart Duglas | 2 |
Thos Brome | 8 | John Davis | 1 |
John Bowdon | 4 | John Lentch | 1 |
Isaac Beacham | 2 | Orlander Huges | 8 |
William Routon | 2 | William Terell | 2 |
Colo George Carrington | 12 | Isham Pruett | 3 |
Benja Neatherland | 13 | Jobe Walker | 1 |
Colloar Basdell | 13 | Moses Bond | 1 |
Samuel Taylor | 6 | Moses Smith | 6 |
Jeames Gilliam | 2 | Mary Murrey | 5 |
Thos Oglesby | 16 | Drury Hudgins | 3 |
Robart Carter | 3 | John Alexander | 3 |
Robart Walker | 1 | Charles Barker | 10 |
Benja Boatright | 1 | John Creasey | 1 |
Jearemiah Cannon | 1 | John Burnet | 3 |
Benja Cannon | 1 | John McGuiar | 1 |
Phinehas Glover | 8 | Jonas Medor | 2 |
Joseph Price | 6 | Nathan Turner | 3 |
Jobe Thomas | 7 | Christopher Dickins | 3 |
William Ashlock | 1 | John Bond | 3 |
Robart Johns | 12 | John Roberson Junr | 3 |
Lewis Jenkins | 5 | Andrew Edwards | 2 |
John Medows | 5 | William Clark | 7 |
John Runals | 4 | Edward Bond | 1 |
Valentine Martin | 2 | Isaac Winfrey | 3 |
Orson Martin | 1 | John Murrey | 1 |
Benja Walker | 5 | Moses Hurt | 1 |
Drury Scruggs | 7 | Prithard Feailds | 2 |
Benja Wilson | 9 | Benja Harrison | 3 |
180 | Nickles Spears | 7 | |
William Drake | 1 | ||
Nickles Davis | 16 | ||
Charles Carter | 5 | ||
Henery Dillon | 1 | ||
Francis Amos | 3 | ||
William Dillin | 12 | ||
Thos Freman Fretwell | 3 | ||
John Armsted | 3 | ||
175 |
Sources
- Library of Virginia. Cumberland County Tithes of 1758, Transcribed Gregory A. Gilliam.