Updated November 25, 2022
Background
Records were extracted from images of Personal Property Tax Records posted at BinnsGenealogy.com. Source information refers to the List and Image as used by BinnsGenealogy.com
Overview
The GILLIAMs of the Cumberland Property Taxes are the descendants of James Gilliam, Sr.
Year | Name | Tithables | Slaves | Slaves Under 16 | Horses | Cattle | Source | |
1782 | James Gilliam | 2 | 8 | | 4 | 11 | Image 6 | |
1782 | Catherine Gilliam | 1 | 5 | | 3 | 6 | Image 6 | |
1783 | Katherine Gilliam | Jacob Johnson | Joe, London, Jenny | Betty | 4 | 8 | Image 5 | |
1783 | James Gilliam | Himself | Will, Sue | Mary, Cloe, Delphe, Sall, Jenny, Judy, Bob | 3 | 17 | Image 5 | |
1783 Duplicate | Katherine Gilliam | 1 | 3 | 1 | 4 | 8 | Image 5 | |
1783 Duplicate | James Gilliam | 1 | 2 | 7 | 3 | 17 | Image 5 | |
1784 | Catherine Gilliam | 0 | 3 | 1 | 1 | Image 6 | ||
1784 | James Gilliam | 1 | 2 | 7 | 4 | 17 | Image 6 | |
1785 | Catherine Gilliam | 0 | 3 | 2 | 1 | 0 | Image 6 | |
1785 | James Gilliam | 1 | 3 | 5 | 3 | 13 | Image 6 | |
1786 | Catherine Gilliam | 0 | 4 | 1 | 1 | 3 | Image 4 | |
1786 | James Gilliam | 1 | 3 | 6 | 3 | 12 | Image 4 | |
Year | Name | Tithes | Whites 16-21 | Slaves Above 16 | Slaves 12-16 | Horses | Cattle | Image |
1787 | James Gilliam | 1 | 1 | 7 | 7 | 4 | 17 | List A, Image 5 |
1788 | James Gilliam | James Gilliam | 8 | 2 | 4 | Image 4 | ||
1788 | Robert Gilliam | Robert Gilliam | 0 | 0 | 1 | Image 4 | ||
20 Apr 1789 | James Gilliam And Catherine Gilliam | James Gilliam | 8 | 2 | 5 | Image 4 | ||
20 Apr 1789 | Robert Gilliam | Robert Gilliam | 0 | 0 | 1 | Image 4 | ||
22 Apr 1790 | James Gilliam | James Gilliam | 6 | 2 | 4 | Image 4 | ||
31 Mar 1790 | Robert Gilliam | Robert Gilliam | 2 | 0 | 1 | Image 4 | ||
25 Mar 1791 | James Gilliam | James Gilliam, 3 | 7 | 1 | 5 | List B, Image 5 | ||
25 Mar 1791 | Robert Gilliam | Robert Gilliam, 1 | 2 | 0 | 1 | List B, Image 5 | ||
1792 | James Gilliam | James Gilliam | 3 | 3 | 4 | List B, Image 5 | ||
1792 | Robert Gilliam | Robert Gilliam | 2 | 0 | 1 | List B, Image 5 | ||
1792 | Charles Gilliam | Charles Gilliam | 3 | 0 | 2 | List B, Image 5 | ||
13 Apr 1793 | Charles Gilliam | 1 | 4 | 0 | 1 | List A, Image 5 | ||
13 Apr 1793 | Robert Gilliam | 1 | 2 | 0 | 1 | List A, Image 5 | ||
13 Apr 1793 | James Gilliam | 1 | 4 | 2 | 5 | List A, Image 5 | ||
1794 | James Gilliam | 1 | 4 | 2 | 4 | List A, Image 6 | ||
1794 | Charles Gilliam | 1 | 7 | 0 | 3 | List A, Image 6 | ||
18 Apr 1795 | James Gilliam | 1 | 5 | 3 | 4 | Image 8 | ||
18 Apr 1795 | Robert Gilliam | 1 | 2 | 0 | 0 | Image 8 | ||
20 Apr 1795 | Charles M. Gilliam | 1 | 5 | 0 | 3 | Image 8 | ||
3 May 1796 | Charles M. Gilliam | 1 | 4 | 0 | 4 | Image 7 | ||
5 May 1796 | James Gilliam | 1 | 5 | 1 | 4 | Image 7 | ||
24 Apr 1797 | Charles Gillham | 1 | 4 | 0 | 3 | Image 7 | ||
15 May 1797 | James Gillham | 1 | 5 | 2 | 3 | Image 7 | ||
Year | Name | Tithables | Slaves | Slaves, 12-16 | Horses | Source | ||
31 May 1798 | James Gilliam | 1 | 6 | 0 | 3 | Image 8 | ||
31 May 1798 | Charles Gilliam | 1 | 4 | 0 | 2 | Image 8 | ||
16 May 1799 | Charles Gilliam | 1 | 4 | 1 | 2 | Image 8 | ||
27 May 1799 | James Gilliam | 1 | 6 | 0 | 3 | Image 8 | ||
28 Apr 1800 | Charles M. Gilliam | 1 | 4 | 0 | 2 | Image 7 | ||
14 May 1800 | James Gilliam | 1 | 6 | 1 | 2 | Image 7 | ||
26 May 1800 | John Gilliam | 1 | 3 | 0 | 6 | Image 7 | ||
13 May 1801 | James Gilliam | 1 | 5 | 1 | 2 | Image 7 | ||
15 May 1801 | Charles Gilliam | 1 | 3 | 1 | 2 | Image 7 | ||
25 May 1801 | John Gilliam | 1 | 3 | 1 | 7 | Image 7 | ||
1 May 1802 | Charles Gilliam | 1 | 3 | 2 | 2 | Image 8 | ||
17 Apr 1802 | John Gilliam | 1 | 3 | 1 | 6 | Image 8 | ||
26 May 1802 | James Gilliam | 1 | 5 | 2 | 3 | Image 8 | ||
18 May 1803 | Charles Gilliam | 1 | 4 | 2 | 3 | Image 8 | ||
4 Jun 1803 | James Gilliam | 1 | 3 | 0 | 1 | Image 8 | ||
4 Jun 1803 | John Gilliam | 1 | 2 | 1 | 6 | Image 8 | ||
23 Apr 1804 | Charles Gilliam | Charles Gilliam | Ned, Jacob, Jason, Fanny | Sooky | 3 | Image 17 | ||
24 Apr 1804 | John Gilliam & Company | John Gilliam, | Bob, Ned, Delphy, Julia | Levina, Edy | 7 | Image 17 | ||
23 Apr 1804 | James Gilliam | James Gilliam | Sue | 0 | 1 | Image 17 | ||
6 Apr 1805 | Jno Gilliam & Company | 3 | 7 | 1 | 6 | List A, Image 8 | ||
18 Apr 1805 | Charles Gilliam | 1 | 4 | 2 | 0 | List A, Image 9 | ||
12 Apr 1806 | Chs Gilliam | 1 | 2 | 1 | 1 | List A, Image 7 | ||
3 May 1806 | John Gilliam & Company | 3 | 6 | 1 | 7 | List A, Image 8 | ||
30 Mar 1807 | Charles Gilliam | 1 | 4 | 1 | 4 | List A, Image 8 | ||
1808 | Missing | | | | | |||
27 Mar 1809 | John Gilliam | 1 | 8 | 3 | 2 | List A, Image 7 | ||
1810 | No Gilliams | | | | | |||
25 Mar 1811 | John Gilliam | 1 | 6 | 2 | 2 | List A, Image 7 | ||
1811 | Scott & Gilliam & Company | 0 | 1 | 0 | 1 | List B, Image 4 | ||
27 Apr 1812 | John Gilliam | 1 | 6 | 2 | 2 | List A, Image 7 | ||
13 Mar 1813 | John Gilliam | 1 | 9 | 2 | List A, Image 8 | |||
1814 | John Gilliam | 1 | 7 | 12 | List A, Image 8 | |||
1815 | No Gilliams | |||||||
1816 | John Gilliam | 1 | 15 | 2 | 4 | List B, Image 8 |
Sources
- Binns Genealogy.com. Tax Lists.