Updated November 25, 2022
Background:
This list of tithes contains Henry Bagby, the Flemings, and James Gilliam. This James is charged with 16 Tithes. The area covered appears to be in modern-day Powhatan County, near Fine Creek.
The clerk's math and handwriting leave much to be desired.
List for 1763
Brot for | 227 | Brot for | 448 | ||
Bennit Goode | 14 | Ellis Parmer | 1 | Arthur Moseley | 14 |
Thos Watkins | 6 | Thos Ballon | 4 | ____nick Ealam | 3 |
Ann Dickins | 3 | Danl Johnson | 3 | Jos Mayo | 16 |
Henry Clay | 14 | Saml Hobson | 4 | Robt McLaurin | 6 |
Geo Godsly | 2 | Natt Maxey | 2 | Jno Felps | 2 |
Jas Smith | 1 | Thos Turpin | 15 | Rafe Booker | 10 |
Chas Woodson Jr. | 3 | Wm John | 11 | Chas Clay | 7 |
Young Landrum | 2 | Robt Martin | 2 | Paul Michox | 6 |
For Bret Randolph | 28 | Jas Dillon | 1 | Jno Minter | 3 |
Thos Moseley | 6 | Archer Hix | 12 | Anthony North | 7 |
Edw Parrot | 2 | Jos Baugh | 6 | Mrs. Mary Mayo | 7 |
Thos Lockit | 4 | Geo Hancock | 7 | Jno Johnson | 3 |
Wm Clay | 6 | Abram Baugh | 1 | Jno H. Saunders | 17 |
Jno Mosley | 7 | Wm Marshall | 10 | Henry Hobson | 5 |
Wm Worley | 1 | Richd Radford | 1 | Daniel Carter | 10 |
Humphry Smith | 1 | Jno Lansdon | 1 | Jesse Carter | 12 |
Israel Winfree | 5 | Jacob Michaux | 8 | Wm Prosser | 9 |
Wm Watson | 1 | Rhod Easley | 10 | Chas Barker | 1 |
For Jno Archer | 4 | Jno Pleasants | 31 | Anthony Minter | 3 |
Batt Stovall | 9 | Fras Epperson | 2 | Robt Bagby | 4 |
Matt Ligon | 5 | Jno Railey | 9 | Wm Cox | 7 |
Richd Ligon | 12 | Jno Fleming | 28 | Henry Bagby | 1 |
Wm Cock | 2 | David Ceasar | 3 | Mrs. Cox | 5 |
Thos Hall | 4 | Jno Hughs | 7 | Jas Meredith | 5 |
Edwd Watkins | 13 | Mrs Hughs | 7 | Jos Wilkinson | 1 |
Jno Watkins | 6 | Ambros Ransom | 7 | Nick Wilkinson | 3 |
Mark Taylor | 1 | Jos Johns | 1 | Jno Wilkinson | 1 |
Fras Cheatham | 2 | Wm Davies | 3 | Wade Netherland | 16 |
Joel Lockit | 3 | Roger Hill | 2 | Wm Fleming | 10 |
Jno Northcut | 1 | Jas Bailey | 1 | Jas Gillum | 16 |
Gidn Lockit | 1 | Wm Cheatwood | 1 | Jas Bagby | 5 |
Fras Marshall | 10 | Jno Cox | 7 | Richd James | 10 |
Wm Neaney | 7 | Creed Haskins | 10 | Mitchel Clay | 4 |
Jno Wooldridge | 2 | Richd Moseley | 12 | Jno Scruggs | 5 |
Wm Bailey | 3 | 221 | Jno Franklin | 2 | |
Mrs. Stoner | 9 | 236 | |||
Peter Stoner | 7 | ||||
Benja Hatcher | 4 | ||||
Jno Bailey | 1 | ||||
Henry Moor | 2 | ||||
______ Akin | 3 | ||||
227 |
Brot Ford | 685 | Brot Ford | 964 | Brot Ford | 1214 |
Benja Bedford | 12 | Fras Salley | 2 | Jno Luckado | 1 |
Duke Hix | 3 | Jno Porter | 4 | Peter Luckado | 4 |
Jno Barnes | 4 | Robt Goode | 6 | Judah Bingley | 6 |
Jno Netherland | 9 | Thos Porter | 6 | Stepn Toney | 3 |
Benja Netherland | 6 | Jno Harris | 21 | Thos Smith | 10 |
Jos Mosby | 3 | __th Martin | 6 | Charlot Chastain | 4 |
Jos Woodson | 5 | Peter Davis | 2 | Thos Prosser | 14 |
Nick Giles | 3 | David Lusare | 6 | 42 | |
Wm Ealam | 4 | Jos Wade | 2 | ||
Wm Taylor | 3 | Sara Pankey | 2 | ||
Benja Gibson | 3 | Dorutha Pankey | 3 | ||
Wm Mitchel | 4 | Peter Harris | 13 | ||
Henry Clay Jr. | 5 | Wm Banton | 5 | ||
Jas Bryants | 11 | Richd Nest | 2 | ||
Robt Hughs | 8 | Jno Duppuy Jr | 2 | ||
Jno Murphey | 2 | Jno Jas Duppuy | 12 | ||
Richd Poval | 10 | Chas Amontte | 1 | 1214 | |
Hugh McCargo | 3 | Jno Chastain | 2 | 42 | |
Thos Brown | 5 | Arthur Mosley | 4 | 1256 | |
Geo Owen | 5 | Sam Florney | 18 | ||
Jas Taylor | 1 | Benj Harris | 12 | ||
Fra Mectan | 3 | Thos Turpin Jr | 8 | ||
Jno Radford Jr. | 1 | Jno Scott | 17 | ||
Thos Morgan | 1 | Dan Perron | 5 | ||
David Chandler | 2 | Holmans Estate | 8 | ||
Jno Baskervil | 24 | Jno Smith | 1 | ||
Jno Burch | 6 | Jno Villian | 11 | ||
Fras Muse | 3 | Richd Pemberton | 1 | ||
Natt Maxey Jr | 5 | Sam Weaver | 4 | ||
Duky Mosby | 10 | Jno Burner | 2 | ||
Phil Thomas | 3 | Thos Hatcher | 8 | ||
Richd Eggleston | 56 | Jno Porter Jr. | 3 | ||
Edmd Toney | 5 | Jas Bryant | 4 | ||
Jesse Chandler | 2 | Wm Street | 3 | ||
Wm Smith | 8 | Natt Bingley | 3 | ||
Geo Cardwell | 4 | D___ Branch | 4 | ||
Jas Ligon | 7 | Jas Harris | 13 | ||
Benja Childres | 5 | Wm Harris | 10 | ||
Wm Smith | 8 | Chas Clark | 5 | ||
Thos Shomaker | 9 | Jos Bondurant | 4 | ||
Wm Honan | 8 | Peter Sublet | 3 | ||
279 | 250 |
Sources
- Library of Virginia. Cumberland County Tithes of 1763, Transcribed Gregory A. Gilliam.