Updated November 25, 2022
Background:
This list of tithes contains Henry Bagby, the Flemings, and James Gilliam. This James is charged with 15 Tithes. The area covered appears to be in modern-day Powhatan County, near Fine Creek.
A list of tiths within my precink for viewing to Co hold for 1759.
| Tithe | |
| John Stuard | 5 |
| Geo. Owen | 5 |
| John Netherland | 9 |
| John Burch | 4 |
| Roger Neel | 4 |
| Wm. Hudsspith | 6 |
| Thos. Brown | 4 |
| David Chandler | 2 |
| Jesse Chandler | 2 |
| Edmond Toney | 3 |
| Barth Stoval, Sr. | 8 |
| John Stoval | 1 |
| Barth Stoval, Jr. | 5 |
| Wm Keer | 2 |
| John Franklin | 3 |
| Danl Johnson | 2 |
| John Loding | 2 |
| Robt Bagby | 4 |
| Wm Cox | 8 |
| Henry Bagby | 2 |
| Mrs. Cox | 3 |
| Charles Francis | 2 |
| Anthony Morgan | 4 |
| Wade Netherland | 14 |
| John Winfree | 6 |
| John Fleming | 13 |
| James Gillum | 15 |
| John Johnson | 2 |
| James Bagby | 2 |
| Wm Prosser | 4 |
| John Hide Sanders | 7 |
| James Crawford | 4 |
| John Scrugs | 8 |
| John Scot | 2 |
| Richard Perkins | 13 |
| James Tayler, Jr. | 2 |
| Micager Mosby | 11 |
| Thos. Tucker | 1 |
| Alexr Moss | 9 |
| Henry Stratton | 3 |
| Wm. Stratton | 7 |
| Abram Womack | 5 |
| Edwd Tabb | 11 |
| James Moss | 6 |
| Allin Creddle | 2 |
| Seth Burton | 3 |
| Jacob Mosby | 6 |
| Richard Clark | 3 |
| Benja Bedford | 9 |
| Wm. Forgerson | ! |
| Wm. Tayler | 3 |
| James Tayler | 2 |
| Danl Mayo 13 | 13 |
| John Hd. Sanders, Jr. | 5 |
| Duke Hix | 3 |
| Isaac Bryan | 7 |
| Francis Barnes | 4 |
| Geo. Cardwell | 4 |
| Richd. Cardwll | 3 |
| Danl Carter | 8 |
| Wm. Smith | 7 |
| Benja Mosby | 7 |
| Littleberry Mosby | 7 |
| C__ Mosby | 7 |
| Geo. Chambers | 4 |
| Stephen Mosby | 9 |
| Jos. Epperson | 3 |
| John Carlile | 8 |
| Charles Finch | 2 |
| John Meanly | 1 |
| ______ | |
| John Gibson | 6 |
| Robt Burton | 4 |
| Charles Burton | 5 |
| Henry Clay, Jr. | 3 |
| Charles Clay | 4 |
| Thos Modey | 15 |
| Mrs. Cox | 6 |
| Mrs. Hughs | 6 |
| Henry Cox | 6 |
| Geo Cox | 3 |
| Laur. Smith | 9 |
| Richd Princle | 5 |
| Collin Gooding | 14 |
| Wm. Waldng | 2 |
| John Hughs | 5 |
| Mrs. Harris | 23 |
| Gillis Booker | 14 |
| Thos. King | 7 |
| Joseph Woodson | 4 |
| Rhode Easley | 8 |
| James New | 4 |
| Thomn Swan | 14 |
| Fras. Geo Steger | 15 |
| Decker Mosby | 4 |
| John Mayo | 11 |
| Jacob Megehe | 4 |
| Wm. Clark | 4 |
| Jos. Fuquay | 5 |
| Chris. Robinson | 2 |
| Wm. Hobson | 6 |
| John Robinson | 2 |
| Jos. Robinson | 2 |
| Field Bradshaw | 4 |
| Chas. Bradshaw | 3 |
| Wm. Bradshaw | 2 |
| John Hobson | 5 |
| Charles Patterson | 4 |
| Mrs. Bradshaw | 4 |
| Field Robinson | 4 |
| Samuel Jones | 6 |
| Edwd Robinson | 1 |
| Jonus Meadow | 6 |
| John Brown | 2 |
| Jacob Winfree | 2 |
| John Meriman | 6 |
| Joseph Barksdale | 3 |
| Francis Meeran | 2 |
| John Phillips | 3 |
| Hutchins Burton | 9 |
| Allin Freeman | 3 |
Sources
- Kolbe, J. C. "Cumberland County Tithables Lists for 1759." The Southside Virginian, April 1984, Volume 2, Number 3, pp 111-112.