Updated November 25, 2022
Overview:
This database details Virginia Gilliams enumerated in the 1810 United States Federal Census,the sixth census of the United States
Column Headings
- Number of free white males under age 10
- Number of free white males age 10-15
- Number of free white males age 16-25
- Number of free white males age 26-44
- Number of free white males age 45 and over
- Number of free white females under age 10
- Number of free white females age 10-15
- Number of free white females age 16-25
- Number of free white females age 26-44
- Number of free white females age 45 and over
- Number of all other free persons
- Number of slaves
Last Name | First Name | County | Page | Enumeration |
Gillian | James | Accomack | 98 | 20220-00010-0-9 |
Gillum | Cornelius | Albemarle | 6 | 00001-00010-0-0 |
Gillam | Pleasant | Albemarle, St. Anns | 157 | 30111-20012-0-8 |
Gillman | Susanna | Prince William | 257 | 20100-00110-0-0 |
Gillum | Elisha D. | Albemarle | 195 | 21010-01101-0-0 |
Gillum | Frederick | Albemarle | 194 | 00100-00010-0-0 |
Gillum | James | Albemarle | 194 | 20210-21001-0-0 |
Gillum | John | Albemarle | 195 | 10010-30010-0-0 |
Gillum | John | Albemarle | 6 | 10120-22101-0-0 |
Gillum | Rebecca | Albemarle | 194 | 10001-00000-0-0 |
Gilliam | Archerbald [Archelaus] | Amherst | 271 | 00201-00101-0-9 |
Gilliam | Jarrett | Amherst | 265 | 10010-21001-0-2 |
Gilliam | John | Amherst | 265 | 11011-41101-0-7 |
Gillium | Mary | Bedford | 463 | 00001-00000-0-5 |
Gullian | Sam’l | Bedford | 9 | 00001-01000-0-0 |
Guilliam | Reason | Berkeley, WV | 543 | 00010-11100-0-7 |
Gilliam | Samuel | Brunswick | 747 | 40100-10010-0-20 |
Gilliam | Charles | Buckingham | 838 | 00010-41100-0-0 |
Gilliam | Isham [Richardson] | Buckingham | 784 | 00010-41110-0-16 |
Gilliam | John son of Jno | Buckingham | 780 | 10110-12010-0-18 |
Gilliam | John | Buckingham | 814 | 20010-21010-0-13 |
Gilliam | Richard [Holland] | Buckingham | 803 | 20010-11001-0-14 |
Gilliam | Richard C[urd] | Buckingham | 840 | 40010-30010-0-8 |
Gilliam | Susannah | Buckingham | 829 | 10101-00000-0-0 |
Gilliam | Archelaus | Campbell | 862 | 21001-20010-0-4 |
Gilliam | James | Campbell | 4 | 00010-20120-0-5 |
Gullim | Mitchell M. | Campbell | 16 | 30110-00010-06 |
Gilliam | Jeffery | Charles City | 955 | 00101-01111-0-2 |
Gilliam | Allen | Charlotte | 50 | 21010-11010-0-16 |
Gilliam | John | Charlotte | 50 | 00000-01010-2-7 |
Gilliam | John M. | Charlotte | 50 | 00100-20100-0-3 |
Gilliam | William | Charlotte | 50 | 10010-40010-0-5 |
Gilliam | Merewether | Dinwiddie | 147 | 00100-00100-0-0 |
Gilliam | James S. | Dinwiddie | 122 | 22111-31110-0-12 |
Gilliam | John | Elizabeth City | 155 | 10111-11010-0-0 |
Gilliam | Richard | Elizabeth City | 150 | 01010-00110-0-2 |
Gilliam | David | Frederick | 358 | 31010-10010-0-0 |
Gilliam | John, Jr. | Goochland | 425 | 00100-00100-0-0 |
Gilliam | John, Sr. | Goochland | 425 | 00201-00001-0-0 |
Gillam | William | Hanover | 869 | |
Gallian | Gilbert | Harrison,WV | 904 | 40101-01010-0-0 |
Gilman | Dickey | Hanover | 855 | |
Gilman | Edmund | Hanover | 857 | |
Gilman | Jno | Hanover | 899 | |
Gillum | Jonathan | Loudoun | 276 | 30010-10010-0-0 |
Gilliam | Epaphroditus | New Kent | 102 | 30100-10010-0-2 |
Gilliam | Frances | New Kent | 102 | 00010-30000-0-0 |
Gilliam | James S[kelton]. | Nottoway | 20 | 00000-00000-0-0 |
Gillian | John | Pendleton, WV | 1092 | 00010-20110-0-0 |
Gillian | James S[kelton] | Petersburg | 122 | 31110-22111-0-9 |
Gilliam | James | Powhatan | 232 | 50101-10011-1-0 |
Gillum | James | Prince Edward | 247 | 51010-10110-0-0 |
Gillum, Sr. | James | Prince Edward | 247 | 01101-11101-0-0 |
Gillum | John | Prince Edward | 247 | 01010-10010-0-0 |
Gilliam | James J. | Prince George | 273 | 32010-10110-0-0 |
Gilliam | John | Prince George | 273 | 12001-21001-0-0 |
Gilliam | Kitty | Prince George | 271 | 00010-00200-0-0 |
Gilliam | Reuben M. | Prince George | 548 | 00001-00000-7-24 |
Gilliam | Walter B. | Prince George | 271 | 00000-00001-7-0 |
Gilliam | Elizabeth | Southampton | 71 | 00001-00100-0-9 |
Gilliam | James | Southampton | 79 | 00100-00010-0-9 |
Gillam | Fanny | Southampton | 71 | 20000-00010-0-0 |
Gillam | Martha | Southampton | 71 | 00000-00001-0-0 |
Gilliam | Robert | Southampton | 65 | 01000-30010-0-0 |
Gilliam | Anselem | Sussex | 639 | 01001-10001-0-6 |
Gilliam | Burwell | Sussex | 638 | 00100-10010-1-1 |
Gilliam | Carter | Sussex | 639 | 00110-02001-1-1 |
Gilliam | Elizabeth | Sussex | 638 | 04010-00200-0-12 |
Gilliam | Hartwell | Sussex | 638 | 00000-00100-0-0 |
Gilliam | Henry R. | Sussex | 639 | 00100-10100-0-15 |
Gilliam | John | Sussex | 638 | 00100-10010-0-2 |
Gilliam | Patsy | Sussex | 639 | 10010-02000-0-36 |
Gilliam | Polly | Sussex | 639 | 11201-00200-3-5 |
Gilliam | William | Sussex | 638 | 10100-01111-0-26 |
Gilliam | William | Sussex | 639 | 00000-00001-0-45 |
Gillion | John | Wythe | 834 | 10100-20110-0-0 |
Gilliam | William | York | 875 | 11010-40010-0-3 |
Guilliams | Richard | Franklin | 313 | 00110-00100-0-2 |
Guilliams | Robert | Franklin | 313 | 20100-10100-0-1 |
Guilliams | William | Franklin | 313 | 40010-21010-0-0 |
Gilham | William | Montgomery | 655 | 20010-30010-0-0 |
Gilliam | William | Surry | 149 | 00000-00000-0-8 |
Sources