Gilliams who received Land in Illinois
Updated November 25, 2022
Background:
Gilliams receiving Land in Illinois
Sorted by County
Patentee Name | County | Issue Date | Land Office |
Gillum, Benjamin | Adams | 3 Nov 1840 | Quincy |
Gillum, Benjamin | Adams | 3 Nov 1840 | Quincy |
Gillham, Ann E | Bond | 1 Jul 1854 | Edwardsville |
Gillham, Mary | Bond | 2 Jan 1854 | Edwardsville |
Gilliam, Anna | Bond | 15 Jun 1853 | Edwardsville |
Gillham, James H | Bureau | 1 Oct 1852 | Dixon |
Gillham, Shadrach B | Bureau | 20 Dec 1850 | Dixon |
Gilham, Shadrach B | Bureau | 15 Jul 1850 | Dixon |
Gillum, Jemima | Calhoun | 1 Nov 1859 | Springfield |
Gilliam, Ann | Clinton | 5 Jul 1853 | Vandalia |
Gillham, Ruhamia | Clinton, Washington | 1 Jul 1854 | Edwardsville |
Gillham, Ruhamia | Clinton, Washington | 1 Jul 1854 | Edwardsville |
Gillan, Jacob | Cook | 1 Sep 1845 | Chicago |
Gillam, John | Cumberland | 4 Feb 1850 | Vandalia |
Gillham, John | Cumberland | 15 May 1852 | Vandalia |
Guilliams, Mariam | Dekalb | 10 Aug 1850 | Chicago |
Guilliams, Melissa | Dekalb | 10 Aug 1850 | Chicago |
Guilliams, Sarah | Dekalb | 10 Aug 1850 | Chicago |
Gillam, David | Edgar | 27 Jul 1824 | Palestine |
Gillam, David | Edgar | 27 Jul 1824 | Palestine |
Gillam, David | Edgar | 27 Jul 1824 | Palestine |
Gillum, James | Effingham | 15 May 1852 | Vandalia |
Gillum, Braddock H | Franklin | 1 Mar 1854 | Shawneetown |
Gillum, Braddock H | Franklin | 15 Jul 1854 | Shawneetown |
Gilliam, Braddock H | Franklin | 10 Aug 1853 | Shawneetown |
Gilliam, Edward L | Franklin | 10 Aug 1854 | Shawneetown |
Gilliam, John | Franklin | 20 Dec 1850 | Shawneetown |
Gilliam, Johnson | Franklin | 10 Aug 1853 | Shawneetown |
Gilliam, Minyard | Franklin | 15 Jul 1854 | Shawneetown |
Gilliam, Robert | Franklin | 10 Sep1853 | Shawneetown |
Gilliam, William E | Franklin | 10 Sep 1853 | Shawneetown |
Gillham, James H | Greene | 25 Nov 1830 | Edwardsville |
Gillen, Michael | Henderson | 6 Oct 1817 | Illinois |
Gillum, William | Iroquois | 1 Jul 1854 | Danville |
Gillam, William | Iroquois | 1 Mar 1854 | Danville |
Gillham, John | Jasper | 2 Jan 1854 | Vandalia |
Gillham, John | Jasper | 20 Jul 1853 | Vandalia |
Gillham, John | Jasper | 2 Jan 1854 | Vandalia |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Mar 1855 | Shawneetown |
Gillham, John | Jefferson | 1 Apr 1856 | Shawneetown |
Gillham, Ezekiel | Jersey | 1 Jan 1840 | Edwardsville |
Gillham, Ezekiel | Jersey | 25 Oct 1834 | Edwardsville |
Gillham, Ezekiel | Jersey | 25 Oct 1834 | Edwardsville |
Gillham, Ezekiel | Jersey | 8 Oct 1835 | Edwardsville |
Gillham, John | Jersey | 1 Jan 1828 | Edwardsville |
Gillham, John D | Jersey | 16 Mar 1829 | Edwardsville |
Gillham, John D | Jersey | 20 Oct 1834 | Edwardsville |
Gillham, John D | Jersey | 10 Apr 1824 | Edwardsville |
Gillham, John D | Jersey | 10 Apr 1824 | Edwardsville |
Gillham, John D | Jersey | 22 Apr 1835 | Edwardsville |
Gillham, John D | Jersey | 22 Apr 1835 | Edwardsville |
Gillham, Marcus | Jersey | 1 Jan 1840 | Edwardsville |
Gillham, Marcus | Jersey | 25 Oct 1834 | Edwardsville |
Gillham, Marcus | Jersey | 25 Sep 1835 | Edwardsville |
Gillham, Thomas C | Jersey | 7 Mar 1831 | Edwardsville |
Gillham, William | Jersey | 1 Aug 1844 | Edwardsville |
Gillham, William | Jersey | 10 Apr 1824 | Edwardsville |
Gilham, Ezekiel | Jersey | 8 Jul 1828 | Edwardsville |
Gilham, John D | Jersey | 2 Dec 1839 | Edwardsville |
Gilham, Lemuel | Jo Daviess | 1 Nov 1849 | Dixon |
Gilham, Samuel M | Jo Daviess | 1 Mar 1848 | Dixon |
Gillam, John W | Kendall | 10 Jul 1844 | Chicago |
Gilliam, Anna | Macon | 15 Apr 1853 | Vandalia |
Gillham, Eliza C | Madison | 2 Apr 1853 | Edwardsville |
Gillham, Jacob E | Madison | 11 May 1829 | Edwardsville |
Gillham, James | Madison | 1 Jan 1840 | Edwardsville |
Gillham, James | Madison | 1 Jan 1840 | Edwardsville |
Gillham, James H | Madison | 7 Mar 1831 | Edwardsville |
Gillham, John | Madison | 1 Jan 1840 | Edwardsville |
Gillham, John F | Madison | 1 Sep 1852 | Edwardsville |
Gillham, Lewallyn B | Madison | 25 May 1841 | Edwardsville |
Gillham, Newton D | Madison | 1 Jan 1840 | Edwardsville |
Gillham, Samuel P | Madison | 6 Aug 1852 | Edwardsville |
Gillham, Samuel P | Madison | 1 Jan 1840 | Edwardsville |
Gillham, Samuel P | Madison | 10 Oct 1834 | Edwardsville |
Gillham, Shadrach B | Madison | 10 Apr 1848 | Edwardsville |
Gillham, Shadrach B | Madison | 22 Apr 1835 | Edwardsville |
Gillham, Thomas | Madison | 15 May 1841 | Edwardsville |
Gilham, Thomas | Madison | 1 Jan1840 | Edwardsville |
Gillham, John | Madison | 3 May 1922 | Kaskaskia |
Gillham, Amelia | Montgomery | 1 Jun 1852 | Edwardsville |
Gillham, Eleanor | Montgomery | 1 Jul 1854 | Edwardsville |
Gillham, Marcus | Montgomery | 10 Mar 1852 | Edwardsville |
Gillham, Mary | Montgomery | 2 Jan 1854 | Edwardsville |
Gilham, Amelia | Montgomery | 1 Jun 1852 | Edwardsville |
Gillham, Thomas M | Morgan | 1 Apr 1852 | Springfield |
Gilliam, William | Morgan | 15 Oct 1831 | Springfield |
Gillham, Margaret L | Moultrie | 10 May 1854 | Vandalia |
Gillen, Henry | Peoria | 6 Oct 1817 | Illinois |
Gillan, Patrick | Peoria | 15 Sep 1818 | Illinois |
Gillan, John | Perry | 1 Jun 1857 | Kaskaskia |
Gilliam, Harris L | Perry | 10 Oct 1840 | Shawneetown |
Gilliam, Harris L | Perry | 3 Mar 1843 | Shawneetown |
Gilliam, Mainyard | Perry | 28 Jul 1838 | Shawneetown |
Gilliam, Miniard | Perry | 1 Jan 1849 | Kaskaskia |
Gilliam, Miniard | Perry | 10 Mar 1843 | Kaskaskia |
Gilliam, Nancy | Perry | 10 Mar 1843 | Kaskaskia |
Gwilliams, Allen | Pope | 1 Mar 1855 | Shawneetown |
Gilliam, Patterson | Richland | 15 Apr 1853 | Palestine |
Gillham, Charles | Sangamon | 20 Apr 1824 | Springfield |
Gillham, Ezekiel J | Sangamon | 15 Oct 1834 | Springfield |
Gillam, Simon | Schuyler | 1 Nov 1855 | Quincy |
Gillham, James | Scott | 1 Jan 1840 | Edwardsville |
Gillham, James | Scott | 15 Apr 1824 | Springfield |
Gillham, James | Scott | 15 Apr 1824 | Springfield |
Gillham, James | Scott | 1 Aug 1826 | Springfield |
Gillham, William | Scott | 6 Apr 1829 | Springfield |
Gillham, William | Scott | 6 Apr 1829 | Springfield |
Gillham, William | Scott | 30 May 1833 | Springfield |
Gillham, William | Scott | 4 Sep 1834 | Springfield |
Gillham, William | Scott | 25 May 1825 | Springfield |
Gillham, William | Scott | 25 May 1825 | Springfield |
Gillham, William | Scott | 1 Oct 1834 | Springfield |
Gilham, James | Scott | 1 Apr 1831 | Springfield |
Gilham, William | Scott | 1 Dec 1830 | Springfield |
Gilham, William | Scott | 11 May1831 | Springfield |
Gilham, William | Scott | 11 May 1831 | Springfield |
Gilham, William | Scott | 16 Sep 1831 | Springfield |
Gilham, William | Scott | 8 Jan 1945 | Springfield |
Gillam, Jeremiah | Stark | 18 Feb 1818 | Illinois |
Gillham, Frances E | White | 10 Jun 1848 | Shawneetown |
Gillham, John | White | 10 Jun 1848 | Shawneetown |
Gillham, John | White | 1 Jul 1851 | Shawneetown |
Gillham, John | White | 1 Aug 1844 | Shawneetown |
Sources
- Bureau of Land Management, General Land Office Records. www.glorecords.blm.gov/